Ferrari
| Driver | Years | Starts | Points | Wins | Podiums | Poles | WDC | Team H2H |
|---|---|---|---|---|---|---|---|---|
| Hamilton | 2025 - 2026 | 41 | 385 | 1 | 6 | 0 | 0 | 13 - 28 |
| Bearman | 2024 | 1 | 6 | 0 | 0 | 0 | 0 | 0 - 1 |
| Sainz | 2021 - 2024 | 89 | 900.5 | 4 | 25 | 6 | 0 | 36 - 53 |
| Leclerc | 2019 - 2026 | 169 | 1848 | 9 | 55 | 27 | 0 | 103 - 66 |
| Vettel | 2015 - 2020 | 119 | 1400 | 14 | 55 | 12 | 0 | 75 - 44 |
| Alonso | 2010 - 2014 | 96 | 1190 | 11 | 44 | 4 | 0 | 81 - 15 |
| Fisichella | 2009 | 5 | 0 | 0 | 0 | 0 | 0 | 0 - 5 |
| Badoer | 2009 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Räikkönen | 2007 - 2009, 2014 - 2018 | 152 | 1080 | 10 | 52 | 7 | 1 | 55 - 97 |
| Massa | 2006 - 2013 | 140 | 789 | 11 | 36 | 15 | 0 | 40 - 100 |
| Barrichello | 2000 - 2005 | 104 | 412 | 9 | 55 | 11 | 0 | 28 - 76 |
| Salo | 1999 | 6 | 10 | 0 | 2 | 0 | 0 | 1 - 5 |
| Schumacher | 1996 - 2006 | 181 | 1066 | 72 | 116 | 58 | 5 | 132 - 49 |
| Irvine | 1996 - 1999 | 65 | 156 | 4 | 23 | 0 | 0 | 21 - 44 |
| Larini | 1992, 1994 | 4 | 6 | 0 | 1 | 0 | 0 | 1 - 3 |
| Capelli | 1992 | 14 | 3 | 0 | 0 | 0 | 0 | 5 - 9 |
| Alesi | 1991 - 1995 | 79 | 121 | 1 | 16 | 1 | 0 | 41 - 38 |
| Morbidelli | 1991 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 - 0 |
| Prost | 1990 - 1991 | 31 | 107 | 5 | 14 | 0 | 0 | 16 - 15 |
| Mansell | 1989 - 1990 | 31 | 75 | 3 | 11 | 3 | 0 | 17 - 13 |
| Berger | 1987 - 1989, 1993 - 1995 | 96 | 182 | 5 | 24 | 7 | 0 | 50 - 45 |
| Johansson | 1985 - 1986 | 31 | 49 | 0 | 6 | 0 | 0 | 16 - 15 |
| Alboreto | 1984 - 1988 | 80 | 138.5 | 3 | 19 | 2 | 0 | 36 - 44 |
| Arnoux | 1983 - 1985 | 32 | 79 | 3 | 11 | 4 | 0 | 16 - 16 |
| Tambay | 1982 - 1983 | 23 | 65 | 2 | 8 | 4 | 0 | 9 - 12 |
| Pironi | 1981 - 1982 | 27 | 48 | 2 | 5 | 2 | 0 | 15 - 9 |
| Scheckter | 1979 - 1980 | 28 | 62 | 3 | 6 | 1 | 1 | 12 - 16 |
| Villeneuve | 1977 - 1982 | 67 | 107 | 6 | 13 | 2 | 0 | 33 - 33 |
| Reutemann | 1976 - 1978 | 34 | 90 | 5 | 13 | 2 | 0 | 13 - 22 |
| Lauda | 1974 - 1977 | 58 | 242.5 | 15 | 32 | 23 | 2 | 37 - 22 |
| Merzario | 1972 - 1973 | 11 | 7 | 0 | 0 | 0 | 0 | 4 - 5 |
| Galli | 1972 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Andretti | 1971 - 1972, 1982 | 12 | 20 | 1 | 2 | 1 | 0 | 11 - 11 |
| Regazzoni | 1970 - 1972, 1974 - 1976 | 73 | 169 | 4 | 23 | 4 | 0 | 35 - 51 |
| Giunti | 1970 | 4 | 3 | 0 | 0 | 0 | 0 | 2 - 4 |
| Ickx | 1968, 1970 - 1973 | 56 | 121 | 6 | 16 | 11 | 0 | 40 - 24 |
| de Adamich | 1968 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Bell | 1968 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 3 |
| Amon | 1967 - 1969 | 27 | 34 | 0 | 6 | 3 | 0 | 13 - 7 |
| Williams | 1967 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 0 |
| Parkes | 1966 - 1967 | 6 | 14 | 0 | 2 | 1 | 0 | 4 - 7 |
| Bondurant | 1965 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Vaccarella | 1965 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 1 |
| Rodríguez | 1964 - 1965, 1969 | 8 | 6 | 0 | 0 | 0 | 0 | 4 - 3 |
| Scarfiotti | 1963 - 1967 | 9 | 11 | 1 | 1 | 0 | 0 | 5 - 12 |
| Surtees | 1963 - 1966 | 30 | 88 | 4 | 13 | 4 | 1 | 19 - 14 |
| Bandini | 1962 - 1967 | 35 | 56 | 1 | 8 | 1 | 0 | 26 - 23 |
| Baghetti | 1961 - 1962, 1966 | 8 | 14 | 1 | 1 | 0 | 0 | 11 - 14 |
| Rodríguez | 1961 - 1962 | 6 | 4 | 0 | 0 | 0 | 0 | 7 - 12 |
| Mairesse | 1960 - 1963 | 10 | 7 | 0 | 1 | 0 | 0 | 9 - 15 |
| Ginther | 1960 - 1961 | 10 | 24 | 0 | 4 | 0 | 0 | 13 - 14 |
| Allison | 1959 - 1960 | 6 | 8 | 0 | 1 | 0 | 0 | 7 - 12 |
| Gurney | 1959 | 4 | 13 | 0 | 2 | 0 | 0 | 7 - 6 |
| Behra | 1959 | 3 | 2 | 0 | 0 | 0 | 0 | 5 - 5 |
| Brooks | 1959 | 7 | 27 | 2 | 4 | 2 | 0 | 14 - 8 |
| Hill | 1958 - 1962 | 31 | 96 | 3 | 16 | 6 | 1 | 51 - 30 |
| de Tomaso | 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 4 - 4 |
| Perdisa | 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 5 - 2 (1 draws) |
| Gendebien | 1956, 1958 - 1959, 1961 | 8 | 8 | 0 | 0 | 0 | 0 | 10 - 17 |
| von Trips | 1956 - 1961 | 26 | 56 | 2 | 6 | 1 | 0 | 36 - 36 (1 draws) |
| Musso | 1956 - 1958 | 15 | 32 | 1 | 5 | 0 | 0 | 25 - 24 |
| Collins | 1956 - 1958 | 20 | 44 | 3 | 8 | 0 | 0 | 29 - 39 |
| de Portago | 1956 - 1957 | 5 | 1 | 0 | 0 | 0 | 0 | 13 - 10 (2 draws) |
| Pilette | 1956 | 1 | 0 | 0 | 0 | 0 | 0 | 2 - 2 |
| Scarlatti | 1956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 5 |
| Fangio | 1956 | 7 | 22.5 | 2 | 2 | 6 | 1 | 17 - 11 |
| Castellotti | 1955 - 1957 | 11 | 12 | 0 | 2 | 0 | 0 | 20 - 25 (1 draws) |
| Frère | 1955 - 1956 | 3 | 9 | 0 | 1 | 0 | 0 | 7 - 4 (1 draws) |
| Schell | 1955 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 8 |
| Claes | 1955 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 2 |
| Trintignant | 1954 - 1955, 1957 | 17 | 30 | 1 | 3 | 0 | 0 | 38 - 28 |
| Manzon | 1954 | 6 | 4 | 0 | 1 | 0 | 0 | 6 - 21 |
| Hawthorn | 1953 - 1955, 1957 - 1958 | 35 | 110.6 | 3 | 15 | 4 | 1 | 74 - 56 |
| Maglioli | 1953 - 1955 | 6 | 3.3 | 0 | 2 | 0 | 0 | 18 - 10 (1 draws) |
| Swaters | 1953 - 1954 | 5 | 0 | 0 | 0 | 0 | 0 | 9 - 16 |
| Adolff | 1953 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 6 |
| de Terra | 1953 | 1 | 0 | 0 | 0 | 0 | 0 | 3 - 4 |
| Farina | 1952 - 1955 | 21 | 73.3 | 1 | 12 | 3 | 0 | 67 - 32 (1 draws) |
| Rosier | 1952 - 1954 | 15 | 0 | 0 | 0 | 0 | 0 | 14 - 62 |
| Hirt | 1952 - 1953 | 4 | 0 | 0 | 0 | 0 | 0 | 8 - 16 (1 draws) |
| Carini | 1952 - 1953 | 3 | 0 | 0 | 0 | 0 | 0 | 0 - 19 |
| Simon | 1952 | 2 | 0 | 0 | 0 | 0 | 0 | 5 - 6 |
| de Tornaco | 1952 | 2 | 0 | 0 | 0 | 0 | 0 | 2 - 5 |
| Comotti | 1952 | 1 | 0 | 0 | 0 | 0 | 0 | 2 - 5 |
| Laurent | 1952 | 1 | 0 | 0 | 0 | 0 | 0 | 2 - 4 |
| Salvadori | 1952 | 1 | 0 | 0 | 0 | 0 | 0 | 3 - 3 |
| Schoeller | 1952 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 5 |
| González | 1951, 1954 - 1955, 1957, 1960 | 15 | 52.1 | 2 | 10 | 3 | 0 | 49 - 16 (1 draws) |
| Taruffi | 1951 - 1952, 1954 - 1955 | 14 | 32 | 1 | 4 | 0 | 0 | 33 - 31 (1 draws) |
| Parnell | 1951, 1954 | 2 | 3 | 0 | 0 | 0 | 0 | 4 - 5 |
| Fischer | 1951 - 1952 | 7 | 10 | 0 | 2 | 0 | 0 | 14 - 23 (1 draws) |
| Landi | 1951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 5 |
| Villoresi | 1950 - 1953, 1955 | 21 | 43 | 0 | 8 | 0 | 0 | 36 - 46 (1 draws) |
| Ascari | 1950 - 1954 | 27 | 133 | 13 | 15 | 12 | 2 | 83 - 25 (1 draws) |
| Whitehead | 1950 - 1952 | 8 | 4 | 0 | 1 | 0 | 0 | 7 - 21 |
| Biondetti | 1950 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 3 |
| Serafini | 1950 | 1 | 3 | 0 | 1 | 0 | 0 | 3 - 0 |
| Sommer | 1950 | 2 | 3 | 0 | 0 | 0 | 0 | 4 - 1 |
Hamilton
2025 - 2026
Bearman
2024
Sainz
2021 - 2024
Leclerc
2019 - 2026
Vettel
2015 - 2020
Alonso
2010 - 2014
Fisichella
2009
Badoer
2009
Räikkönen
2007 - 2009, 2014 - 2018
Massa
2006 - 2013
Barrichello
2000 - 2005
Salo
1999
Schumacher
1996 - 2006
Irvine
1996 - 1999
Larini
1992, 1994
Capelli
1992
Alesi
1991 - 1995
Morbidelli
1991
Prost
1990 - 1991
Mansell
1989 - 1990
Berger
1987 - 1989, 1993 - 1995
Johansson
1985 - 1986
Alboreto
1984 - 1988
Arnoux
1983 - 1985
Tambay
1982 - 1983
Pironi
1981 - 1982
Scheckter
1979 - 1980
Villeneuve
1977 - 1982
Reutemann
1976 - 1978
Lauda
1974 - 1977
Merzario
1972 - 1973
Galli
1972
Andretti
1971 - 1972, 1982
Regazzoni
1970 - 1972, 1974 - 1976
Giunti
1970
Ickx
1968, 1970 - 1973
de Adamich
1968
Bell
1968
Amon
1967 - 1969
Williams
1967
Parkes
1966 - 1967
Bondurant
1965
Vaccarella
1965
Rodríguez
1964 - 1965, 1969
Scarfiotti
1963 - 1967
Surtees
1963 - 1966
Bandini
1962 - 1967
Baghetti
1961 - 1962, 1966
Rodríguez
1961 - 1962
Mairesse
1960 - 1963
Ginther
1960 - 1961
Allison
1959 - 1960
Gurney
1959
Behra
1959
Brooks
1959
Hill
1958 - 1962
de Tomaso
1957
Perdisa
1957
Gendebien
1956, 1958 - 1959, 1961
von Trips
1956 - 1961
Musso
1956 - 1958
Collins
1956 - 1958
de Portago
1956 - 1957
Pilette
1956
Scarlatti
1956
Fangio
1956
Castellotti
1955 - 1957
Frère
1955 - 1956
Schell
1955
Claes
1955
Trintignant
1954 - 1955, 1957
Manzon
1954
Hawthorn
1953 - 1955, 1957 - 1958
Maglioli
1953 - 1955
Swaters
1953 - 1954
Adolff
1953
de Terra
1953
Farina
1952 - 1955
Rosier
1952 - 1954
Hirt
1952 - 1953
Carini
1952 - 1953
Simon
1952
de Tornaco
1952
Comotti
1952
Laurent
1952
Salvadori
1952
Schoeller
1952
González
1951, 1954 - 1955, 1957, 1960
Taruffi
1951 - 1952, 1954 - 1955
Parnell
1951, 1954
Fischer
1951 - 1952
Landi
1951
Villoresi
1950 - 1953, 1955
Ascari
1950 - 1954
Whitehead
1950 - 1952
Biondetti
1950
Serafini
1950
Sommer
1950
| Season | Starts | Points | Wins | Podiums | Poles | Best | Avg Pos | Avg Grid | WCC Pos | Both Cars Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 444 | 2 | 11 | 0 | 1 | 4.4 | 4.2 | 2 | 76.5% |
| 2025 | 24 | 398 | 0 | 7 | 1 | 2 | 6.0 | 7.4 | 4 | 75.0% |
| 2024 | 24 | 652 | 5 | 22 | 4 | 1 | 4.4 | 5.7 | 2 | 79.2% |
| 2023 | 22 | 406 | 1 | 9 | 7 | 1 | 5.7 | 5.4 | 3 | 59.1% |
| 2022 | 22 | 554 | 4 | 20 | 12 | 1 | 3.4 | 4.3 | 2 | 63.6% |
| 2021 | 22 | 323.5 | 0 | 5 | 2 | 2 | 6.5 | 7.2 | 3 | 77.3% |
| 2020 | 17 | 131 | 0 | 3 | 0 | 2 | 8.8 | 10.3 | 6 | 29.4% |
| 2019 | 21 | 504 | 3 | 19 | 9 | 1 | 3.9 | 4.3 | 2 | 66.7% |
| 2018 | 21 | 571 | 6 | 24 | 6 | 1 | 3.2 | 3.3 | 2 | 76.2% |
| 2017 | 20 | 522 | 5 | 20 | 5 | 1 | 3.2 | 3.5 | 2 | 75.0% |
| 2016 | 21 | 398 | 0 | 11 | 0 | 2 | 4.4 | 5.7 | 3 | 61.9% |
| 2015 | 19 | 428 | 3 | 16 | 1 | 1 | 3.7 | 6.4 | 2 | 68.4% |
| 2014 | 19 | 216 | 0 | 2 | 0 | 2 | 7.3 | 8.0 | 4 | 63.2% |
| 2013 | 19 | 354 | 2 | 10 | 0 | 1 | 5.6 | 7.0 | 3 | 68.4% |
| 2012 | 20 | 400 | 3 | 15 | 2 | 1 | 5.7 | 8.0 | 2 | 60.0% |
| 2011 | 19 | 375 | 1 | 10 | 0 | 1 | 4.8 | 5.2 | 3 | 73.7% |
| 2010 | 19 | 396 | 5 | 15 | 2 | 1 | 5.6 | 6.8 | 3 | 63.2% |
| 2009 | 17 | 70 | 1 | 6 | 0 | 1 | 8.2 | 9.7 | 4 | 11.8% |
| 2008 | 18 | 172 | 8 | 19 | 8 | 1 | 3.9 | 3.7 | 1 | 44.4% |
| 2007 | 17 | 204 | 9 | 22 | 9 | 1 | 3.1 | 3.9 | 1 | 70.6% |
| 2006 | 18 | 201 | 9 | 19 | 7 | 1 | 3.4 | 6.1 | 2 | 66.7% |
| 2005 | 19 | 100 | 1 | 9 | 1 | 1 | 6.3 | 9.4 | 3 | 31.6% |
| 2004 | 18 | 262 | 15 | 29 | 12 | 1 | 2.6 | 4.2 | 1 | 77.8% |
| 2003 | 16 | 158 | 8 | 16 | 8 | 1 | 3.6 | 3.9 | 1 | 68.8% |
| 2002 | 17 | 221 | 15 | 27 | 10 | 1 | 1.8 | 2.4 | 1 | 64.7% |
| 2001 | 17 | 179 | 9 | 24 | 11 | 1 | 2.2 | 3.1 | 1 | 64.7% |
| 2000 | 17 | 170 | 10 | 21 | 10 | 1 | 2.2 | 3.4 | 1 | 52.9% |
| 1999 | 16 | 128 | 6 | 17 | 3 | 1 | 3.8 | 5.3 | 1 | 50.0% |
| 1998 | 16 | 133 | 6 | 19 | 3 | 1 | 3.2 | 4.2 | 2 | 50.0% |
| 1997 | 17 | 102 | 5 | 13 | 3 | 1 | 4.4 | 6.5 | 2 | 23.5% |
| 1996 | 16 | 70 | 3 | 9 | 4 | 1 | 3.1 | 5.2 | 2 | 12.5% |
| 1995 | 17 | 73 | 1 | 11 | 1 | 1 | 3.8 | 4.6 | 3 | 29.4% |
| 1994 | 16 | 71 | 1 | 11 | 3 | 1 | 3.5 | 5.8 | 3 | 18.8% |
| 1993 | 16 | 28 | 0 | 3 | 0 | 2 | 5.8 | 8.4 | 4 | 6.3% |
| 1992 | 16 | 21 | 0 | 2 | 0 | 3 | 6.1 | 9.2 | 4 | 6.3% |
| 1991 | 16 | 55.5 | 0 | 8 | 0 | 2 | 3.7 | 5.4 | 3 | 25.0% |
| 1990 | 16 | 110 | 6 | 14 | 3 | 1 | 2.4 | 4.6 | 2 | 43.8% |
| 1989 | 16 | 59 | 3 | 9 | 0 | 1 | 1.9 | 4.7 | 3 | 0.0% |
| 1988 | 16 | 65 | 1 | 8 | 1 | 1 | 4.2 | 5.1 | 2 | 37.5% |
| 1987 | 16 | 53 | 2 | 6 | 3 | 1 | 2.9 | 5.5 | 4 | 18.8% |
| 1986 | 16 | 37 | 0 | 5 | 0 | 2 | 4.8 | 10.6 | 4 | 18.8% |
| 1985 | 16 | 82 | 2 | 10 | 1 | 1 | 3.5 | 8.9 | 2 | 25.0% |
| 1984 | 16 | 57.5 | 1 | 8 | 1 | 1 | 4.2 | 8.8 | 2 | 25.0% |
| 1983 | 15 | 89 | 4 | 12 | 8 | 1 | 3.5 | 3.2 | 1 | 33.3% |
| 1982 | 16 | 74 | 3 | 10 | 3 | 1 | 4.4 | 4.7 | 1 | 25.0% |
| 1981 | 15 | 34 | 2 | 3 | 1 | 1 | 6.1 | 8.8 | 5 | 6.7% |
| 1980 | 14 | 8 | 0 | 0 | 0 | 5 | 8.4 | 14.2 | 10 | 0.0% |
| 1979 | 15 | 113 | 6 | 13 | 2 | 1 | 3.4 | 5.6 | 1 | 40.0% |
| 1978 | 16 | 65 | 5 | 9 | 2 | 1 | 6.0 | 6.5 | 2 | 12.5% |
| 1977 | 17 | 114 | 4 | 16 | 2 | 1 | 3.6 | 7.0 | 1 | 41.2% |
| 1976 | 15 | 99 | 6 | 13 | 4 | 1 | 4.1 | 4.7 | 1 | 26.7% |
| 1975 | 14 | 89.5 | 6 | 11 | 9 | 1 | 4.0 | 4.4 | 1 | 42.9% |
| 1974 | 15 | 90 | 3 | 12 | 10 | 1 | 3.1 | 4.1 | 2 | 40.0% |
| 1973 | 13 | 14 | 0 | 0 | 0 | 4 | 7.9 | 10.6 | 6 | 7.7% |
| 1972 | 12 | 47 | 1 | 6 | 4 | 1 | 6.3 | 6.4 | 4 | 33.3% |
| 1971 | 11 | 44 | 2 | 7 | 3 | 1 | 4.6 | 6.0 | 4 | 27.3% |
| 1970 | 13 | 76 | 4 | 9 | 5 | 1 | 4.3 | 4.3 | 2 | 30.8% |
| 1969 | 10 | 7 | 0 | 1 | 0 | 3 | 5.2 | 7.6 | 6 | 0.0% |
| 1968 | 11 | 37 | 1 | 5 | 4 | 1 | 4.0 | 5.2 | 4 | 18.2% |
| 1967 | 10 | 23 | 0 | 4 | 0 | 3 | 4.8 | 7.7 | 5 | 10.0% |
| 1966 | 7 | 42 | 2 | 6 | 3 | 1 | 2.9 | 4.7 | 2 | 28.6% |
| 1965 | 10 | 32 | 0 | 4 | 0 | 2 | 5.6 | 7.1 | 4 | 20.0% |
| 1964 | 10 | 64 | 3 | 10 | 2 | 1 | 3.6 | 5.8 | 1 | 40.0% |
| 1963 | 10 | 27 | 1 | 3 | 1 | 1 | 3.7 | 4.7 | 4 | 10.0% |
| 1962 | 6 | 30 | 0 | 4 | 0 | 2 | 5.2 | 10.6 | 6 | 66.7% |
| 1961 | 7 | 99 | 5 | 14 | 6 | 1 | 2.9 | 4.6 | 1 | 71.4% |
| 1960 | 8 | 43 | 1 | 5 | 1 | 1 | 4.8 | 7.9 | 3 | 50.0% |
| 1959 | 7 | 67 | 2 | 9 | 2 | 1 | 3.9 | 6.8 | 2 | 57.1% |
| 1958 | 10 | 93 | 2 | 14 | 4 | 1 | 3.4 | 5.8 | 2 | 70.0% |
| 1957 | 7 | 48 | 0 | 7 | 0 | 2 | 4.4 | 7.0 | - | 57.1% |
| 1956 | 7 | 62.5 | 5 | 9 | 6 | 1 | 3.8 | 5.3 | - | 57.1% |
| 1955 | 6 | 28.7 | 1 | 6 | 1 | 1 | 5.2 | 9.2 | - | 50.0% |
| 1954 | 8 | 72.8 | 2 | 12 | 2 | 1 | 4.1 | 8.6 | - | 62.5% |
| 1953 | 8 | 122.5 | 7 | 16 | 5 | 1 | 4.6 | 7.9 | - | 100.0% |
| 1952 | 8 | 120.5 | 7 | 17 | 7 | 1 | 4.8 | 9.6 | - | 87.5% |
| 1951 | 7 | 83 | 3 | 12 | 3 | 1 | 3.8 | 6.2 | - | 85.7% |
| 1950 | 5 | 18 | 0 | 3 | 0 | 2 | 4.1 | 10.4 | - | 20.0% |
WCC Pos
2
Both Cars Scored
76.5%
WCC Pos
4
Both Cars Scored
75.0%
WCC Pos
2
Both Cars Scored
79.2%
WCC Pos
3
Both Cars Scored
59.1%
WCC Pos
2
Both Cars Scored
63.6%
WCC Pos
3
Both Cars Scored
77.3%
WCC Pos
6
Both Cars Scored
29.4%
WCC Pos
2
Both Cars Scored
66.7%
WCC Pos
2
Both Cars Scored
76.2%
WCC Pos
2
Both Cars Scored
75.0%
WCC Pos
3
Both Cars Scored
61.9%
WCC Pos
2
Both Cars Scored
68.4%
WCC Pos
4
Both Cars Scored
63.2%
WCC Pos
3
Both Cars Scored
68.4%
WCC Pos
2
Both Cars Scored
60.0%
WCC Pos
3
Both Cars Scored
73.7%
WCC Pos
3
Both Cars Scored
63.2%
WCC Pos
4
Both Cars Scored
11.8%
WCC Pos
1
Both Cars Scored
44.4%
WCC Pos
1
Both Cars Scored
70.6%
WCC Pos
2
Both Cars Scored
66.7%
WCC Pos
3
Both Cars Scored
31.6%
WCC Pos
1
Both Cars Scored
77.8%
WCC Pos
1
Both Cars Scored
68.8%
WCC Pos
1
Both Cars Scored
64.7%
WCC Pos
1
Both Cars Scored
64.7%
WCC Pos
1
Both Cars Scored
52.9%
WCC Pos
1
Both Cars Scored
50.0%
WCC Pos
2
Both Cars Scored
50.0%
WCC Pos
2
Both Cars Scored
23.5%
WCC Pos
2
Both Cars Scored
12.5%
WCC Pos
3
Both Cars Scored
29.4%
WCC Pos
3
Both Cars Scored
18.8%
WCC Pos
4
Both Cars Scored
6.3%
WCC Pos
4
Both Cars Scored
6.3%
WCC Pos
3
Both Cars Scored
25.0%
WCC Pos
2
Both Cars Scored
43.8%
WCC Pos
3
Both Cars Scored
0.0%
WCC Pos
2
Both Cars Scored
37.5%
WCC Pos
4
Both Cars Scored
18.8%
WCC Pos
4
Both Cars Scored
18.8%
WCC Pos
2
Both Cars Scored
25.0%
WCC Pos
2
Both Cars Scored
25.0%
WCC Pos
1
Both Cars Scored
33.3%
WCC Pos
1
Both Cars Scored
25.0%
WCC Pos
5
Both Cars Scored
6.7%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
1
Both Cars Scored
40.0%
WCC Pos
2
Both Cars Scored
12.5%
WCC Pos
1
Both Cars Scored
41.2%
WCC Pos
1
Both Cars Scored
26.7%
WCC Pos
1
Both Cars Scored
42.9%
WCC Pos
2
Both Cars Scored
40.0%
WCC Pos
6
Both Cars Scored
7.7%
WCC Pos
4
Both Cars Scored
33.3%
WCC Pos
4
Both Cars Scored
27.3%
WCC Pos
2
Both Cars Scored
30.8%
WCC Pos
6
Both Cars Scored
0.0%
WCC Pos
4
Both Cars Scored
18.2%
WCC Pos
5
Both Cars Scored
10.0%
WCC Pos
2
Both Cars Scored
28.6%
WCC Pos
4
Both Cars Scored
20.0%
WCC Pos
1
Both Cars Scored
40.0%
WCC Pos
4
Both Cars Scored
10.0%
WCC Pos
6
Both Cars Scored
66.7%
WCC Pos
1
Both Cars Scored
71.4%
WCC Pos
3
Both Cars Scored
50.0%
WCC Pos
2
Both Cars Scored
57.1%
WCC Pos
2
Both Cars Scored
70.0%
WCC Pos
-
Both Cars Scored
57.1%
WCC Pos
-
Both Cars Scored
57.1%
WCC Pos
-
Both Cars Scored
50.0%
WCC Pos
-
Both Cars Scored
62.5%
WCC Pos
-
Both Cars Scored
100.0%
WCC Pos
-
Both Cars Scored
87.5%
WCC Pos
-
Both Cars Scored
85.7%
WCC Pos
-
Both Cars Scored
20.0%
| Era | Seasons | Starts | Points | Wins | Podiums | Poles | WCC | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Next-Gen Era | 2026 | 17 | 444 | 2 | 11 | 0 | 0 | 4.4 |
| Ground Effect Era | 2022 - 2025 | 92 | 2010 | 10 | 58 | 24 | 0 | 4.9 |
| Turbo Hybrid Era | 2014 - 2021 | 160 | 3093.5 | 17 | 100 | 23 | 0 | 5.1 |
| Hybrid V8 Era | 2009 - 2013 | 94 | 1595 | 12 | 56 | 4 | 0 | 5.9 |
| V8 Era | 2006 - 2008 | 53 | 577 | 26 | 60 | 24 | 2 | 3.5 |
| V10 Era | 1995 - 2005 | 186 | 1596 | 79 | 195 | 66 | 6 | 3.4 |
| 3.5L Era | 1989 - 1994 | 96 | 344.5 | 10 | 47 | 6 | 0 | 3.9 |
| Turbo Era | 1986 - 1988 | 48 | 155 | 3 | 19 | 4 | 0 | 4.0 |
| 3.0L / DFV Era | 1966 - 1985 | 271 | 1205 | 52 | 155 | 62 | 6 | 4.7 |
| 1.5L Era | 1961 - 1965 | 43 | 252 | 9 | 35 | 9 | 2 | 4.2 |
| 2.5L Era | 1954 - 1960 | 53 | 414.9 | 13 | 62 | 16 | 0 | 4.2 |
| Early Years | 1950 - 1953 | 28 | 344 | 17 | 48 | 15 | 0 | 4.4 |
Next-Gen Era
2026 -
Starts
17
Points
444
Wins
2
Podiums
11
Poles
0
WCC
0
Ground Effect Era
2022 - 2025
Starts
92
Points
2010
Wins
10
Podiums
58
Poles
24
WCC
0
Turbo Hybrid Era
2014 - 2021
Starts
160
Points
3093.5
Wins
17
Podiums
100
Poles
23
WCC
0
Hybrid V8 Era
2009 - 2013
Starts
94
Points
1595
Wins
12
Podiums
56
Poles
4
WCC
0
V8 Era
2006 - 2008
Starts
53
Points
577
Wins
26
Podiums
60
Poles
24
WCC
2
V10 Era
1995 - 2005
Starts
186
Points
1596
Wins
79
Podiums
195
Poles
66
WCC
6
3.5L Era
1989 - 1994
Starts
96
Points
344.5
Wins
10
Podiums
47
Poles
6
WCC
0
Turbo Era
1986 - 1988
Starts
48
Points
155
Wins
3
Podiums
19
Poles
4
WCC
0
3.0L / DFV Era
1966 - 1985
Starts
271
Points
1205
Wins
52
Podiums
155
Poles
62
WCC
6
1.5L Era
1961 - 1965
Starts
43
Points
252
Wins
9
Podiums
35
Poles
9
WCC
2
2.5L Era
1954 - 1960
Starts
53
Points
414.9
Wins
13
Podiums
62
Poles
16
WCC
0
Early Years
1950 - 1953
Starts
28
Points
344
Wins
17
Podiums
48
Poles
15
WCC
0
Race
Total: 86
Qualifying
Total Front Row Lockouts: 83
Total Starts
2492
Total Finishes
1756
Total DNFs
736
Finishing %
70.5%