BRM
| Driver | Years | Starts | Points | Wins | Podiums | Poles | WDC | Team H2H |
|---|---|---|---|---|---|---|---|---|
| Perkins | 1977 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| Ashley | 1976 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| Evans | 1975 | 8 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| Wilds | 1975 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| Amon | 1974 | 2 | 0 | 0 | 0 | 0 | 0 | 1 - 0 |
| Migault | 1974 | 10 | 0 | 0 | 0 | 0 | 0 | 8 - 12 |
| Pescarolo | 1974 | 12 | 0 | 0 | 0 | 0 | 0 | 10 - 12 |
| Regazzoni | 1973 | 14 | 2 | 0 | 0 | 1 | 0 | 15 - 12 |
| Lauda | 1973 | 14 | 2 | 0 | 0 | 0 | 0 | 12 - 16 |
| Beltoise | 1972 - 1974 | 40 | 28 | 1 | 2 | 0 | 0 | 45 - 38 |
| Soler-Roig | 1972 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 8 |
| Redman | 1972 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 3 |
| Wisell | 1972 | 6 | 0 | 0 | 0 | 0 | 0 | 5 - 14 |
| Gethin | 1971 - 1973 | 15 | 10 | 1 | 1 | 0 | 0 | 25 - 22 |
| Marko | 1971 - 1972 | 9 | 0 | 0 | 0 | 0 | 0 | 16 - 14 |
| Ganley | 1971 - 1972 | 20 | 9 | 0 | 0 | 0 | 0 | 34 - 22 |
| Siffert | 1971 | 11 | 19 | 1 | 2 | 1 | 0 | 16 - 10 |
| Cannon | 1971 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 4 |
| Elford | 1971 | 1 | 0 | 0 | 0 | 0 | 0 | 2 - 0 |
| Brack | 1969, 1972 | 2 | 0 | 0 | 0 | 0 | 0 | 2 - 3 |
| Oliver | 1969 - 1970, 1972 | 23 | 3 | 0 | 0 | 0 | 0 | 11 - 27 |
| Eaton | 1969 - 1971 | 11 | 0 | 0 | 0 | 0 | 0 | 8 - 16 |
| Surtees | 1969 | 10 | 6 | 0 | 1 | 0 | 0 | 10 - 5 |
| Rodríguez | 1968 - 1971 | 33 | 50 | 1 | 6 | 0 | 0 | 39 - 16 |
| Unser | 1968 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Spence | 1967 - 1968 | 12 | 9 | 0 | 0 | 0 | 0 | 14 - 10 |
| Courage | 1967 - 1968 | 13 | 4 | 0 | 0 | 0 | 0 | 11 - 13 |
| Irwin | 1967 | 8 | 2 | 0 | 0 | 0 | 0 | 9 - 10 |
| Hobbs | 1967 | 2 | 0 | 0 | 0 | 0 | 0 | 5 - 2 |
| Bondurant | 1966 | 5 | 3 | 0 | 0 | 0 | 0 | 4 - 7 |
| Ireland | 1966 | 2 | 0 | 0 | 0 | 0 | 0 | 4 - 0 |
| Wilson | 1966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 3 |
| Stewart | 1965 - 1967 | 29 | 58 | 2 | 8 | 0 | 0 | 29 - 27 |
| Bassi | 1965 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 4 |
| Bianchi | 1965 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 2 |
| Gregory | 1965 | 4 | 0 | 0 | 0 | 0 | 0 | 2 - 9 |
| Bussinello | 1965 | 1 | 0 | 0 | 0 | 0 | 0 | 2 - 2 |
| Attwood | 1964, 1968 | 7 | 6 | 0 | 1 | 0 | 0 | 4 - 12 |
| Baghetti | 1964 | 7 | 0 | 0 | 0 | 0 | 0 | 8 - 15 |
| Maggs | 1964 | 5 | 4 | 0 | 0 | 0 | 0 | 5 - 13 |
| Bandini | 1963 | 5 | 2 | 0 | 0 | 0 | 0 | 1 - 9 |
| Solana | 1963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Ginther | 1962 - 1964 | 29 | 67 | 0 | 9 | 0 | 0 | 37 - 23 |
| Johnstone | 1962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Ashmore | 1962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 4 |
| Lewis | 1962 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 3 |
| Marsh | 1962 | 4 | 0 | 0 | 0 | 0 | 0 | 2 - 8 |
| Hill | 1960 - 1966 | 64 | 193 | 10 | 26 | 8 | 1 | 76 - 40 |
| Gurney | 1960 | 7 | 0 | 0 | 0 | 0 | 0 | 5 - 9 |
| Herrmann | 1959 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Moss | 1959 | 2 | 7.5 | 0 | 1 | 0 | 0 | 4 - 2 |
| Trintignant | 1958, 1963 - 1964 | 6 | 2 | 0 | 0 | 0 | 0 | 7 - 10 |
| Bonnier | 1958 - 1960 | 17 | 17 | 1 | 1 | 1 | 0 | 17 - 18 |
| Schell | 1958 - 1959 | 16 | 19 | 0 | 1 | 0 | 0 | 19 - 9 |
| Behra | 1958 | 9 | 7 | 0 | 1 | 0 | 0 | 5 - 8 |
| MacKay-Fraser | 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 0 |
| Fairman | 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 0 |
| Leston | 1957 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Brooks | 1956, 1961 | 10 | 6 | 0 | 1 | 0 | 0 | 8 - 3 |
| Flockhart | 1956 - 1959 | 9 | 0 | 0 | 0 | 0 | 0 | 7 - 11 |
| Hawthorn | 1956 | 2 | 0 | 0 | 0 | 0 | 0 | 2 - 1 |
| Richardson | 1951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Walker | 1951 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Parnell | 1951 | 2 | 2 | 0 | 0 | 0 | 0 | 2 - 0 |
Perkins
1977
Ashley
1976
Evans
1975
Wilds
1975
Amon
1974
Migault
1974
Pescarolo
1974
Regazzoni
1973
Lauda
1973
Beltoise
1972 - 1974
Soler-Roig
1972
Redman
1972
Wisell
1972
Gethin
1971 - 1973
Marko
1971 - 1972
Ganley
1971 - 1972
Siffert
1971
Cannon
1971
Elford
1971
Brack
1969, 1972
Oliver
1969 - 1970, 1972
Eaton
1969 - 1971
Surtees
1969
Rodríguez
1968 - 1971
Unser
1968
Spence
1967 - 1968
Courage
1967 - 1968
Irwin
1967
Hobbs
1967
Bondurant
1966
Ireland
1966
Wilson
1966
Stewart
1965 - 1967
Bassi
1965
Bianchi
1965
Gregory
1965
Bussinello
1965
Attwood
1964, 1968
Baghetti
1964
Maggs
1964
Bandini
1963
Solana
1963
Ginther
1962 - 1964
Johnstone
1962
Ashmore
1962
Lewis
1962
Marsh
1962
Hill
1960 - 1966
Gurney
1960
Herrmann
1959
Moss
1959
Trintignant
1958, 1963 - 1964
Bonnier
1958 - 1960
Schell
1958 - 1959
Behra
1958
MacKay-Fraser
1957
Fairman
1957
Leston
1957
Brooks
1956, 1961
Flockhart
1956 - 1959
Hawthorn
1956
Richardson
1951
Walker
1951
Parnell
1951
| Season | Starts | Points | Wins | Podiums | Poles | Best | Avg Pos | Avg Grid | WCC Pos | Both Cars Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 2 | 0 | 0 | 0 | 0 | 15 | 15.0 | 22.0 | - | 0.0% |
| 1976 | 1 | 0 | 0 | 0 | 0 | None | - | 21.0 | - | 0.0% |
| 1975 | 10 | 0 | 0 | 0 | 0 | 9 | 13.5 | 22.3 | - | 0.0% |
| 1974 | 15 | 10 | 0 | 1 | 0 | 2 | 11.1 | 19.1 | 7 | 0.0% |
| 1973 | 15 | 13 | 0 | 0 | 1 | 4 | 8.1 | 11.3 | 7 | 6.7% |
| 1972 | 12 | 14 | 1 | 1 | 0 | 1 | 9.1 | 15.7 | 7 | 0.0% |
| 1971 | 11 | 42 | 2 | 4 | 1 | 1 | 8.0 | 11.1 | 2 | 27.3% |
| 1970 | 13 | 25 | 1 | 2 | 0 | 1 | 6.7 | 11.9 | 6 | 7.7% |
| 1969 | 10 | 7 | 0 | 1 | 0 | 3 | 6.0 | 12.2 | 5 | 0.0% |
| 1968 | 12 | 28 | 0 | 4 | 0 | 2 | 5.7 | 12.6 | 5 | 0.0% |
| 1967 | 11 | 21 | 0 | 2 | 0 | 2 | 6.0 | 10.9 | 6 | 18.2% |
| 1966 | 9 | 34 | 1 | 4 | 0 | 1 | 4.2 | 8.7 | 4 | 33.3% |
| 1965 | 10 | 81 | 3 | 11 | 4 | 1 | 4.1 | 8.3 | 2 | 70.0% |
| 1964 | 10 | 70 | 2 | 7 | 1 | 1 | 5.8 | 10.2 | 2 | 60.0% |
| 1963 | 10 | 65 | 2 | 10 | 2 | 1 | 3.8 | 5.7 | 2 | 40.0% |
| 1962 | 9 | 62 | 4 | 8 | 1 | 1 | 4.5 | 4.2 | 1 | 11.1% |
| 1961 | 8 | 9 | 0 | 1 | 0 | 3 | 7.2 | 7.6 | 5 | 12.5% |
| 1960 | 8 | 8 | 0 | 1 | 0 | 3 | 6.0 | 6.0 | 4 | 0.0% |
| 1959 | 7 | 22.5 | 1 | 2 | 1 | 1 | 6.0 | 8.2 | 3 | 14.3% |
| 1958 | 9 | 24 | 0 | 2 | 0 | 2 | 4.3 | 7.4 | 4 | 22.2% |
| 1957 | 3 | 0 | 0 | 0 | 0 | None | - | 12.4 | - | 0.0% |
| 1956 | 2 | 0 | 0 | 0 | 0 | None | - | 5.8 | - | 0.0% |
| 1951 | 2 | 2 | 0 | 0 | 0 | 5 | 6.0 | 14.2 | - | 0.0% |
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
7
Both Cars Scored
6.7%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
2
Both Cars Scored
27.3%
WCC Pos
6
Both Cars Scored
7.7%
WCC Pos
5
Both Cars Scored
0.0%
WCC Pos
5
Both Cars Scored
0.0%
WCC Pos
6
Both Cars Scored
18.2%
WCC Pos
4
Both Cars Scored
33.3%
WCC Pos
2
Both Cars Scored
70.0%
WCC Pos
2
Both Cars Scored
60.0%
WCC Pos
2
Both Cars Scored
40.0%
WCC Pos
1
Both Cars Scored
11.1%
WCC Pos
5
Both Cars Scored
12.5%
WCC Pos
4
Both Cars Scored
0.0%
WCC Pos
3
Both Cars Scored
14.3%
WCC Pos
4
Both Cars Scored
22.2%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
| Era | Seasons | Starts | Points | Wins | Podiums | Poles | WCC | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 3.0L / DFV Era | 1966 - 1977 | 121 | 194 | 5 | 19 | 2 | 0 | 7.7 |
| 1.5L Era | 1961 - 1965 | 47 | 287 | 11 | 37 | 8 | 1 | 5.0 |
| 2.5L Era | 1956 - 1960 | 29 | 54.5 | 1 | 5 | 1 | 0 | 5.5 |
| Early Years | 1951 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
3.0L / DFV Era
1966 - 1985
Starts
121
Points
194
Wins
5
Podiums
19
Poles
2
WCC
0
1.5L Era
1961 - 1965
Starts
47
Points
287
Wins
11
Podiums
37
Poles
8
WCC
1
2.5L Era
1954 - 1960
Starts
29
Points
54.5
Wins
1
Podiums
5
Poles
1
WCC
0
Early Years
1950 - 1953
Starts
2
Points
2
Wins
0
Podiums
0
Poles
0
WCC
0
Race
Total: 5
Qualifying
Total Front Row Lockouts: 0
| Season | Race | P1 | P2 |
|---|---|---|---|
| No front row lockouts recorded for this constructor. | |||
Total Starts
541
Total Finishes
251
Total DNFs
290
Finishing %
46.4%