Richie Ginther
American | Born 1930-08-05
Siffert
1966 - 1966
Rindt
1966 - 1966
Ligier
1966 - 1966
Bonnier
1966 - 1966
Bucknum
1965 - 1966
Maggs
1964 - 1964
Attwood
1964 - 1964
Trintignant
1963 - 1964
Hill
1962 - 1964
Baghetti
1961 - 1964
Solana
1963 - 1963
Bandini
1963 - 1963
Marsh
1962 - 1962
Lewis
1962 - 1962
Johnstone
1962 - 1962
Ashmore
1962 - 1962
Rodríguez
1961 - 1961
Gendebien
1961 - 1961
von Trips
1960 - 1961
Mairesse
1960 - 1961
Hill
1960 - 1961
Daigh
1960 - 1960
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Bonnier | 1966 - 1966 | 2 | 2 | 0 | 2 - 0 |
| Ligier | 1966 - 1966 | 2 | 2 | 0 | 2 - 0 |
| Rindt | 1966 - 1966 | 2 | 1 | 1 | 2 - 6 |
| Siffert | 1966 - 1966 | 1 | 1 | 0 | 2 - 0 |
| Bucknum | 1965 - 1966 | 8 | 7 | 1 | 13 - 2 |
| Attwood | 1964 - 1964 | 1 | 1 | 0 | 0 - 0 |
| Maggs | 1964 - 1964 | 5 | 4 | 1 | 12 - 4 |
| Trintignant | 1963 - 1964 | 5 | 4 | 1 | 17 - 2 |
| Hill | 1962 - 1964 | 29 | 10 | 19 | 67 - 122 |
| Baghetti | 1961 - 1964 | 10 | 8 | 2 | 22 - 9 |
| Bandini | 1963 - 1963 | 5 | 4 | 1 | 16 - 2 |
| Solana | 1963 - 1963 | 1 | 1 | 0 | 4 - 0 |
| Ashmore | 1962 - 1962 | 1 | 1 | 0 | 0 - 0 |
| Johnstone | 1962 - 1962 | 1 | 1 | 0 | 0 - 0 |
| Lewis | 1962 - 1962 | 1 | 1 | 0 | 0 - 0 |
| Marsh | 1962 - 1962 | 4 | 4 | 0 | 4 - 0 |
| Gendebien | 1961 - 1961 | 1 | 1 | 0 | 4 - 3 |
| Rodríguez | 1961 - 1961 | 1 | 1 | 0 | 0 - 0 |
| Hill | 1960 - 1961 | 10 | 2 | 8 | 24 - 50 |
| Mairesse | 1960 - 1961 | 2 | 2 | 0 | 6 - 4 |
| von Trips | 1960 - 1961 | 10 | 5 | 5 | 24 - 37 |
| Daigh | 1960 - 1960 | 1 | 1 | 0 | 0 - 0 |
| TOTAL | 103 | 64 | 39 | 221 - 241 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Bonnier | 1966 - 1966 | 2 | 1 | 1 |
| Ligier | 1966 - 1966 | 2 | 2 | 0 |
| Rindt | 1966 - 1966 | 2 | 0 | 2 |
| Siffert | 1966 - 1966 | 1 | 1 | 0 |
| Bucknum | 1965 - 1966 | 8 | 6 | 2 |
| Attwood | 1964 - 1964 | 1 | 1 | 0 |
| Maggs | 1964 - 1964 | 3 | 3 | 0 |
| Trintignant | 1963 - 1964 | 5 | 5 | 0 |
| Hill | 1962 - 1964 | 29 | 1 | 28 |
| Baghetti | 1961 - 1964 | 9 | 9 | 0 |
| Bandini | 1963 - 1963 | 3 | 1 | 2 |
| Solana | 1963 - 1963 | 1 | 1 | 0 |
| Johnstone | 1962 - 1962 | 1 | 1 | 0 |
| Gendebien | 1961 - 1961 | 1 | 0 | 1 |
| Rodríguez | 1961 - 1961 | 1 | 0 | 1 |
| Hill | 1960 - 1961 | 10 | 4 | 6 |
| Mairesse | 1960 - 1961 | 2 | 1 | 1 |
| von Trips | 1960 - 1961 | 10 | 4 | 6 |
| Daigh | 1960 - 1960 | 1 | 1 | 0 |
| TOTAL | 92 | 42 | 50 |
Siffert
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Rindt
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
2
Ligier
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Bucknum
Max Ahead
7
Max Behind
1
Quali Streaks
Max Ahead
4
Max Behind
1
Bonnier
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Trintignant
Max Ahead
3
Max Behind
1
Quali Streaks
Max Ahead
5
Max Behind
0
Maggs
Max Ahead
3
Max Behind
1
Quali Streaks
Max Ahead
3
Max Behind
0
Hill
Max Ahead
2
Max Behind
6
Quali Streaks
Max Ahead
1
Max Behind
21
Baghetti
Max Ahead
5
Max Behind
1
Quali Streaks
Max Ahead
9
Max Behind
0
Attwood
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Solana
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Bandini
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
2
Marsh
Max Ahead
4
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
0
Lewis
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
0
Johnstone
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Ashmore
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
0
von Trips
Max Ahead
2
Max Behind
2
Quali Streaks
Max Ahead
3
Max Behind
3
Rodríguez
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Mairesse
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Hill
Max Ahead
1
Max Behind
6
Quali Streaks
Max Ahead
2
Max Behind
5
Gendebien
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Daigh
Race Streaks
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Baghetti | 9 | 0 |
| Trintignant | 5 | 0 |
| Bucknum | 4 | 1 |
| Maggs | 3 | 0 |
| von Trips | 3 | 3 |
| Hill | 2 | 5 |
| Ligier | 2 | 0 |
| Attwood | 1 | 0 |
| Bandini | 1 | 2 |
| Bonnier | 1 | 1 |
| Daigh | 1 | 0 |
| Hill | 1 | 21 |
| Johnstone | 1 | 0 |
| Mairesse | 1 | 1 |
| Siffert | 1 | 0 |
| Solana | 1 | 0 |
| Gendebien | 0 | 1 |
| Rindt | 0 | 2 |
| Rodríguez | 0 | 1 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Seasons
Quali Seasons
Best Tracks
Autodromo Nazionale di Monza
Circuit de Monaco
Autódromo Hermanos Rodríguez
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Autodromo Nazionale di Monza | 7 | 0 | 3 | 2.50 |
| Circuit de Monaco | 7 | 0 | 3 | 3.00 |
| Autódromo Hermanos Rodríguez | 4 | 1 | 2 | 4.00 |
Worst Tracks
Circuit Park Zandvoort
Nürburgring
Circuit de Spa-Francorchamps
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Circuit Park Zandvoort | 6 | 0 | 0 | 6.60 |
| Nürburgring | 4 | 0 | 1 | 6.50 |
| Circuit de Spa-Francorchamps | 6 | 0 | 1 | 4.40 |
Finishing Positions
Non-Finishes
View races
Total Starts
52
Total Finishes
37
Total DNFs
15
Mech DNF
12
Non-Mech DNF
3
Finishing %
71.2%