Team Lotus
| Driver | Years | Starts | Points | Wins | Podiums | Poles | WDC | Team H2H |
|---|---|---|---|---|---|---|---|---|
| Salo | 1994 | 2 | 0 | 0 | 0 | 0 | 0 | 2 - 0 |
| Adams | 1994 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Bernard | 1994 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Zanardi | 1993 - 1994 | 22 | 1 | 0 | 0 | 0 | 0 | 6 - 16 |
| Lamy | 1993 - 1994 | 8 | 0 | 0 | 0 | 0 | 0 | 3 - 5 |
| Häkkinen | 1991 - 1992 | 30 | 13 | 0 | 0 | 0 | 0 | 16 - 6 |
| Bailey | 1991 | 1 | 1 | 0 | 0 | 0 | 0 | 0 - 1 |
| Herbert | 1990 - 1994 | 54 | 13 | 0 | 0 | 0 | 0 | 28 - 24 |
| Warwick | 1990 | 16 | 3 | 0 | 0 | 0 | 0 | 11 - 5 |
| Donnelly | 1990 | 14 | 0 | 0 | 0 | 0 | 0 | 4 - 10 |
| Piquet | 1988 - 1989 | 31 | 34 | 0 | 3 | 0 | 0 | 18 - 9 |
| Nakajima | 1987 - 1989 | 43 | 11 | 0 | 0 | 0 | 0 | 11 - 32 |
| Dumfries | 1986 | 15 | 3 | 0 | 0 | 0 | 0 | 4 - 11 |
| Senna | 1985 - 1987 | 48 | 150 | 6 | 22 | 16 | 0 | 33 - 14 |
| Lees | 1982 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 0 |
| de Angelis | 1980 - 1985 | 91 | 119 | 2 | 8 | 3 | 0 | 51 - 40 |
| Mansell | 1980 - 1984 | 60 | 38 | 0 | 5 | 1 | 0 | 25 - 37 |
| Reutemann | 1979 | 15 | 25 | 0 | 4 | 0 | 0 | 13 - 11 |
| Rebaque | 1978 - 1979 | 18 | 1 | 0 | 0 | 0 | 0 | 13 - 23 |
| Jarier | 1978 | 2 | 0 | 0 | 0 | 1 | 0 | 2 - 1 |
| Andretti | 1976 - 1980 | 75 | 147 | 11 | 16 | 16 | 1 | 56 - 39 |
| Nilsson | 1976 - 1977 | 32 | 31 | 1 | 4 | 0 | 0 | 12 - 18 |
| Evans | 1976 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 0 |
| Henton | 1975 | 3 | 0 | 0 | 0 | 0 | 0 | 2 - 2 |
| Keizan | 1975 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 3 |
| Tunmer | 1975 | 1 | 0 | 0 | 0 | 0 | 0 | 2 - 1 |
| Crawford | 1975 | 2 | 0 | 0 | 0 | 0 | 0 | 2 - 1 |
| Watson | 1975 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 0 |
| Ickx | 1974 - 1975 | 24 | 15 | 0 | 3 | 0 | 0 | 13 - 16 |
| Scheckter | 1974 | 1 | 0 | 0 | 0 | 0 | 0 | 3 - 0 |
| Driver | 1974 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 2 |
| Schenken | 1974 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Peterson | 1973 - 1976, 1978 | 59 | 144 | 9 | 18 | 13 | 0 | 36 - 38 |
| Walker | 1972 | 10 | 0 | 0 | 0 | 0 | 0 | 4 - 10 |
| Charlton | 1970, 1972 - 1973 | 5 | 0 | 0 | 0 | 0 | 0 | 1 - 11 |
| Fittipaldi | 1970, 1972 - 1973 | 33 | 128 | 9 | 17 | 4 | 1 | 30 - 17 |
| Wisell | 1970, 1972 | 4 | 4 | 0 | 1 | 0 | 0 | 5 - 2 |
| Rindt | 1970 | 10 | 45 | 5 | 5 | 3 | 1 | 14 - 10 |
| Love | 1970 | 1 | 0 | 0 | 0 | 0 | 0 | 2 - 2 |
| Miles | 1970 | 8 | 2 | 0 | 0 | 0 | 0 | 9 - 13 |
| Lovely | 1970 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 3 |
| Hansgen | 1963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| Arundell | 1962 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| Larreta | 1960 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 1 |
| Clark | 1960 | 6 | 8 | 0 | 1 | 0 | 0 | 11 - 9 |
| Hall | 1960 | 1 | 0 | 0 | 0 | 0 | 0 | 2 - 2 |
| Surtees | 1960 | 4 | 6 | 0 | 1 | 1 | 0 | 3 - 10 |
| Taylor | 1960 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 4 |
| Flockhart | 1960 | 1 | 1 | 0 | 0 | 0 | 0 | 2 - 1 |
| Moss | 1960 | 5 | 19 | 2 | 2 | 3 | 0 | 11 - 6 |
| Piper | 1959 - 1960 | 3 | 0 | 0 | 0 | 0 | 0 | 1 - 7 |
| Ireland | 1959 - 1960 | 14 | 23 | 0 | 3 | 0 | 0 | 21 - 10 |
| Halford | 1959 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Hill | 1958 - 1959, 1970 | 28 | 7 | 0 | 0 | 0 | 0 | 20 - 24 |
| Stacey | 1958 - 1960 | 7 | 0 | 0 | 0 | 0 | 0 | 8 - 9 |
| Allison | 1958 | 8 | 3 | 0 | 0 | 0 | 0 | 8 - 2 |
| Bueb | 1958 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 1 |
Salo
1994
Adams
1994
Bernard
1994
Zanardi
1993 - 1994
Lamy
1993 - 1994
Häkkinen
1991 - 1992
Bailey
1991
Herbert
1990 - 1994
Warwick
1990
Donnelly
1990
Piquet
1988 - 1989
Nakajima
1987 - 1989
Dumfries
1986
Senna
1985 - 1987
Lees
1982
de Angelis
1980 - 1985
Mansell
1980 - 1984
Reutemann
1979
Rebaque
1978 - 1979
Jarier
1978
Andretti
1976 - 1980
Nilsson
1976 - 1977
Evans
1976
Henton
1975
Keizan
1975
Tunmer
1975
Crawford
1975
Watson
1975
Ickx
1974 - 1975
Scheckter
1974
Driver
1974
Schenken
1974
Peterson
1973 - 1976, 1978
Walker
1972
Charlton
1970, 1972 - 1973
Fittipaldi
1970, 1972 - 1973
Wisell
1970, 1972
Rindt
1970
Love
1970
Miles
1970
Lovely
1970
Hansgen
1963
Arundell
1962
Larreta
1960
Clark
1960
Hall
1960
Surtees
1960
Taylor
1960
Flockhart
1960
Moss
1960
Piper
1959 - 1960
Ireland
1959 - 1960
Halford
1959
Hill
1958 - 1959, 1970
Stacey
1958 - 1960
Allison
1958
Bueb
1958
| Season | Starts | Points | Wins | Podiums | Poles | Best | Avg Pos | Avg Grid | WCC Pos | Both Cars Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 16 | 0 | 0 | 0 | 0 | 7 | 11.2 | 20.2 | - | 0.0% |
| 1993 | 16 | 12 | 0 | 0 | 0 | 4 | 7.3 | 16.4 | 6 | 6.3% |
| 1992 | 16 | 13 | 0 | 0 | 0 | 4 | 6.8 | 13.2 | 5 | 6.3% |
| 1991 | 16 | 3 | 0 | 0 | 0 | 5 | 10.8 | 23.2 | 9 | 6.3% |
| 1990 | 16 | 3 | 0 | 0 | 0 | 5 | 8.8 | 14.4 | 8 | 0.0% |
| 1989 | 15 | 15 | 0 | 0 | 0 | 4 | 6.4 | 17.1 | 6 | 0.0% |
| 1988 | 16 | 23 | 0 | 3 | 0 | 3 | 6.3 | 8.9 | 4 | 6.3% |
| 1987 | 16 | 64 | 2 | 8 | 1 | 1 | 5.2 | 9.5 | 3 | 18.8% |
| 1986 | 16 | 58 | 2 | 8 | 8 | 1 | 4.3 | 7.7 | 3 | 6.3% |
| 1985 | 16 | 71 | 3 | 9 | 8 | 1 | 4.2 | 4.9 | 4 | 31.3% |
| 1984 | 16 | 47 | 0 | 5 | 2 | 2 | 4.2 | 6.6 | 3 | 25.0% |
| 1983 | 15 | 12 | 0 | 1 | 1 | 3 | 7.0 | 10.9 | 8 | 0.0% |
| 1982 | 15 | 30 | 1 | 2 | 0 | 1 | 5.8 | 14.8 | 6 | 6.7% |
| 1981 | 15 | 22 | 0 | 1 | 0 | 3 | 5.8 | 10.3 | 7 | 13.3% |
| 1980 | 14 | 14 | 0 | 1 | 0 | 2 | 6.4 | 12.8 | 5 | 7.1% |
| 1979 | 15 | 39 | 0 | 5 | 0 | 2 | 5.7 | 12.6 | 4 | 20.0% |
| 1978 | 16 | 116 | 8 | 14 | 12 | 1 | 4.3 | 7.0 | 1 | 43.8% |
| 1977 | 17 | 67 | 5 | 7 | 7 | 1 | 3.9 | 6.8 | 2 | 11.8% |
| 1976 | 16 | 32 | 1 | 5 | 1 | 1 | 6.2 | 11.8 | 4 | 12.5% |
| 1975 | 14 | 9 | 0 | 1 | 0 | 2 | 9.3 | 16.4 | 7 | 0.0% |
| 1974 | 15 | 47 | 3 | 6 | 1 | 1 | 6.2 | 11.2 | 4 | 20.0% |
| 1973 | 15 | 107 | 7 | 15 | 10 | 1 | 2.7 | 4.0 | 1 | 20.0% |
| 1972 | 12 | 61 | 5 | 8 | 3 | 1 | 5.7 | 12.6 | 1 | 0.0% |
| 1970 | 13 | 70 | 6 | 7 | 3 | 1 | 5.0 | 10.9 | 1 | 38.5% |
| 1963 | 1 | 0 | 0 | 0 | 0 | None | - | 0.0 | - | 0.0% |
| 1962 | 1 | 0 | 0 | 0 | 0 | None | - | 0.0 | - | 0.0% |
| 1960 | 8 | 52 | 2 | 7 | 4 | 1 | 6.1 | 8.9 | 2 | 62.5% |
| 1959 | 8 | 5 | 0 | 0 | 0 | 4 | 6.6 | 12.7 | 4 | 0.0% |
| 1958 | 9 | 3 | 0 | 0 | 0 | 4 | 8.4 | 15.1 | 6 | 0.0% |
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
6
Both Cars Scored
6.3%
WCC Pos
5
Both Cars Scored
6.3%
WCC Pos
9
Both Cars Scored
6.3%
WCC Pos
8
Both Cars Scored
0.0%
WCC Pos
6
Both Cars Scored
0.0%
WCC Pos
4
Both Cars Scored
6.3%
WCC Pos
3
Both Cars Scored
18.8%
WCC Pos
3
Both Cars Scored
6.3%
WCC Pos
4
Both Cars Scored
31.3%
WCC Pos
3
Both Cars Scored
25.0%
WCC Pos
8
Both Cars Scored
0.0%
WCC Pos
6
Both Cars Scored
6.7%
WCC Pos
7
Both Cars Scored
13.3%
WCC Pos
5
Both Cars Scored
7.1%
WCC Pos
4
Both Cars Scored
20.0%
WCC Pos
1
Both Cars Scored
43.8%
WCC Pos
2
Both Cars Scored
11.8%
WCC Pos
4
Both Cars Scored
12.5%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
4
Both Cars Scored
20.0%
WCC Pos
1
Both Cars Scored
20.0%
WCC Pos
1
Both Cars Scored
0.0%
WCC Pos
1
Both Cars Scored
38.5%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
2
Both Cars Scored
62.5%
WCC Pos
4
Both Cars Scored
0.0%
WCC Pos
6
Both Cars Scored
0.0%
| Era | Seasons | Starts | Points | Wins | Podiums | Poles | WCC | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 3.5L Era | 1989 - 1994 | 95 | 46 | 0 | 0 | 0 | 0 | 8.5 |
| Turbo Era | 1986 - 1988 | 48 | 145 | 4 | 19 | 9 | 0 | 5.3 |
| 3.0L / DFV Era | 1970, 1972 - 1985 | 224 | 744 | 39 | 87 | 48 | 4 | 5.4 |
| 1.5L Era | 1962 - 1963 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 2.5L Era | 1958 - 1960 | 25 | 60 | 2 | 7 | 4 | 0 | 6.9 |
3.5L Era
1989 - 1994
Starts
95
Points
46
Wins
0
Podiums
0
Poles
0
WCC
0
Turbo Era
1986 - 1988
Starts
48
Points
145
Wins
4
Podiums
19
Poles
9
WCC
0
3.0L / DFV Era
1966 - 1985
Starts
224
Points
744
Wins
39
Podiums
87
Poles
48
WCC
4
1.5L Era
1961 - 1965
Starts
2
Points
0
Wins
0
Podiums
0
Poles
0
WCC
0
2.5L Era
1954 - 1960
Starts
25
Points
60
Wins
2
Podiums
7
Poles
4
WCC
0
Race
Total: 6
Qualifying
Total Front Row Lockouts: 9
Total Starts
831
Total Finishes
400
Total DNFs
431
Finishing %
48.1%