Renault
| Driver | Years | Starts | Points | Wins | Podiums | Poles | WDC | Team H2H |
|---|---|---|---|---|---|---|---|---|
| Ocon | 2020 | 17 | 62 | 0 | 1 | 0 | 0 | 4 - 13 |
| Ricciardo | 2019 - 2020 | 38 | 173 | 0 | 2 | 0 | 0 | 25 - 13 |
| Hülkenberg | 2017 - 2019 | 62 | 149 | 0 | 0 | 0 | 0 | 31 - 31 |
| Sainz | 2017 - 2018 | 25 | 59 | 0 | 0 | 0 | 0 | 13 - 12 |
| Palmer | 2016 - 2017 | 37 | 9 | 0 | 0 | 0 | 0 | 15 - 22 |
| Magnussen | 2016 | 21 | 7 | 0 | 0 | 0 | 0 | 12 - 9 |
| Senna | 2011 | 8 | 2 | 0 | 0 | 0 | 0 | 3 - 5 |
| Heidfeld | 2011 | 11 | 34 | 0 | 1 | 0 | 0 | 6 - 5 |
| Petrov | 2010 - 2011 | 38 | 64 | 0 | 1 | 0 | 0 | 12 - 26 |
| Kubica | 2010 | 19 | 136 | 0 | 3 | 0 | 0 | 17 - 2 |
| Grosjean | 2009 | 7 | 0 | 0 | 0 | 0 | 0 | 1 - 6 |
| Piquet Jr. | 2008 - 2009 | 28 | 19 | 0 | 1 | 0 | 0 | 5 - 23 |
| Kovalainen | 2007 | 17 | 30 | 0 | 1 | 0 | 0 | 12 - 5 |
| Fisichella | 2005 - 2007 | 54 | 151 | 2 | 8 | 2 | 0 | 12 - 42 |
| Villeneuve | 2004 | 3 | 0 | 0 | 0 | 0 | 0 | 0 - 3 |
| Alonso | 2003 - 2006, 2008 - 2009 | 106 | 468 | 17 | 41 | 16 | 2 | 78 - 28 |
| Trulli | 2002 - 2004 | 48 | 88 | 1 | 3 | 2 | 0 | 24 - 24 |
| Button | 2002 | 17 | 14 | 0 | 0 | 0 | 0 | 8 - 9 |
| Hesnault | 1985 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Warwick | 1984 - 1985 | 31 | 28 | 0 | 4 | 0 | 0 | 17 - 15 |
| Tambay | 1984 - 1985 | 30 | 22 | 0 | 3 | 1 | 0 | 17 - 15 |
| Streiff | 1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Cheever | 1983 | 15 | 22 | 0 | 4 | 0 | 0 | 3 - 12 |
| Prost | 1981 - 1983 | 46 | 134 | 9 | 17 | 10 | 0 | 32 - 13 |
| Arnoux | 1979 - 1982 | 59 | 85 | 4 | 11 | 14 | 0 | 28 - 30 |
| Jabouille | 1977 - 1980 | 46 | 21 | 2 | 2 | 6 | 0 | 10 - 18 |
Ocon
2020
Ricciardo
2019 - 2020
Hülkenberg
2017 - 2019
Sainz
2017 - 2018
Palmer
2016 - 2017
Magnussen
2016
Senna
2011
Heidfeld
2011
Petrov
2010 - 2011
Kubica
2010
Grosjean
2009
Piquet Jr.
2008 - 2009
Kovalainen
2007
Fisichella
2005 - 2007
Villeneuve
2004
Alonso
2003 - 2006, 2008 - 2009
Trulli
2002 - 2004
Button
2002
Hesnault
1985
Warwick
1984 - 1985
Tambay
1984 - 1985
Streiff
1984
Cheever
1983
Prost
1981 - 1983
Arnoux
1979 - 1982
Jabouille
1977 - 1980
| Season | Starts | Points | Wins | Podiums | Poles | Best | Avg Pos | Avg Grid | WCC Pos | Both Cars Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 17 | 181 | 0 | 3 | 0 | 2 | 7.5 | 8.8 | 5 | 47.1% |
| 2019 | 21 | 91 | 0 | 0 | 0 | 4 | 9.9 | 10.5 | 5 | 23.8% |
| 2018 | 21 | 122 | 0 | 0 | 0 | 5 | 8.9 | 10.6 | 4 | 33.3% |
| 2017 | 20 | 57 | 0 | 0 | 0 | 6 | 10.5 | 11.8 | 6 | 0.0% |
| 2016 | 21 | 8 | 0 | 0 | 0 | 7 | 14.0 | 17.2 | 9 | 0.0% |
| 2011 | 19 | 73 | 0 | 2 | 0 | 3 | 10.7 | 11.6 | 5 | 5.3% |
| 2010 | 19 | 163 | 0 | 3 | 0 | 2 | 8.3 | 10.6 | 5 | 21.1% |
| 2009 | 17 | 26 | 0 | 1 | 1 | 3 | 10.9 | 11.9 | 8 | 0.0% |
| 2008 | 18 | 80 | 2 | 4 | 0 | 1 | 6.5 | 10.2 | 4 | 22.2% |
| 2007 | 17 | 51 | 0 | 1 | 0 | 2 | 7.8 | 10.8 | 3 | 17.6% |
| 2006 | 18 | 206 | 8 | 19 | 7 | 1 | 3.3 | 4.9 | 1 | 83.3% |
| 2005 | 19 | 191 | 8 | 18 | 7 | 1 | 3.5 | 4.8 | 1 | 57.9% |
| 2004 | 18 | 105 | 1 | 6 | 3 | 1 | 5.6 | 7.5 | 3 | 38.9% |
| 2003 | 16 | 88 | 1 | 5 | 2 | 1 | 5.3 | 7.6 | 4 | 37.5% |
| 2002 | 17 | 23 | 0 | 0 | 0 | 4 | 5.9 | 9.5 | 4 | 5.9% |
| 1985 | 15 | 16 | 0 | 2 | 0 | 3 | 6.4 | 11.6 | 7 | 0.0% |
| 1984 | 16 | 34 | 0 | 5 | 1 | 2 | 4.1 | 6.6 | 5 | 6.3% |
| 1983 | 15 | 79 | 4 | 11 | 3 | 1 | 4.0 | 6.1 | 2 | 26.7% |
| 1982 | 16 | 62 | 4 | 8 | 10 | 1 | 3.0 | 3.1 | 3 | 12.5% |
| 1981 | 15 | 54 | 3 | 7 | 6 | 1 | 4.5 | 5.8 | 3 | 13.3% |
| 1980 | 14 | 38 | 3 | 4 | 5 | 1 | 5.4 | 7.1 | 4 | 0.0% |
| 1979 | 15 | 26 | 1 | 4 | 6 | 1 | 5.1 | 7.4 | 6 | 6.7% |
| 1978 | 14 | 3 | 0 | 0 | 0 | 4 | 9.8 | 10.7 | 12 | 0.0% |
| 1977 | 4 | 0 | 0 | 0 | 0 | None | - | 16.2 | - | 0.0% |
WCC Pos
5
Both Cars Scored
47.1%
WCC Pos
5
Both Cars Scored
23.8%
WCC Pos
4
Both Cars Scored
33.3%
WCC Pos
6
Both Cars Scored
0.0%
WCC Pos
9
Both Cars Scored
0.0%
WCC Pos
5
Both Cars Scored
5.3%
WCC Pos
5
Both Cars Scored
21.1%
WCC Pos
8
Both Cars Scored
0.0%
WCC Pos
4
Both Cars Scored
22.2%
WCC Pos
3
Both Cars Scored
17.6%
WCC Pos
1
Both Cars Scored
83.3%
WCC Pos
1
Both Cars Scored
57.9%
WCC Pos
3
Both Cars Scored
38.9%
WCC Pos
4
Both Cars Scored
37.5%
WCC Pos
4
Both Cars Scored
5.9%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
5
Both Cars Scored
6.3%
WCC Pos
2
Both Cars Scored
26.7%
WCC Pos
3
Both Cars Scored
12.5%
WCC Pos
3
Both Cars Scored
13.3%
WCC Pos
4
Both Cars Scored
0.0%
WCC Pos
6
Both Cars Scored
6.7%
WCC Pos
12
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
| Era | Seasons | Starts | Points | Wins | Podiums | Poles | WCC | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Turbo Hybrid Era | 2016 - 2020 | 100 | 459 | 0 | 3 | 0 | 0 | 10.2 |
| Hybrid V8 Era | 2009 - 2011 | 55 | 262 | 0 | 6 | 1 | 0 | 10.0 |
| V8 Era | 2006 - 2008 | 53 | 337 | 10 | 24 | 7 | 1 | 5.8 |
| V10 Era | 2002 - 2005 | 70 | 407 | 10 | 29 | 12 | 1 | 5.0 |
| 3.0L / DFV Era | 1977 - 1985 | 124 | 312 | 15 | 41 | 31 | 0 | 4.9 |
Turbo Hybrid Era
2014 - 2021
Starts
100
Points
459
Wins
0
Podiums
3
Poles
0
WCC
0
Hybrid V8 Era
2009 - 2013
Starts
55
Points
262
Wins
0
Podiums
6
Poles
1
WCC
0
V8 Era
2006 - 2008
Starts
53
Points
337
Wins
10
Podiums
24
Poles
7
WCC
1
V10 Era
1995 - 2005
Starts
70
Points
407
Wins
10
Podiums
29
Poles
12
WCC
1
3.0L / DFV Era
1966 - 1985
Starts
124
Points
312
Wins
15
Podiums
41
Poles
31
WCC
0
Race
Total: 2
| Season | Race | P1 | P2 |
|---|---|---|---|
| 2006 | Malaysian Grand Prix | Fisichella | Alonso |
| 1982 | French Grand Prix | Arnoux | Prost |
Qualifying
Total Front Row Lockouts: 22
Total Starts
785
Total Finishes
508
Total DNFs
277
Finishing %
64.7%