Red Bull
| Driver | Years | Starts | Points | Wins | Podiums | Poles | WDC | Team H2H |
|---|---|---|---|---|---|---|---|---|
| Hadjar | 2026 | 14 | 97 | 0 | 2 | 0 | 0 | 3 - 11 |
| Lawson | 2025 - 2026 | 5 | 14 | 0 | 0 | 0 | 0 | 1 - 4 |
| Tsunoda | 2025 | 22 | 30 | 0 | 0 | 0 | 0 | 1 - 21 |
| Pérez | 2021 - 2024 | 90 | 932 | 5 | 29 | 3 | 0 | 11 - 79 |
| Albon | 2019 - 2020 | 26 | 181 | 0 | 2 | 0 | 0 | 9 - 17 |
| Gasly | 2019 | 12 | 63 | 0 | 0 | 0 | 0 | 1 - 11 |
| Verstappen | 2016 - 2026 | 227 | 3603.5 | 73 | 136 | 50 | 4 | 177 - 50 |
| Kvyat | 2015 - 2016 | 23 | 116 | 0 | 2 | 0 | 0 | 11 - 12 |
| Ricciardo | 2014 - 2018 | 100 | 956 | 7 | 29 | 3 | 0 | 49 - 51 |
| Vettel | 2009 - 2014 | 113 | 1577 | 38 | 65 | 44 | 4 | 73 - 40 |
| Webber | 2007 - 2013 | 129 | 978.5 | 9 | 41 | 13 | 0 | 50 - 79 |
| Doornbos | 2006 | 3 | 0 | 0 | 0 | 0 | 0 | 2 - 1 |
| Coulthard | 2005 - 2008 | 72 | 60 | 0 | 2 | 0 | 0 | 33 - 39 |
| Klien | 2005 - 2006 | 30 | 11 | 0 | 0 | 0 | 0 | 12 - 18 |
| Liuzzi | 2005 | 4 | 1 | 0 | 0 | 0 | 0 | 2 - 2 |
Hadjar
2026
Lawson
2025 - 2026
Tsunoda
2025
Pérez
2021 - 2024
Albon
2019 - 2020
Gasly
2019
Verstappen
2016 - 2026
Kvyat
2015 - 2016
Ricciardo
2014 - 2018
Vettel
2009 - 2014
Webber
2007 - 2013
Doornbos
2006
Coulthard
2005 - 2008
Klien
2005 - 2006
Liuzzi
2005
| Season | Starts | Points | Wins | Podiums | Poles | Best | Avg Pos | Avg Grid | WCC Pos | Both Cars Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 17 | 332 | 2 | 11 | 2 | 1 | 5.7 | 8.0 | 4 | 52.9% |
| 2025 | 24 | 451 | 8 | 15 | 8 | 1 | 7.5 | 8.7 | 3 | 29.2% |
| 2024 | 24 | 589 | 9 | 18 | 8 | 1 | 5.3 | 6.5 | 3 | 62.5% |
| 2023 | 22 | 860 | 21 | 30 | 14 | 1 | 2.8 | 6.2 | 1 | 86.4% |
| 2022 | 22 | 759 | 17 | 28 | 8 | 1 | 2.6 | 4.1 | 1 | 81.8% |
| 2021 | 22 | 585.5 | 11 | 23 | 10 | 1 | 4.0 | 3.6 | 2 | 63.6% |
| 2020 | 17 | 319 | 2 | 13 | 1 | 1 | 5.2 | 5.2 | 2 | 58.8% |
| 2019 | 21 | 417 | 3 | 9 | 2 | 1 | 5.1 | 5.8 | 3 | 71.4% |
| 2018 | 21 | 419 | 4 | 13 | 2 | 1 | 3.7 | 7.6 | 3 | 52.4% |
| 2017 | 20 | 368 | 3 | 13 | 0 | 1 | 3.8 | 6.5 | 3 | 35.0% |
| 2016 | 21 | 468 | 2 | 16 | 1 | 1 | 4.6 | 4.8 | 2 | 76.2% |
| 2015 | 19 | 187 | 0 | 3 | 0 | 2 | 7.7 | 8.9 | 4 | 47.4% |
| 2014 | 19 | 405 | 3 | 12 | 0 | 1 | 4.4 | 7.0 | 2 | 73.7% |
| 2013 | 19 | 596 | 13 | 24 | 11 | 1 | 2.6 | 3.7 | 1 | 73.7% |
| 2012 | 20 | 460 | 7 | 14 | 8 | 1 | 4.4 | 5.5 | 1 | 65.0% |
| 2011 | 19 | 650 | 12 | 27 | 18 | 1 | 2.4 | 2.5 | 1 | 89.5% |
| 2010 | 19 | 498 | 9 | 20 | 15 | 1 | 3.8 | 2.4 | 1 | 73.7% |
| 2009 | 17 | 153.5 | 6 | 16 | 5 | 1 | 4.4 | 5.6 | 2 | 41.2% |
| 2008 | 18 | 29 | 0 | 1 | 0 | 3 | 9.7 | 11.0 | 7 | 0.0% |
| 2007 | 17 | 24 | 0 | 1 | 0 | 3 | 8.9 | 11.2 | 5 | 5.9% |
| 2006 | 18 | 16 | 0 | 1 | 0 | 3 | 10.1 | 13.8 | 7 | 0.0% |
| 2005 | 19 | 34 | 0 | 0 | 0 | 4 | 8.6 | 11.2 | 7 | 21.1% |
WCC Pos
4
Both Cars Scored
52.9%
WCC Pos
3
Both Cars Scored
29.2%
WCC Pos
3
Both Cars Scored
62.5%
WCC Pos
1
Both Cars Scored
86.4%
WCC Pos
1
Both Cars Scored
81.8%
WCC Pos
2
Both Cars Scored
63.6%
WCC Pos
2
Both Cars Scored
58.8%
WCC Pos
3
Both Cars Scored
71.4%
WCC Pos
3
Both Cars Scored
52.4%
WCC Pos
3
Both Cars Scored
35.0%
WCC Pos
2
Both Cars Scored
76.2%
WCC Pos
4
Both Cars Scored
47.4%
WCC Pos
2
Both Cars Scored
73.7%
WCC Pos
1
Both Cars Scored
73.7%
WCC Pos
1
Both Cars Scored
65.0%
WCC Pos
1
Both Cars Scored
89.5%
WCC Pos
1
Both Cars Scored
73.7%
WCC Pos
2
Both Cars Scored
41.2%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
5
Both Cars Scored
5.9%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
7
Both Cars Scored
21.1%
| Era | Seasons | Starts | Points | Wins | Podiums | Poles | WCC | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| Next-Gen Era | 2026 | 17 | 332 | 2 | 11 | 2 | 0 | 5.7 |
| Ground Effect Era | 2022 - 2025 | 92 | 2659 | 55 | 91 | 38 | 2 | 4.6 |
| Turbo Hybrid Era | 2014 - 2021 | 160 | 3168.5 | 28 | 102 | 16 | 0 | 4.8 |
| Hybrid V8 Era | 2009 - 2013 | 94 | 2357.5 | 47 | 101 | 57 | 4 | 3.5 |
| V8 Era | 2006 - 2008 | 53 | 69 | 0 | 3 | 0 | 0 | 9.6 |
| V10 Era | 2005 | 19 | 34 | 0 | 0 | 0 | 0 | 8.6 |
Next-Gen Era
2026 -
Starts
17
Points
332
Wins
2
Podiums
11
Poles
2
WCC
0
Ground Effect Era
2022 - 2025
Starts
92
Points
2659
Wins
55
Podiums
91
Poles
38
WCC
2
Turbo Hybrid Era
2014 - 2021
Starts
160
Points
3168.5
Wins
28
Podiums
102
Poles
16
WCC
0
Hybrid V8 Era
2009 - 2013
Starts
94
Points
2357.5
Wins
47
Podiums
101
Poles
57
WCC
4
V8 Era
2006 - 2008
Starts
53
Points
69
Wins
0
Podiums
3
Poles
0
WCC
0
V10 Era
1995 - 2005
Starts
19
Points
34
Wins
0
Podiums
0
Poles
0
WCC
0
Race
Total: 31
Qualifying
Total Front Row Lockouts: 28
Total Starts
870
Total Finishes
723
Total DNFs
147
Finishing %
83.1%