Minardi
| Driver | Years | Starts | Points | Wins | Podiums | Poles | WDC | Team H2H |
|---|---|---|---|---|---|---|---|---|
| Albers | 2005 | 19 | 4 | 0 | 0 | 0 | 0 | 13 - 6 |
| Friesacher | 2005 | 11 | 3 | 0 | 0 | 0 | 0 | 2 - 9 |
| Doornbos | 2005 | 8 | 0 | 0 | 0 | 0 | 0 | 4 - 4 |
| Bruni | 2004 | 18 | 0 | 0 | 0 | 0 | 0 | 9 - 9 |
| Baumgartner | 2004 | 18 | 1 | 0 | 0 | 0 | 0 | 9 - 9 |
| Verstappen | 2003 | 16 | 0 | 0 | 0 | 0 | 0 | 9 - 7 |
| Wilson | 2003 | 11 | 0 | 0 | 0 | 0 | 0 | 5 - 6 |
| Kiesa | 2003 | 5 | 0 | 0 | 0 | 0 | 0 | 2 - 3 |
| Davidson | 2002 | 2 | 0 | 0 | 0 | 0 | 0 | 1 - 1 |
| Webber | 2002 | 17 | 2 | 0 | 0 | 0 | 0 | 11 - 3 |
| Yoong | 2001 - 2002 | 15 | 0 | 0 | 0 | 0 | 0 | 3 - 12 |
| Alonso | 2001 | 17 | 0 | 0 | 0 | 0 | 0 | 8 - 8 |
| Mazzacane | 2000 | 17 | 0 | 0 | 0 | 0 | 0 | 8 - 9 |
| Gené | 1999 - 2000 | 33 | 1 | 0 | 0 | 0 | 0 | 18 - 15 |
| Sarrazin | 1999 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Tuero | 1998 | 16 | 0 | 0 | 0 | 0 | 0 | 5 - 11 |
| Nakano | 1998 | 16 | 0 | 0 | 0 | 0 | 0 | 11 - 5 |
| Trulli | 1997 | 7 | 0 | 0 | 0 | 0 | 0 | 5 - 2 |
| Katayama | 1997 | 17 | 0 | 0 | 0 | 0 | 0 | 7 - 10 |
| Marques | 1996 - 1997, 2001 | 25 | 0 | 0 | 0 | 0 | 0 | 12 - 13 |
| Fisichella | 1996 | 8 | 0 | 0 | 0 | 0 | 0 | 3 - 5 |
| Lavaggi | 1996 | 3 | 0 | 0 | 0 | 0 | 0 | 2 - 1 |
| Badoer | 1995, 1999 | 32 | 0 | 0 | 0 | 0 | 0 | 15 - 17 |
| Lamy | 1995 - 1996 | 24 | 1 | 0 | 0 | 0 | 0 | 12 - 9 |
| Alboreto | 1994 | 16 | 1 | 0 | 0 | 0 | 0 | 5 - 11 |
| Barbazza | 1993 | 8 | 2 | 0 | 0 | 0 | 0 | 2 - 6 |
| Gounon | 1993 | 2 | 0 | 0 | 0 | 0 | 0 | 1 - 1 |
| Fittipaldi | 1992 - 1993 | 24 | 6 | 0 | 0 | 0 | 0 | 14 - 10 |
| Zanardi | 1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Moreno | 1991 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 0 |
| Morbidelli | 1990 - 1992 | 32 | 0 | 0 | 0 | 0 | 0 | 11 - 17 |
| Barilla | 1989 - 1990 | 9 | 0 | 0 | 0 | 0 | 0 | 4 - 5 |
| Pérez-Sala | 1988 - 1989 | 26 | 1 | 0 | 0 | 0 | 0 | 12 - 11 |
| Campos | 1987 - 1988 | 18 | 0 | 0 | 0 | 0 | 0 | 8 - 10 |
| Nannini | 1986 - 1987 | 31 | 0 | 0 | 0 | 0 | 0 | 14 - 17 |
| de Cesaris | 1986 | 15 | 0 | 0 | 0 | 0 | 0 | 9 - 6 |
| Martini | 1985, 1988 - 1991, 1993 - 1995 | 104 | 16 | 0 | 0 | 0 | 0 | 47 - 32 |
Albers
2005
Friesacher
2005
Doornbos
2005
Bruni
2004
Baumgartner
2004
Verstappen
2003
Wilson
2003
Kiesa
2003
Davidson
2002
Webber
2002
Yoong
2001 - 2002
Alonso
2001
Mazzacane
2000
Gené
1999 - 2000
Sarrazin
1999
Tuero
1998
Nakano
1998
Trulli
1997
Katayama
1997
Marques
1996 - 1997, 2001
Fisichella
1996
Lavaggi
1996
Badoer
1995, 1999
Lamy
1995 - 1996
Alboreto
1994
Barbazza
1993
Gounon
1993
Fittipaldi
1992 - 1993
Zanardi
1992
Moreno
1991
Morbidelli
1990 - 1992
Barilla
1989 - 1990
Pérez-Sala
1988 - 1989
Campos
1987 - 1988
Nannini
1986 - 1987
de Cesaris
1986
Martini
1985, 1988 - 1991, 1993 - 1995
| Season | Starts | Points | Wins | Podiums | Poles | Best | Avg Pos | Avg Grid | WCC Pos | Both Cars Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 19 | 7 | 0 | 0 | 0 | 5 | 14.3 | 17.4 | 10 | 5.3% |
| 2004 | 18 | 1 | 0 | 0 | 0 | 8 | 14.7 | 18.6 | 10 | 0.0% |
| 2003 | 16 | 0 | 0 | 0 | 0 | 9 | 12.9 | 18.7 | 10 | 0.0% |
| 2002 | 17 | 2 | 0 | 0 | 0 | 5 | 11.1 | 20.2 | 9 | 0.0% |
| 2001 | 17 | 0 | 0 | 0 | 0 | 9 | 12.9 | 20.6 | - | 0.0% |
| 2000 | 17 | 0 | 0 | 0 | 0 | 8 | 12.3 | 21.0 | - | 0.0% |
| 1999 | 16 | 1 | 0 | 0 | 0 | 6 | 10.9 | 20.3 | 10 | 0.0% |
| 1998 | 16 | 0 | 0 | 0 | 0 | 7 | 11.5 | 20.1 | - | 0.0% |
| 1997 | 17 | 0 | 0 | 0 | 0 | 9 | 12.4 | 19.3 | - | 0.0% |
| 1996 | 16 | 0 | 0 | 0 | 0 | 8 | 11.7 | 18.3 | - | 0.0% |
| 1995 | 17 | 1 | 0 | 0 | 0 | 6 | 10.5 | 17.1 | 10 | 0.0% |
| 1994 | 16 | 5 | 0 | 0 | 0 | 5 | 9.4 | 17.0 | 10 | 0.0% |
| 1993 | 16 | 7 | 0 | 0 | 0 | 4 | 8.2 | 20.2 | 8 | 0.0% |
| 1992 | 15 | 1 | 0 | 0 | 0 | 6 | 10.8 | 19.6 | 12 | 0.0% |
| 1991 | 16 | 6 | 0 | 0 | 0 | 4 | 9.4 | 15.0 | 7 | 0.0% |
| 1990 | 16 | 0 | 0 | 0 | 0 | 7 | 11.2 | 15.1 | - | 0.0% |
| 1989 | 16 | 6 | 0 | 0 | 0 | 5 | 8.2 | 15.8 | 11 | 6.3% |
| 1988 | 14 | 1 | 0 | 0 | 0 | 6 | 11.7 | 19.2 | 10 | 0.0% |
| 1987 | 16 | 0 | 0 | 0 | 0 | 11 | 13.7 | 17.4 | - | 0.0% |
| 1986 | 15 | 0 | 0 | 0 | 0 | 8 | 11.0 | 20.7 | - | 0.0% |
| 1985 | 15 | 0 | 0 | 0 | 0 | 8 | 10.0 | 23.8 | - | 0.0% |
WCC Pos
10
Both Cars Scored
5.3%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
9
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
8
Both Cars Scored
0.0%
WCC Pos
12
Both Cars Scored
0.0%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
11
Both Cars Scored
6.3%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
| Era | Seasons | Starts | Points | Wins | Podiums | Poles | WCC | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| V10 Era | 1995 - 2005 | 186 | 12 | 0 | 0 | 0 | 0 | 12.4 |
| 3.5L Era | 1989 - 1994 | 95 | 25 | 0 | 0 | 0 | 0 | 9.4 |
| Turbo Era | 1986 - 1988 | 45 | 1 | 0 | 0 | 0 | 0 | 12.2 |
| 3.0L / DFV Era | 1985 | 15 | 0 | 0 | 0 | 0 | 0 | 10.0 |
V10 Era
1995 - 2005
Starts
186
Points
12
Wins
0
Podiums
0
Poles
0
WCC
0
3.5L Era
1989 - 1994
Starts
95
Points
25
Wins
0
Podiums
0
Poles
0
WCC
0
Turbo Era
1986 - 1988
Starts
45
Points
1
Wins
0
Podiums
0
Poles
0
WCC
0
3.0L / DFV Era
1966 - 1985
Starts
15
Points
0
Wins
0
Podiums
0
Poles
0
WCC
0
Race
Total: 0
| Season | Race | P1 | P2 |
|---|---|---|---|
| No 1-2 race finishes recorded for this constructor. | |||
Qualifying
Total Front Row Lockouts: 0
| Season | Race | P1 | P2 |
|---|---|---|---|
| No front row lockouts recorded for this constructor. | |||
Total Starts
643
Total Finishes
289
Total DNFs
354
Finishing %
44.9%