Ligier
| Driver | Years | Starts | Points | Wins | Podiums | Poles | WDC | Team H2H |
|---|---|---|---|---|---|---|---|---|
| Diniz | 1996 | 16 | 2 | 0 | 0 | 0 | 0 | 5 - 11 |
| Suzuki | 1995 | 6 | 1 | 0 | 0 | 0 | 0 | 2 - 4 |
| Panis | 1994 - 1996 | 49 | 38 | 1 | 3 | 0 | 0 | 34 - 15 |
| Lagorce | 1994 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Herbert | 1994 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 0 |
| Bernard | 1994 | 13 | 4 | 0 | 1 | 0 | 0 | 3 - 10 |
| Brundle | 1993, 1995 | 27 | 20 | 0 | 2 | 0 | 0 | 12 - 15 |
| Blundell | 1993 | 16 | 10 | 0 | 2 | 0 | 0 | 8 - 8 |
| Boutsen | 1991 - 1992 | 32 | 2 | 0 | 0 | 0 | 0 | 11 - 18 |
| Comas | 1991 - 1992 | 29 | 4 | 0 | 0 | 0 | 0 | 18 - 11 |
| Larini | 1990 | 16 | 0 | 0 | 0 | 0 | 0 | 11 - 4 |
| Grouillard | 1989 | 12 | 1 | 0 | 0 | 0 | 0 | 4 - 3 |
| Johansson | 1988 | 10 | 0 | 0 | 0 | 0 | 0 | 5 - 5 |
| Ghinzani | 1987 | 15 | 0 | 0 | 0 | 0 | 0 | 7 - 8 |
| Alliot | 1986, 1990 | 22 | 1 | 0 | 0 | 0 | 0 | 6 - 16 |
| Arnoux | 1986 - 1989 | 54 | 17 | 0 | 0 | 0 | 0 | 26 - 22 |
| Streiff | 1985 | 4 | 4 | 0 | 1 | 0 | 0 | 3 - 1 |
| de Cesaris | 1984 - 1985 | 27 | 6 | 0 | 0 | 0 | 0 | 17 - 9 |
| Hesnault | 1984 | 15 | 0 | 0 | 0 | 0 | 0 | 3 - 12 |
| Boesel | 1983 | 13 | 0 | 0 | 0 | 0 | 0 | 8 - 5 |
| Cheever | 1982 | 14 | 15 | 0 | 3 | 0 | 0 | 9 - 5 |
| Jabouille | 1981 | 3 | 0 | 0 | 0 | 0 | 0 | 1 - 2 |
| Tambay | 1981 | 8 | 0 | 0 | 0 | 0 | 0 | 1 - 7 |
| Pironi | 1980 | 14 | 32 | 1 | 5 | 2 | 0 | 8 - 6 |
| Ickx | 1979 | 8 | 3 | 0 | 0 | 0 | 0 | 2 - 6 |
| Depailler | 1979 | 7 | 22 | 1 | 2 | 0 | 0 | 3 - 4 |
| Jarier | 1977, 1981, 1983 | 18 | 0 | 0 | 0 | 0 | 0 | 6 - 10 |
| Laffite | 1976 - 1982, 1985 - 1986 | 132 | 206 | 6 | 31 | 7 | 0 | 43 - 38 |
Diniz
1996
Suzuki
1995
Panis
1994 - 1996
Lagorce
1994
Herbert
1994
Bernard
1994
Brundle
1993, 1995
Blundell
1993
Boutsen
1991 - 1992
Comas
1991 - 1992
Larini
1990
Grouillard
1989
Johansson
1988
Ghinzani
1987
Alliot
1986, 1990
Arnoux
1986 - 1989
Streiff
1985
de Cesaris
1984 - 1985
Hesnault
1984
Boesel
1983
Cheever
1982
Jabouille
1981
Tambay
1981
Pironi
1980
Ickx
1979
Depailler
1979
Jarier
1977, 1981, 1983
Laffite
1976 - 1982, 1985 - 1986
| Season | Starts | Points | Wins | Podiums | Poles | Best | Avg Pos | Avg Grid | WCC Pos | Both Cars Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 16 | 15 | 1 | 1 | 0 | 1 | 7.0 | 14.4 | 6 | 0.0% |
| 1995 | 17 | 24 | 0 | 2 | 0 | 2 | 6.5 | 11.7 | 5 | 0.0% |
| 1994 | 16 | 13 | 0 | 2 | 0 | 2 | 9.1 | 16.7 | 6 | 6.3% |
| 1993 | 16 | 23 | 0 | 3 | 0 | 3 | 5.8 | 11.6 | 5 | 0.0% |
| 1992 | 16 | 6 | 0 | 0 | 0 | 5 | 8.1 | 13.0 | 8 | 0.0% |
| 1991 | 16 | 0 | 0 | 0 | 0 | 7 | 10.5 | 20.5 | - | 0.0% |
| 1990 | 16 | 0 | 0 | 0 | 0 | 7 | 11.4 | 18.6 | - | 0.0% |
| 1989 | 14 | 3 | 0 | 0 | 0 | 5 | 9.7 | 20.3 | 14 | 0.0% |
| 1988 | 14 | 0 | 0 | 0 | 0 | 9 | 13.4 | 21.6 | - | 0.0% |
| 1987 | 15 | 1 | 0 | 0 | 0 | 6 | 9.7 | 18.1 | 11 | 0.0% |
| 1986 | 16 | 29 | 0 | 2 | 0 | 2 | 5.8 | 9.4 | 5 | 18.8% |
| 1985 | 15 | 23 | 0 | 4 | 0 | 2 | 7.0 | 15.0 | 6 | 13.3% |
| 1984 | 16 | 3 | 0 | 0 | 0 | 5 | 8.6 | 16.7 | 10 | 0.0% |
| 1983 | 15 | 0 | 0 | 0 | 0 | 7 | 9.8 | 20.5 | - | 0.0% |
| 1982 | 15 | 20 | 0 | 4 | 0 | 2 | 6.9 | 16.1 | 8 | 6.7% |
| 1981 | 15 | 44 | 2 | 7 | 1 | 1 | 3.4 | 12.0 | 4 | 0.0% |
| 1980 | 14 | 66 | 2 | 10 | 3 | 1 | 4.0 | 6.3 | 2 | 21.4% |
| 1979 | 15 | 61 | 3 | 8 | 4 | 1 | 3.4 | 7.6 | 3 | 20.0% |
| 1978 | 16 | 19 | 0 | 2 | 0 | 3 | 6.4 | 10.1 | 6 | 0.0% |
| 1977 | 17 | 18 | 1 | 2 | 0 | 1 | 5.8 | 9.3 | 8 | 0.0% |
| 1976 | 16 | 20 | 0 | 3 | 1 | 2 | 6.1 | 8.1 | 6 | 0.0% |
WCC Pos
6
Both Cars Scored
0.0%
WCC Pos
5
Both Cars Scored
0.0%
WCC Pos
6
Both Cars Scored
6.3%
WCC Pos
5
Both Cars Scored
0.0%
WCC Pos
8
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
14
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
11
Both Cars Scored
0.0%
WCC Pos
5
Both Cars Scored
18.8%
WCC Pos
6
Both Cars Scored
13.3%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
8
Both Cars Scored
6.7%
WCC Pos
4
Both Cars Scored
0.0%
WCC Pos
2
Both Cars Scored
21.4%
WCC Pos
3
Both Cars Scored
20.0%
WCC Pos
6
Both Cars Scored
0.0%
WCC Pos
8
Both Cars Scored
0.0%
WCC Pos
6
Both Cars Scored
0.0%
| Era | Seasons | Starts | Points | Wins | Podiums | Poles | WCC | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| V10 Era | 1995 - 1996 | 33 | 39 | 1 | 3 | 0 | 0 | 6.8 |
| 3.5L Era | 1989 - 1994 | 94 | 45 | 0 | 5 | 0 | 0 | 9.0 |
| Turbo Era | 1986 - 1988 | 45 | 30 | 0 | 2 | 0 | 0 | 9.3 |
| 3.0L / DFV Era | 1976 - 1985 | 154 | 274 | 8 | 40 | 9 | 0 | 6.1 |
V10 Era
1995 - 2005
Starts
33
Points
39
Wins
1
Podiums
3
Poles
0
WCC
0
3.5L Era
1989 - 1994
Starts
94
Points
45
Wins
0
Podiums
5
Poles
0
WCC
0
Turbo Era
1986 - 1988
Starts
45
Points
30
Wins
0
Podiums
2
Poles
0
WCC
0
3.0L / DFV Era
1966 - 1985
Starts
154
Points
274
Wins
8
Podiums
40
Poles
9
WCC
0
Race
Total: 1
| Season | Race | P1 | P2 |
|---|---|---|---|
| 1979 | Brazilian Grand Prix | Laffite | Depailler |
Qualifying
Total Front Row Lockouts: 5
Total Starts
583
Total Finishes
292
Total DNFs
291
Finishing %
50.1%