Brabham
| Driver | Years | Starts | Points | Wins | Podiums | Poles | WDC | Team H2H |
|---|---|---|---|---|---|---|---|---|
| Hill | 1992 | 2 | 0 | 0 | 0 | 0 | 0 | 1 - 0 |
| van de Poele | 1992 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Blundell | 1991 | 14 | 1 | 0 | 0 | 0 | 0 | 7 - 5 |
| Brabham | 1990 | 8 | 0 | 0 | 0 | 0 | 0 | 4 - 4 |
| Foitek | 1990 | 2 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Brundle | 1989, 1991 | 28 | 6 | 0 | 0 | 0 | 0 | 16 - 10 |
| Modena | 1987, 1989 - 1990 | 33 | 6 | 0 | 1 | 0 | 0 | 9 - 16 |
| de Cesaris | 1987 | 16 | 4 | 0 | 1 | 0 | 0 | 5 - 11 |
| Warwick | 1986 | 11 | 0 | 0 | 0 | 0 | 0 | 4 - 7 |
| de Angelis | 1986 | 4 | 0 | 0 | 0 | 0 | 0 | 2 - 2 |
| Hesnault | 1985 | 3 | 0 | 0 | 0 | 0 | 0 | 1 - 2 |
| Surer | 1985 | 12 | 5 | 0 | 0 | 0 | 0 | 4 - 8 |
| Fabi | 1984 | 3 | 0 | 0 | 0 | 0 | 0 | 1 - 2 |
| Winkelhock | 1984 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Fabi | 1984 | 12 | 9 | 0 | 1 | 0 | 0 | 4 - 8 |
| Patrese | 1982 - 1983, 1986 - 1987 | 61 | 42 | 2 | 6 | 1 | 0 | 29 - 30 |
| Rebaque | 1980 - 1981 | 21 | 12 | 0 | 0 | 0 | 0 | 4 - 17 |
| Zunino | 1980 | 6 | 0 | 0 | 0 | 0 | 0 | 1 - 5 |
| Piquet | 1978, 1980 - 1985 | 91 | 233 | 13 | 29 | 18 | 2 | 65 - 24 |
| Lauda | 1978 | 16 | 44 | 2 | 7 | 1 | 0 | 9 - 8 |
| Stuck | 1977 | 14 | 12 | 0 | 2 | 0 | 0 | 10 - 4 |
| Pace | 1974 - 1975, 1977 | 23 | 38 | 1 | 4 | 1 | 0 | 13 - 17 |
| Wietzes | 1974 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 3 |
| Larrousse | 1974 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 3 |
| Robarts | 1974 | 3 | 0 | 0 | 0 | 0 | 0 | 2 - 4 |
| von Opel | 1974 | 4 | 0 | 0 | 0 | 0 | 0 | 4 - 6 |
| Pilette | 1974 | 1 | 0 | 0 | 0 | 0 | 0 | 3 - 1 |
| Watson | 1973 - 1974, 1977 - 1978 | 50 | 40 | 0 | 4 | 2 | 0 | 28 - 42 |
| de Adamich | 1973 | 5 | 3 | 0 | 0 | 0 | 0 | 4 - 7 |
| Reutemann | 1972 - 1975 | 54 | 88 | 4 | 12 | 2 | 0 | 53 - 36 |
| Fittipaldi | 1972 - 1973 | 25 | 3 | 0 | 0 | 0 | 0 | 23 - 21 |
| Hill | 1971 - 1972 | 23 | 6 | 0 | 0 | 0 | 0 | 19 - 14 |
| Craft | 1971 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Charlton | 1971 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 1 |
| Pretorius | 1971 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Schenken | 1971 | 10 | 5 | 0 | 1 | 0 | 0 | 7 - 4 |
| Stommelen | 1970, 1973 | 14 | 10 | 0 | 1 | 0 | 0 | 8 - 13 |
| Bell | 1970 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Hutchison | 1970 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| de Klerk | 1970 | 1 | 0 | 0 | 0 | 0 | 0 | 1 - 1 |
| Gurney | 1963 | 10 | 19 | 0 | 3 | 0 | 0 | 5 - 5 |
| Prophet | 1963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 2 |
| Brabham | 1962 - 1963, 1970 | 25 | 45 | 1 | 5 | 1 | 0 | 15 - 8 |
Hill
1992
van de Poele
1992
Blundell
1991
Brabham
1990
Foitek
1990
Brundle
1989, 1991
Modena
1987, 1989 - 1990
de Cesaris
1987
Warwick
1986
de Angelis
1986
Hesnault
1985
Surer
1985
Fabi
1984
Winkelhock
1984
Fabi
1984
Patrese
1982 - 1983, 1986 - 1987
Rebaque
1980 - 1981
Zunino
1980
Piquet
1978, 1980 - 1985
Lauda
1978
Stuck
1977
Pace
1974 - 1975, 1977
Wietzes
1974
Larrousse
1974
Robarts
1974
von Opel
1974
Pilette
1974
Watson
1973 - 1974, 1977 - 1978
de Adamich
1973
Reutemann
1972 - 1975
Fittipaldi
1972 - 1973
Hill
1971 - 1972
Craft
1971
Charlton
1971
Pretorius
1971
Schenken
1971
Stommelen
1970, 1973
Bell
1970
Hutchison
1970
de Klerk
1970
Gurney
1963
Prophet
1963
Brabham
1962 - 1963, 1970
| Season | Starts | Points | Wins | Podiums | Poles | Best | Avg Pos | Avg Grid | WCC Pos | Both Cars Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 3 | 0 | 0 | 0 | 0 | 11 | 13.3 | 19.2 | - | 0.0% |
| 1991 | 16 | 3 | 0 | 0 | 0 | 5 | 10.6 | 17.2 | 10 | 0.0% |
| 1990 | 16 | 2 | 0 | 0 | 0 | 5 | 10.3 | 19.0 | 10 | 0.0% |
| 1989 | 16 | 8 | 0 | 1 | 0 | 3 | 8.3 | 11.9 | 9 | 6.3% |
| 1987 | 16 | 10 | 0 | 2 | 0 | 3 | 7.6 | 10.7 | 8 | 0.0% |
| 1986 | 16 | 2 | 0 | 0 | 0 | 6 | 7.9 | 12.5 | 9 | 0.0% |
| 1985 | 16 | 26 | 1 | 2 | 1 | 1 | 6.2 | 9.3 | 5 | 12.5% |
| 1984 | 16 | 38 | 2 | 5 | 9 | 1 | 4.8 | 8.1 | 4 | 12.5% |
| 1983 | 15 | 72 | 4 | 10 | 2 | 1 | 3.1 | 5.7 | 3 | 6.7% |
| 1982 | 15 | 41 | 2 | 5 | 1 | 1 | 4.2 | 6.1 | 5 | 13.3% |
| 1981 | 15 | 61 | 3 | 7 | 4 | 1 | 4.1 | 8.7 | 2 | 20.0% |
| 1980 | 14 | 55 | 3 | 6 | 2 | 1 | 4.7 | 9.8 | 3 | 0.0% |
| 1978 | 16 | 69 | 2 | 10 | 2 | 1 | 4.0 | 5.8 | 3 | 25.0% |
| 1977 | 17 | 27 | 0 | 4 | 1 | 2 | 6.3 | 7.4 | 5 | 0.0% |
| 1975 | 14 | 61 | 2 | 8 | 1 | 1 | 5.2 | 6.7 | 2 | 14.3% |
| 1974 | 15 | 46 | 3 | 5 | 1 | 1 | 8.4 | 12.8 | 5 | 13.3% |
| 1973 | 15 | 22 | 0 | 2 | 0 | 3 | 7.7 | 13.1 | 4 | 0.0% |
| 1972 | 12 | 7 | 0 | 0 | 1 | 4 | 8.4 | 14.8 | 9 | 0.0% |
| 1971 | 11 | 7 | 0 | 1 | 0 | 3 | 7.6 | 14.5 | 9 | 9.1% |
| 1970 | 13 | 35 | 1 | 5 | 1 | 1 | 6.4 | 11.9 | 4 | 0.0% |
| 1963 | 10 | 33 | 0 | 4 | 0 | 2 | 4.0 | 6.2 | 3 | 20.0% |
| 1962 | 3 | 6 | 0 | 0 | 0 | 4 | 4.0 | 10.7 | 7 | 0.0% |
WCC Pos
-
Both Cars Scored
0.0%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
9
Both Cars Scored
6.3%
WCC Pos
8
Both Cars Scored
0.0%
WCC Pos
9
Both Cars Scored
0.0%
WCC Pos
5
Both Cars Scored
12.5%
WCC Pos
4
Both Cars Scored
12.5%
WCC Pos
3
Both Cars Scored
6.7%
WCC Pos
5
Both Cars Scored
13.3%
WCC Pos
2
Both Cars Scored
20.0%
WCC Pos
3
Both Cars Scored
0.0%
WCC Pos
3
Both Cars Scored
25.0%
WCC Pos
5
Both Cars Scored
0.0%
WCC Pos
2
Both Cars Scored
14.3%
WCC Pos
5
Both Cars Scored
13.3%
WCC Pos
4
Both Cars Scored
0.0%
WCC Pos
9
Both Cars Scored
0.0%
WCC Pos
9
Both Cars Scored
9.1%
WCC Pos
4
Both Cars Scored
0.0%
WCC Pos
3
Both Cars Scored
20.0%
WCC Pos
7
Both Cars Scored
0.0%
| Era | Seasons | Starts | Points | Wins | Podiums | Poles | WCC | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| 3.5L Era | 1989 - 1992 | 51 | 13 | 0 | 1 | 0 | 0 | 9.9 |
| Turbo Era | 1986 - 1987 | 32 | 12 | 0 | 2 | 0 | 0 | 7.7 |
| 3.0L / DFV Era | 1970 - 1975, 1977 - 1978, 1980 - 1985 | 204 | 567 | 23 | 70 | 26 | 0 | 5.9 |
| 1.5L Era | 1962 - 1963 | 13 | 39 | 0 | 4 | 0 | 0 | 4.0 |
3.5L Era
1989 - 1994
Starts
51
Points
13
Wins
0
Podiums
1
Poles
0
WCC
0
Turbo Era
1986 - 1988
Starts
32
Points
12
Wins
0
Podiums
2
Poles
0
WCC
0
3.0L / DFV Era
1966 - 1985
Starts
204
Points
567
Wins
23
Podiums
70
Poles
26
WCC
0
1.5L Era
1961 - 1965
Starts
13
Points
39
Wins
0
Podiums
4
Poles
0
WCC
0
Race
Total: 3
| Season | Race | P1 | P2 |
|---|---|---|---|
| 1982 | Canadian Grand Prix | Piquet | Patrese |
| 1978 | Italian Grand Prix | Lauda | Watson |
| 1974 | United States Grand Prix | Reutemann | Pace |
Qualifying
Total Front Row Lockouts: 2
| Season | Race | P1 | P2 |
|---|---|---|---|
| 1982 | Austrian Grand Prix | Piquet | Patrese |
| 1975 | South African Grand Prix | Pace | Reutemann |
Total Starts
616
Total Finishes
280
Total DNFs
336
Finishing %
45.5%