Arrows
| Driver | Years | Starts | Points | Wins | Podiums | Poles | WDC | Team H2H |
|---|---|---|---|---|---|---|---|---|
| Frentzen | 2002 | 11 | 2 | 0 | 0 | 0 | 0 | 7 - 4 |
| Bernoldi | 2001 - 2002 | 28 | 0 | 0 | 0 | 0 | 0 | 9 - 19 |
| Verstappen | 2000 - 2001 | 34 | 6 | 0 | 0 | 0 | 0 | 22 - 12 |
| de la Rosa | 1999 - 2000 | 33 | 3 | 0 | 0 | 0 | 0 | 17 - 16 |
| Takagi | 1999 | 16 | 0 | 0 | 0 | 0 | 0 | 6 - 10 |
| Salo | 1998 | 16 | 3 | 0 | 0 | 0 | 0 | 10 - 6 |
| Diniz | 1997 - 1998 | 33 | 5 | 0 | 0 | 0 | 0 | 13 - 20 |
| Hill | 1997 | 17 | 7 | 0 | 1 | 0 | 0 | 10 - 7 |
| Caffi | 1990 | 11 | 2 | 0 | 0 | 0 | 0 | 8 - 2 |
| Schneider | 1990 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Alboreto | 1990 | 13 | 0 | 0 | 0 | 0 | 0 | 3 - 8 |
| Donnelly | 1989 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Warwick | 1987 - 1989 | 47 | 27 | 0 | 0 | 0 | 0 | 25 - 20 |
| Cheever | 1987 - 1989 | 46 | 20 | 0 | 2 | 0 | 0 | 21 - 25 |
| Danner | 1986 | 10 | 1 | 0 | 0 | 0 | 0 | 5 - 5 |
| Berger | 1985 | 16 | 3 | 0 | 0 | 0 | 0 | 5 - 11 |
| Boutsen | 1983 - 1986 | 57 | 16 | 0 | 1 | 0 | 0 | 36 - 20 |
| Jones | 1983 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 1 |
| Serra | 1983 | 4 | 0 | 0 | 0 | 0 | 0 | 1 - 3 |
| Surer | 1982 - 1984, 1986 | 47 | 8 | 0 | 0 | 0 | 0 | 20 - 25 |
| Henton | 1982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 - 0 |
| Baldi | 1982 | 11 | 2 | 0 | 0 | 0 | 0 | 4 - 6 |
| Stohr | 1981 | 9 | 0 | 0 | 0 | 0 | 0 | 3 - 6 |
| Mass | 1979 - 1980 | 25 | 7 | 0 | 0 | 0 | 0 | 12 - 13 |
| Patrese | 1978 - 1981 | 58 | 30 | 0 | 4 | 1 | 0 | 25 - 17 |
| Stommelen | 1978 | 9 | 0 | 0 | 0 | 0 | 0 | 2 - 6 |
Frentzen
2002
Bernoldi
2001 - 2002
Verstappen
2000 - 2001
de la Rosa
1999 - 2000
Takagi
1999
Salo
1998
Diniz
1997 - 1998
Hill
1997
Caffi
1990
Schneider
1990
Alboreto
1990
Donnelly
1989
Warwick
1987 - 1989
Cheever
1987 - 1989
Danner
1986
Berger
1985
Boutsen
1983 - 1986
Jones
1983
Serra
1983
Surer
1982 - 1984, 1986
Henton
1982
Baldi
1982
Stohr
1981
Mass
1979 - 1980
Patrese
1978 - 1981
Stommelen
1978
| Season | Starts | Points | Wins | Podiums | Poles | Best | Avg Pos | Avg Grid | WCC Pos | Both Cars Scored |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 11 | 2 | 0 | 0 | 0 | 6 | 10.4 | 15.9 | 11 | 0.0% |
| 2001 | 17 | 1 | 0 | 0 | 0 | 6 | 10.7 | 18.3 | 10 | 0.0% |
| 2000 | 17 | 7 | 0 | 0 | 0 | 4 | 10.2 | 13.9 | 7 | 0.0% |
| 1999 | 16 | 1 | 0 | 0 | 0 | 6 | 11.0 | 20.1 | 9 | 0.0% |
| 1998 | 16 | 6 | 0 | 0 | 0 | 4 | 9.9 | 15.9 | 7 | 6.3% |
| 1997 | 17 | 9 | 0 | 1 | 0 | 2 | 8.7 | 14.5 | 8 | 0.0% |
| 1990 | 14 | 2 | 0 | 0 | 0 | 5 | 9.9 | 21.2 | 9 | 0.0% |
| 1989 | 16 | 13 | 0 | 1 | 0 | 3 | 7.1 | 17.7 | 7 | 0.0% |
| 1988 | 16 | 23 | 0 | 1 | 0 | 3 | 6.3 | 11.7 | 5 | 18.8% |
| 1987 | 16 | 11 | 0 | 0 | 0 | 4 | 7.2 | 11.4 | 7 | 0.0% |
| 1986 | 16 | 1 | 0 | 0 | 0 | 6 | 8.4 | 18.3 | 10 | 0.0% |
| 1985 | 16 | 14 | 0 | 1 | 0 | 2 | 7.9 | 13.1 | 8 | 6.3% |
| 1984 | 15 | 6 | 0 | 0 | 0 | 5 | 8.2 | 17.9 | 9 | 6.7% |
| 1983 | 15 | 4 | 0 | 0 | 0 | 5 | 9.1 | 17.0 | 10 | 0.0% |
| 1982 | 14 | 5 | 0 | 0 | 0 | 5 | 8.9 | 20.8 | 10 | 0.0% |
| 1981 | 15 | 10 | 0 | 2 | 1 | 2 | 8.1 | 13.9 | 8 | 0.0% |
| 1980 | 14 | 11 | 0 | 1 | 0 | 2 | 8.4 | 14.7 | 7 | 0.0% |
| 1979 | 15 | 5 | 0 | 0 | 0 | 5 | 9.3 | 16.9 | 9 | 0.0% |
| 1978 | 15 | 11 | 0 | 1 | 0 | 2 | 9.4 | 14.7 | 10 | 0.0% |
WCC Pos
11
Both Cars Scored
0.0%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
9
Both Cars Scored
0.0%
WCC Pos
7
Both Cars Scored
6.3%
WCC Pos
8
Both Cars Scored
0.0%
WCC Pos
9
Both Cars Scored
0.0%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
5
Both Cars Scored
18.8%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
8
Both Cars Scored
6.3%
WCC Pos
9
Both Cars Scored
6.7%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
10
Both Cars Scored
0.0%
WCC Pos
8
Both Cars Scored
0.0%
WCC Pos
7
Both Cars Scored
0.0%
WCC Pos
9
Both Cars Scored
0.0%
WCC Pos
10
Both Cars Scored
0.0%
| Era | Seasons | Starts | Points | Wins | Podiums | Poles | WCC | Avg Pos |
|---|---|---|---|---|---|---|---|---|
| V10 Era | 1997 - 2002 | 94 | 26 | 0 | 1 | 0 | 0 | 10.1 |
| 3.5L Era | 1989 - 1990 | 30 | 15 | 0 | 1 | 0 | 0 | 8.4 |
| Turbo Era | 1986 - 1988 | 48 | 35 | 0 | 1 | 0 | 0 | 7.3 |
| 3.0L / DFV Era | 1978 - 1985 | 119 | 66 | 0 | 5 | 1 | 0 | 8.6 |
V10 Era
1995 - 2005
Starts
94
Points
26
Wins
0
Podiums
1
Poles
0
WCC
0
3.5L Era
1989 - 1994
Starts
30
Points
15
Wins
0
Podiums
1
Poles
0
WCC
0
Turbo Era
1986 - 1988
Starts
48
Points
35
Wins
0
Podiums
1
Poles
0
WCC
0
3.0L / DFV Era
1966 - 1985
Starts
119
Points
66
Wins
0
Podiums
5
Poles
1
WCC
0
Race
Total: 0
| Season | Race | P1 | P2 |
|---|---|---|---|
| No 1-2 race finishes recorded for this constructor. | |||
Qualifying
Total Front Row Lockouts: 0
| Season | Race | P1 | P2 |
|---|---|---|---|
| No front row lockouts recorded for this constructor. | |||
Total Starts
555
Total Finishes
267
Total DNFs
288
Finishing %
48.1%