Marshall Teague
American | Born 1921-02-22
Turner
1957 - 1957
Tolan
1957 - 1957
Russo
1957 - 1957
Reece
1957 - 1957
Magill
1957 - 1957
Linden
1957 - 1957
Keller
1957 - 1957
George
1957 - 1957
Freeland
1957 - 1957
Elisian
1957 - 1957
Edmunds
1957 - 1957
Christie
1957 - 1957
Cheesbourg
1957 - 1957
Boyd
1957 - 1957
O'Connor
1954 - 1957
Bettenhausen
1954 - 1957
Russo
1953 - 1957
Parsons
1953 - 1957
Johnson
1953 - 1957
Daywalt
1953 - 1957
Agabashian
1953 - 1957
Sweikert
1954 - 1954
Ruttman
1954 - 1954
Nazaruk
1954 - 1954
McCoy
1954 - 1954
Jackson
1954 - 1954
Homeier
1954 - 1954
Flaherty
1954 - 1954
Crockett
1954 - 1954
Carter
1954 - 1954
Armi
1954 - 1954
Vukovich
1953 - 1954
Rathmann
1953 - 1954
McGrath
1953 - 1954
Hoyt
1953 - 1954
Hartley
1953 - 1954
Hanks
1953 - 1954
Davies
1953 - 1954
Cross
1953 - 1954
Webb
1953 - 1953
Ward
1953 - 1953
Scarborough
1953 - 1953
Niday
1953 - 1953
Nalon
1953 - 1953
Mantz
1953 - 1953
Holmes
1953 - 1953
Holland
1953 - 1953
Faulkner
1953 - 1953
Dinsmore
1953 - 1953
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Boyd | 1957 - 1957 | 1 | 0 | 1 | 0 - 0 |
| Cheesbourg | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Christie | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Edmunds | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Elisian | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Freeland | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| George | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Keller | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Linden | 1957 - 1957 | 1 | 0 | 1 | 0 - 2 |
| Magill | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Reece | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Russo | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Tolan | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Turner | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Bettenhausen | 1954 - 1957 | 2 | 2 | 0 | 0 - 0 |
| O'Connor | 1954 - 1957 | 2 | 1 | 1 | 0 - 0 |
| Agabashian | 1953 - 1957 | 3 | 1 | 2 | 0 - 1.5 |
| Daywalt | 1953 - 1957 | 3 | 2 | 1 | 0 - 0 |
| Johnson | 1953 - 1957 | 2 | 1 | 1 | 0 - 0 |
| Parsons | 1953 - 1957 | 3 | 3 | 0 | 0 - 0 |
| Russo | 1953 - 1957 | 3 | 1 | 2 | 0 - 3 |
| Armi | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Carter | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Crockett | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Flaherty | 1954 - 1954 | 1 | 1 | 0 | 0 - 0 |
| Homeier | 1954 - 1954 | 1 | 1 | 0 | 0 - 0 |
| Jackson | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| McCoy | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Nazaruk | 1954 - 1954 | 1 | 0 | 1 | 0 - 2 |
| Ruttman | 1954 - 1954 | 1 | 0 | 1 | 0 - 1.5 |
| Sweikert | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Cross | 1953 - 1954 | 2 | 0 | 2 | 0 - 6 |
| Davies | 1953 - 1954 | 2 | 0 | 2 | 0 - 0 |
| Hanks | 1953 - 1954 | 2 | 0 | 2 | 0 - 2 |
| Hartley | 1953 - 1954 | 2 | 1 | 0 | 0 - 0 |
| Hoyt | 1953 - 1954 | 2 | 2 | 0 | 0 - 0 |
| McGrath | 1953 - 1954 | 2 | 0 | 2 | 0 - 7 |
| Rathmann | 1953 - 1954 | 2 | 1 | 1 | 0 - 0 |
| Vukovich | 1953 - 1954 | 2 | 0 | 2 | 0 - 17 |
| Dinsmore | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Faulkner | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Holland | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Holmes | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Mantz | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Nalon | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Niday | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Scarborough | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Ward | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Webb | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| TOTAL | 68 | 32 | 35 | 0 - 42 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Boyd | 1957 - 1957 | 1 | 0 | 1 |
| Cheesbourg | 1957 - 1957 | 1 | 0 | 1 |
| Christie | 1957 - 1957 | 1 | 1 | 0 |
| Edmunds | 1957 - 1957 | 1 | 0 | 1 |
| Elisian | 1957 - 1957 | 1 | 0 | 1 |
| Freeland | 1957 - 1957 | 1 | 0 | 1 |
| George | 1957 - 1957 | 1 | 0 | 1 |
| Keller | 1957 - 1957 | 1 | 0 | 1 |
| Linden | 1957 - 1957 | 1 | 0 | 1 |
| Magill | 1957 - 1957 | 1 | 0 | 1 |
| Reece | 1957 - 1957 | 1 | 0 | 1 |
| Russo | 1957 - 1957 | 1 | 0 | 1 |
| Tolan | 1957 - 1957 | 1 | 1 | 0 |
| Turner | 1957 - 1957 | 1 | 0 | 1 |
| Bettenhausen | 1954 - 1957 | 2 | 1 | 1 |
| O'Connor | 1954 - 1957 | 2 | 0 | 2 |
| Agabashian | 1953 - 1957 | 3 | 1 | 2 |
| Daywalt | 1953 - 1957 | 3 | 1 | 2 |
| Johnson | 1953 - 1957 | 2 | 1 | 1 |
| Parsons | 1953 - 1957 | 3 | 0 | 3 |
| Russo | 1953 - 1957 | 3 | 1 | 2 |
| Armi | 1954 - 1954 | 1 | 1 | 0 |
| Carter | 1954 - 1954 | 1 | 0 | 1 |
| Crockett | 1954 - 1954 | 1 | 1 | 0 |
| Flaherty | 1954 - 1954 | 1 | 1 | 0 |
| Homeier | 1954 - 1954 | 1 | 1 | 0 |
| Jackson | 1954 - 1954 | 1 | 0 | 1 |
| McCoy | 1954 - 1954 | 1 | 1 | 0 |
| Nazaruk | 1954 - 1954 | 1 | 0 | 1 |
| Ruttman | 1954 - 1954 | 1 | 0 | 1 |
| Sweikert | 1954 - 1954 | 1 | 0 | 1 |
| Cross | 1953 - 1954 | 2 | 1 | 1 |
| Davies | 1953 - 1954 | 2 | 1 | 1 |
| Hanks | 1953 - 1954 | 2 | 0 | 2 |
| Hartley | 1953 - 1954 | 2 | 0 | 1 |
| Hoyt | 1953 - 1954 | 2 | 1 | 1 |
| McGrath | 1953 - 1954 | 2 | 0 | 2 |
| Rathmann | 1953 - 1954 | 2 | 2 | 0 |
| Vukovich | 1953 - 1954 | 2 | 1 | 1 |
| Dinsmore | 1953 - 1953 | 1 | 0 | 1 |
| Faulkner | 1953 - 1953 | 1 | 0 | 1 |
| Holland | 1953 - 1953 | 1 | 1 | 0 |
| Holmes | 1953 - 1953 | 1 | 0 | 1 |
| Mantz | 1953 - 1953 | 1 | 0 | 1 |
| Nalon | 1953 - 1953 | 1 | 1 | 0 |
| Niday | 1953 - 1953 | 1 | 1 | 0 |
| Scarborough | 1953 - 1953 | 1 | 0 | 1 |
| Ward | 1953 - 1953 | 1 | 0 | 1 |
| Webb | 1953 - 1953 | 1 | 0 | 1 |
| TOTAL | 68 | 21 | 46 |
Turner
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Tolan
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Russo
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Russo
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Reece
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Parsons
Max Ahead
3
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
3
O'Connor
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
2
Magill
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Linden
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Keller
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Johnson
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
George
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Freeland
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Elisian
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Edmunds
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Daywalt
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
2
Christie
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Cheesbourg
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Boyd
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Bettenhausen
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Agabashian
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Vukovich
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Sweikert
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Ruttman
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Rathmann
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
0
Nazaruk
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
McGrath
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
2
McCoy
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Jackson
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Hoyt
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Homeier
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Hartley
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Hanks
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
2
Flaherty
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Davies
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Cross
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Crockett
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Carter
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Armi
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Webb
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Ward
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Scarborough
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Niday
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Nalon
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Mantz
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Holmes
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Holland
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Faulkner
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Dinsmore
Race Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Parsons | 3 | 0 |
| Bettenhausen | 2 | 0 |
| Daywalt | 2 | 1 |
| Hoyt | 2 | 0 |
| Agabashian | 1 | 2 |
| Cheesbourg | 1 | 0 |
| Christie | 1 | 0 |
| Edmunds | 1 | 0 |
| Elisian | 1 | 0 |
| Flaherty | 1 | 0 |
| Freeland | 1 | 0 |
| George | 1 | 0 |
| Hartley | 1 | 0 |
| Holmes | 1 | 0 |
| Homeier | 1 | 0 |
| Johnson | 1 | 1 |
| Keller | 1 | 0 |
| Magill | 1 | 0 |
| Niday | 1 | 0 |
| O'Connor | 1 | 1 |
| Rathmann | 1 | 1 |
| Reece | 1 | 0 |
| Russo | 1 | 2 |
| Russo | 1 | 0 |
| Tolan | 1 | 0 |
| Turner | 1 | 0 |
| Webb | 1 | 0 |
| Armi | 0 | 1 |
| Boyd | 0 | 1 |
| Carter | 0 | 1 |
| Crockett | 0 | 1 |
| Cross | 0 | 2 |
| Davies | 0 | 2 |
| Dinsmore | 0 | 1 |
| Faulkner | 0 | 1 |
| Hanks | 0 | 2 |
| Holland | 0 | 1 |
| Jackson | 0 | 1 |
| Linden | 0 | 1 |
| Mantz | 0 | 1 |
| McCoy | 0 | 1 |
| McGrath | 0 | 2 |
| Nalon | 0 | 1 |
| Nazaruk | 0 | 1 |
| Ruttman | 0 | 1 |
| Scarborough | 0 | 1 |
| Sweikert | 0 | 1 |
| Vukovich | 0 | 2 |
| Ward | 0 | 1 |
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Rathmann | 2 | 0 |
| Agabashian | 1 | 1 |
| Armi | 1 | 0 |
| Bettenhausen | 1 | 1 |
| Christie | 1 | 0 |
| Crockett | 1 | 0 |
| Cross | 1 | 1 |
| Davies | 1 | 1 |
| Daywalt | 1 | 2 |
| Flaherty | 1 | 0 |
| Holland | 1 | 0 |
| Homeier | 1 | 0 |
| Hoyt | 1 | 1 |
| Johnson | 1 | 1 |
| McCoy | 1 | 0 |
| Nalon | 1 | 0 |
| Niday | 1 | 0 |
| Russo | 1 | 1 |
| Tolan | 1 | 0 |
| Vukovich | 1 | 1 |
| Boyd | 0 | 1 |
| Carter | 0 | 1 |
| Cheesbourg | 0 | 1 |
| Dinsmore | 0 | 1 |
| Edmunds | 0 | 1 |
| Elisian | 0 | 1 |
| Faulkner | 0 | 1 |
| Freeland | 0 | 1 |
| George | 0 | 1 |
| Hanks | 0 | 2 |
| Hartley | 0 | 1 |
| Holmes | 0 | 1 |
| Jackson | 0 | 1 |
| Keller | 0 | 1 |
| Linden | 0 | 1 |
| Magill | 0 | 1 |
| Mantz | 0 | 1 |
| McGrath | 0 | 2 |
| Nazaruk | 0 | 1 |
| O'Connor | 0 | 2 |
| Parsons | 0 | 3 |
| Reece | 0 | 1 |
| Russo | 0 | 1 |
| Ruttman | 0 | 1 |
| Scarborough | 0 | 1 |
| Sweikert | 0 | 1 |
| Turner | 0 | 1 |
| Ward | 0 | 1 |
| Webb | 0 | 1 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Best Tracks
Indianapolis Motor Speedway
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 3 | 0 | 0 | 7.00 |
Worst Tracks
Not enough data.
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Not enough data | ||||
Finishing Positions
Non-Finishes
Total Starts
3
Total Finishes
1
Total DNFs
2
Mech DNF
2
Non-Mech DNF
0
Finishing %
33.3%