Troy Ruttman
American | Born 1930-03-11
Sutton
1960 - 1960
Stevenson
1960 - 1960
Ruby
1960 - 1960
Ward
1956 - 1960
Rathmann
1956 - 1960
Rathmann
1954 - 1960
Bettenhausen
1954 - 1960
Shelby
1958 - 1958
Hill
1958 - 1958
Herrmann
1958 - 1958
Godia
1958 - 1958
Gerini
1958 - 1958
Fangio
1958 - 1958
Bonnier
1958 - 1958
Veith
1956 - 1956
Turner
1956 - 1956
Tolan
1956 - 1956
Russo
1956 - 1956
Linden
1956 - 1956
Keller
1956 - 1956
Herman
1956 - 1956
Elisian
1956 - 1956
Dinsmore
1956 - 1956
Crawford
1956 - 1956
Christie
1956 - 1956
Boyd
1956 - 1956
Andrews
1956 - 1956
Russo
1954 - 1956
O'Connor
1954 - 1956
Daywalt
1954 - 1956
Parsons
1951 - 1956
Hanks
1951 - 1956
Agabashian
1951 - 1956
Vukovich
1954 - 1954
Teague
1954 - 1954
Sweikert
1954 - 1954
McCoy
1954 - 1954
Jackson
1954 - 1954
Hoyt
1954 - 1954
Homeier
1954 - 1954
Hartley
1954 - 1954
Flaherty
1954 - 1954
Davies
1954 - 1954
Cross
1954 - 1954
Crockett
1954 - 1954
Carter
1954 - 1954
Armi
1954 - 1954
Nazaruk
1951 - 1954
McGrath
1951 - 1954
Wallard
1951 - 1951
Schindler
1951 - 1951
Scarborough
1951 - 1951
Nalon
1951 - 1951
Miller
1951 - 1951
Griffith
1951 - 1951
Green
1951 - 1951
Force
1951 - 1951
Forberg
1951 - 1951
Brown
1951 - 1951
Ayulo
1951 - 1951
Connor
1950 - 1950
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Ruby | 1960 - 1960 | 1 | 0 | 1 | 0 - 0 |
| Stevenson | 1960 - 1960 | 1 | 0 | 1 | 0 - 0 |
| Sutton | 1960 - 1960 | 1 | 1 | 0 | 0 - 0 |
| Rathmann | 1956 - 1960 | 2 | 1 | 1 | 0 - 2 |
| Ward | 1956 - 1960 | 2 | 0 | 2 | 0 - 6 |
| Bettenhausen | 1954 - 1960 | 3 | 2 | 1 | 1.5 - 0 |
| Rathmann | 1954 - 1960 | 3 | 1 | 2 | 1.5 - 8 |
| Bonnier | 1958 - 1958 | 2 | 0 | 2 | 0 - 0 |
| Fangio | 1958 - 1958 | 1 | 0 | 1 | 0 - 3 |
| Gerini | 1958 - 1958 | 1 | 0 | 1 | 0 - 0 |
| Godia | 1958 - 1958 | 1 | 1 | 0 | 0 - 0 |
| Herrmann | 1958 - 1958 | 1 | 0 | 1 | 0 - 0 |
| Hill | 1958 - 1958 | 1 | 0 | 1 | 0 - 0 |
| Shelby | 1958 - 1958 | 1 | 1 | 0 | 0 - 0 |
| Andrews | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Boyd | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Christie | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Crawford | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Dinsmore | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Elisian | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Herman | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Keller | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Linden | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Russo | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Tolan | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Turner | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Veith | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Daywalt | 1954 - 1956 | 2 | 1 | 1 | 1.5 - 0 |
| O'Connor | 1954 - 1956 | 2 | 1 | 1 | 1.5 - 0 |
| Russo | 1954 - 1956 | 2 | 2 | 0 | 1.5 - 1 |
| Agabashian | 1951 - 1956 | 3 | 1 | 2 | 1.5 - 0 |
| Hanks | 1951 - 1956 | 3 | 1 | 2 | 1.5 - 6 |
| Parsons | 1951 - 1956 | 3 | 1 | 2 | 1.5 - 3 |
| Armi | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Carter | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Crockett | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Cross | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Davies | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Flaherty | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Hartley | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Homeier | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Hoyt | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Jackson | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| McCoy | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Sweikert | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Teague | 1954 - 1954 | 1 | 1 | 0 | 1.5 - 0 |
| Vukovich | 1954 - 1954 | 1 | 0 | 1 | 1.5 - 8 |
| McGrath | 1951 - 1954 | 2 | 0 | 2 | 1.5 - 7 |
| Nazaruk | 1951 - 1954 | 2 | 1 | 1 | 1.5 - 8 |
| Ayulo | 1951 - 1951 | 1 | 0 | 1 | 0 - 2 |
| Brown | 1951 - 1951 | 1 | 1 | 0 | 0 - 0 |
| Forberg | 1951 - 1951 | 1 | 0 | 1 | 0 - 0 |
| Force | 1951 - 1951 | 1 | 0 | 1 | 0 - 0 |
| Green | 1951 - 1951 | 1 | 0 | 1 | 0 - 0 |
| Griffith | 1951 - 1951 | 1 | 1 | 0 | 0 - 0 |
| Miller | 1951 - 1951 | 1 | 1 | 0 | 0 - 0 |
| Nalon | 1951 - 1951 | 1 | 0 | 1 | 0 - 0 |
| Scarborough | 1951 - 1951 | 1 | 0 | 1 | 0 - 0 |
| Schindler | 1951 - 1951 | 1 | 0 | 1 | 0 - 0 |
| Wallard | 1951 - 1951 | 1 | 0 | 1 | 0 - 9 |
| Connor | 1950 - 1950 | 1 | 0 | 1 | 0 - 0 |
| TOTAL | 79 | 31 | 48 | 36 - 63 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Ruby | 1960 - 1960 | 1 | 1 | 0 |
| Stevenson | 1960 - 1960 | 1 | 1 | 0 |
| Sutton | 1960 - 1960 | 1 | 0 | 1 |
| Rathmann | 1956 - 1960 | 2 | 0 | 2 |
| Ward | 1956 - 1960 | 2 | 1 | 1 |
| Bettenhausen | 1954 - 1960 | 3 | 2 | 1 |
| Rathmann | 1954 - 1960 | 3 | 1 | 2 |
| Bonnier | 1958 - 1958 | 1 | 0 | 1 |
| Fangio | 1958 - 1958 | 1 | 0 | 1 |
| Gerini | 1958 - 1958 | 1 | 0 | 1 |
| Godia | 1958 - 1958 | 1 | 0 | 1 |
| Hill | 1958 - 1958 | 1 | 0 | 1 |
| Shelby | 1958 - 1958 | 1 | 0 | 1 |
| Andrews | 1956 - 1956 | 1 | 1 | 0 |
| Boyd | 1956 - 1956 | 1 | 1 | 0 |
| Christie | 1956 - 1956 | 1 | 1 | 0 |
| Crawford | 1956 - 1956 | 1 | 1 | 0 |
| Dinsmore | 1956 - 1956 | 1 | 1 | 0 |
| Elisian | 1956 - 1956 | 1 | 1 | 0 |
| Herman | 1956 - 1956 | 1 | 1 | 0 |
| Keller | 1956 - 1956 | 1 | 1 | 0 |
| Linden | 1956 - 1956 | 1 | 0 | 1 |
| Russo | 1956 - 1956 | 1 | 1 | 0 |
| Tolan | 1956 - 1956 | 1 | 1 | 0 |
| Turner | 1956 - 1956 | 1 | 1 | 0 |
| Veith | 1956 - 1956 | 1 | 1 | 0 |
| Daywalt | 1954 - 1956 | 2 | 1 | 1 |
| O'Connor | 1954 - 1956 | 2 | 1 | 1 |
| Russo | 1954 - 1956 | 2 | 1 | 1 |
| Agabashian | 1951 - 1956 | 3 | 2 | 1 |
| Hanks | 1951 - 1956 | 3 | 2 | 1 |
| Parsons | 1951 - 1956 | 3 | 2 | 1 |
| Armi | 1954 - 1954 | 1 | 1 | 0 |
| Carter | 1954 - 1954 | 1 | 0 | 1 |
| Crockett | 1954 - 1954 | 1 | 1 | 0 |
| Cross | 1954 - 1954 | 1 | 1 | 0 |
| Davies | 1954 - 1954 | 1 | 0 | 1 |
| Flaherty | 1954 - 1954 | 1 | 1 | 0 |
| Hartley | 1954 - 1954 | 1 | 1 | 0 |
| Homeier | 1954 - 1954 | 1 | 1 | 0 |
| Hoyt | 1954 - 1954 | 1 | 1 | 0 |
| Jackson | 1954 - 1954 | 1 | 0 | 1 |
| McCoy | 1954 - 1954 | 1 | 1 | 0 |
| Sweikert | 1954 - 1954 | 1 | 0 | 1 |
| Teague | 1954 - 1954 | 1 | 1 | 0 |
| Vukovich | 1954 - 1954 | 1 | 1 | 0 |
| McGrath | 1951 - 1954 | 2 | 0 | 2 |
| Nazaruk | 1951 - 1954 | 2 | 2 | 0 |
| Ayulo | 1951 - 1951 | 1 | 0 | 1 |
| Brown | 1951 - 1951 | 1 | 1 | 0 |
| Forberg | 1951 - 1951 | 1 | 1 | 0 |
| Force | 1951 - 1951 | 1 | 1 | 0 |
| Green | 1951 - 1951 | 1 | 1 | 0 |
| Griffith | 1951 - 1951 | 1 | 1 | 0 |
| Miller | 1951 - 1951 | 1 | 1 | 0 |
| Nalon | 1951 - 1951 | 1 | 0 | 1 |
| Scarborough | 1951 - 1951 | 1 | 1 | 0 |
| Schindler | 1951 - 1951 | 1 | 1 | 0 |
| Wallard | 1951 - 1951 | 1 | 0 | 1 |
| Connor | 1950 - 1950 | 1 | 0 | 1 |
| TOTAL | 77 | 47 | 30 |
Ward
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Sutton
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Stevenson
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Ruby
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Rathmann
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
2
Rathmann
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
2
Bettenhausen
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Shelby
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Hill
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Herrmann
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
0
Godia
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Gerini
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Fangio
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Bonnier
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
1
Veith
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Turner
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Tolan
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Russo
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Russo
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Parsons
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
O'Connor
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Linden
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Keller
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Herman
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Hanks
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Elisian
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Dinsmore
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Daywalt
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Crawford
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Christie
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Boyd
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Andrews
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Agabashian
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
Vukovich
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Teague
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Sweikert
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Nazaruk
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
0
McGrath
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
2
McCoy
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Jackson
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Hoyt
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Homeier
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Hartley
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Flaherty
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Davies
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Cross
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Crockett
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Carter
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Armi
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Wallard
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Schindler
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Scarborough
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Nalon
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Miller
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Griffith
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Green
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Force
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Forberg
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Brown
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Ayulo
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Connor
Race Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Russo | 2 | 0 |
| Agabashian | 1 | 1 |
| Armi | 1 | 0 |
| Bettenhausen | 1 | 1 |
| Brown | 1 | 0 |
| Carter | 1 | 0 |
| Crockett | 1 | 0 |
| Cross | 1 | 0 |
| Davies | 1 | 0 |
| Daywalt | 1 | 1 |
| Flaherty | 1 | 0 |
| Godia | 1 | 0 |
| Griffith | 1 | 0 |
| Hanks | 1 | 1 |
| Hartley | 1 | 0 |
| Homeier | 1 | 0 |
| Hoyt | 1 | 0 |
| Jackson | 1 | 0 |
| McCoy | 1 | 0 |
| Miller | 1 | 0 |
| Nazaruk | 1 | 1 |
| O'Connor | 1 | 1 |
| Parsons | 1 | 1 |
| Rathmann | 1 | 2 |
| Rathmann | 1 | 1 |
| Shelby | 1 | 0 |
| Sutton | 1 | 0 |
| Sweikert | 1 | 0 |
| Teague | 1 | 0 |
| Andrews | 0 | 1 |
| Ayulo | 0 | 1 |
| Bonnier | 0 | 2 |
| Boyd | 0 | 1 |
| Christie | 0 | 1 |
| Connor | 0 | 1 |
| Crawford | 0 | 1 |
| Dinsmore | 0 | 1 |
| Elisian | 0 | 1 |
| Fangio | 0 | 1 |
| Forberg | 0 | 1 |
| Force | 0 | 1 |
| Gerini | 0 | 1 |
| Green | 0 | 1 |
| Herman | 0 | 1 |
| Herrmann | 0 | 1 |
| Hill | 0 | 1 |
| Keller | 0 | 1 |
| Linden | 0 | 1 |
| McGrath | 0 | 2 |
| Nalon | 0 | 1 |
| Ruby | 0 | 1 |
| Russo | 0 | 1 |
| Scarborough | 0 | 1 |
| Schindler | 0 | 1 |
| Stevenson | 0 | 1 |
| Tolan | 0 | 1 |
| Turner | 0 | 1 |
| Veith | 0 | 1 |
| Vukovich | 0 | 1 |
| Wallard | 0 | 1 |
| Ward | 0 | 2 |
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Agabashian | 2 | 1 |
| Nazaruk | 2 | 0 |
| Parsons | 2 | 1 |
| Andrews | 1 | 0 |
| Armi | 1 | 0 |
| Bettenhausen | 1 | 1 |
| Boyd | 1 | 0 |
| Brown | 1 | 0 |
| Christie | 1 | 0 |
| Crawford | 1 | 0 |
| Crockett | 1 | 0 |
| Cross | 1 | 0 |
| Daywalt | 1 | 1 |
| Dinsmore | 1 | 0 |
| Elisian | 1 | 0 |
| Flaherty | 1 | 0 |
| Forberg | 1 | 0 |
| Force | 1 | 0 |
| Green | 1 | 0 |
| Griffith | 1 | 0 |
| Hanks | 1 | 1 |
| Hartley | 1 | 0 |
| Herman | 1 | 0 |
| Homeier | 1 | 0 |
| Hoyt | 1 | 0 |
| Keller | 1 | 0 |
| McCoy | 1 | 0 |
| Miller | 1 | 0 |
| O'Connor | 1 | 1 |
| Rathmann | 1 | 2 |
| Ruby | 1 | 0 |
| Russo | 1 | 0 |
| Russo | 1 | 1 |
| Scarborough | 1 | 0 |
| Schindler | 1 | 0 |
| Stevenson | 1 | 0 |
| Teague | 1 | 0 |
| Tolan | 1 | 0 |
| Turner | 1 | 0 |
| Veith | 1 | 0 |
| Vukovich | 1 | 0 |
| Ward | 1 | 1 |
| Ayulo | 0 | 1 |
| Bonnier | 0 | 1 |
| Carter | 0 | 1 |
| Connor | 0 | 1 |
| Davies | 0 | 1 |
| Fangio | 0 | 1 |
| Gerini | 0 | 1 |
| Godia | 0 | 1 |
| Hill | 0 | 1 |
| Jackson | 0 | 1 |
| Linden | 0 | 1 |
| McGrath | 0 | 2 |
| Nalon | 0 | 1 |
| Rathmann | 0 | 2 |
| Shelby | 0 | 1 |
| Sutton | 0 | 1 |
| Sweikert | 0 | 1 |
| Wallard | 0 | 1 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Seasons
Quali Seasons
Best Tracks
Indianapolis Motor Speedway
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 7 | 1 | 1 | 6.67 |
Worst Tracks
Not enough data.
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Not enough data | ||||
Finishing Positions
Non-Finishes
Total Starts
8
Total Finishes
4
Total DNFs
4
Mech DNF
3
Non-Mech DNF
1
Finishing %
50.0%