Nelson Piquet
Brazilian | Born 1952-08-17
Schumacher
1991 - 1991
Moreno
1990 - 1991
Nannini
1990 - 1990
Nakajima
1988 - 1989
Mansell
1986 - 1987
Patrese
1982 - 1987
Surer
1985 - 1985
Hesnault
1985 - 1985
Winkelhock
1984 - 1984
Fabi
1984 - 1984
Fabi
1984 - 1984
Rebaque
1980 - 1981
Zunino
1979 - 1980
Lauda
1978 - 1979
Watson
1978 - 1978
Tambay
1978 - 1978
Lunger
1978 - 1978
Hunt
1978 - 1978
Giacomelli
1978 - 1978
Ertl
1978 - 1978
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Schumacher | 1991 - 1991 | 5 | 3 | 2 | 4.5 - 4 |
| Moreno | 1990 - 1991 | 13 | 8 | 5 | 40 - 14 |
| Nannini | 1990 - 1990 | 14 | 8 | 6 | 26 - 21 |
| Nakajima | 1988 - 1989 | 27 | 18 | 9 | 31 - 4 |
| Mansell | 1986 - 1987 | 31 | 15 | 16 | 145 - 133 |
| Patrese | 1982 - 1987 | 30 | 20 | 10 | 79 - 34 |
| Hesnault | 1985 - 1985 | 3 | 2 | 1 | 0 - 0 |
| Surer | 1985 - 1985 | 12 | 8 | 4 | 21 - 5 |
| Fabi | 1984 - 1984 | 12 | 8 | 4 | 19 - 9 |
| Fabi | 1984 - 1984 | 3 | 2 | 1 | 9 - 0 |
| Winkelhock | 1984 - 1984 | 1 | 1 | 0 | 1 - 0 |
| Rebaque | 1980 - 1981 | 21 | 17 | 4 | 79 - 12 |
| Zunino | 1979 - 1980 | 8 | 6 | 2 | 21 - 0 |
| Lauda | 1978 - 1979 | 15 | 8 | 7 | 3 - 4 |
| Ertl | 1978 - 1978 | 1 | 0 | 1 | 0 - 0 |
| Giacomelli | 1978 - 1978 | 2 | 1 | 1 | 0 - 0 |
| Hunt | 1978 - 1978 | 3 | 1 | 2 | 0 - 0 |
| Lunger | 1978 - 1978 | 3 | 1 | 2 | 0 - 0 |
| Tambay | 1978 - 1978 | 3 | 0 | 3 | 0 - 2 |
| Watson | 1978 - 1978 | 1 | 1 | 0 | 0 - 0 |
| TOTAL | 208 | 128 | 80 | 478.5 - 242 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Schumacher | 1991 - 1991 | 5 | 1 | 4 |
| Moreno | 1990 - 1991 | 13 | 10 | 3 |
| Nannini | 1990 - 1990 | 14 | 9 | 5 |
| Nakajima | 1988 - 1989 | 27 | 24 | 3 |
| Mansell | 1986 - 1987 | 29 | 12 | 17 |
| Patrese | 1982 - 1987 | 30 | 20 | 10 |
| Hesnault | 1985 - 1985 | 3 | 3 | 0 |
| Surer | 1985 - 1985 | 12 | 11 | 1 |
| Fabi | 1984 - 1984 | 12 | 12 | 0 |
| Fabi | 1984 - 1984 | 3 | 2 | 1 |
| Winkelhock | 1984 - 1984 | 1 | 1 | 0 |
| Rebaque | 1980 - 1981 | 21 | 21 | 0 |
| Zunino | 1979 - 1980 | 8 | 8 | 0 |
| Lauda | 1978 - 1979 | 14 | 6 | 8 |
| Ertl | 1978 - 1978 | 1 | 0 | 1 |
| Giacomelli | 1978 - 1978 | 2 | 0 | 2 |
| Hunt | 1978 - 1978 | 3 | 0 | 3 |
| Lunger | 1978 - 1978 | 3 | 0 | 3 |
| Tambay | 1978 - 1978 | 3 | 0 | 3 |
| Watson | 1978 - 1978 | 1 | 0 | 1 |
| TOTAL | 205 | 140 | 65 |
Schumacher
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
4
Moreno
Max Ahead
4
Max Behind
2
Quali Streaks
Max Ahead
4
Max Behind
1
Nannini
Max Ahead
2
Max Behind
2
Quali Streaks
Max Ahead
4
Max Behind
3
Nakajima
Max Ahead
6
Max Behind
2
Quali Streaks
Max Ahead
8
Max Behind
1
Patrese
Max Ahead
10
Max Behind
2
Quali Streaks
Max Ahead
5
Max Behind
2
Mansell
Max Ahead
3
Max Behind
6
Quali Streaks
Max Ahead
3
Max Behind
6
Surer
Max Ahead
4
Max Behind
1
Quali Streaks
Max Ahead
11
Max Behind
1
Hesnault
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
3
Max Behind
0
Winkelhock
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Fabi
Max Ahead
4
Max Behind
2
Quali Streaks
Max Ahead
12
Max Behind
0
Fabi
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
Rebaque
Max Ahead
6
Max Behind
2
Quali Streaks
Max Ahead
21
Max Behind
0
Zunino
Max Ahead
4
Max Behind
1
Quali Streaks
Max Ahead
8
Max Behind
0
Lauda
Max Ahead
3
Max Behind
3
Quali Streaks
Max Ahead
3
Max Behind
4
Watson
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Tambay
Max Ahead
0
Max Behind
3
Quali Streaks
Max Ahead
0
Max Behind
3
Lunger
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
3
Hunt
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
3
Giacomelli
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
2
Ertl
Race Streaks
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Rebaque | 21 | 0 |
| Fabi | 12 | 0 |
| Surer | 11 | 1 |
| Nakajima | 8 | 1 |
| Zunino | 8 | 0 |
| Patrese | 5 | 2 |
| Moreno | 4 | 1 |
| Nannini | 4 | 3 |
| Hesnault | 3 | 0 |
| Lauda | 3 | 4 |
| Mansell | 3 | 6 |
| Fabi | 2 | 1 |
| Schumacher | 1 | 4 |
| Winkelhock | 1 | 0 |
| Ertl | 0 | 1 |
| Giacomelli | 0 | 2 |
| Hunt | 0 | 3 |
| Lunger | 0 | 3 |
| Tambay | 0 | 3 |
| Watson | 0 | 1 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Seasons
| Season | Starts | Points | Wins | Podiums | Points Finishes | Finish % | Avg Pos |
|---|---|---|---|---|---|---|---|
| 1991 | 16 | 26.5 | 1 | 3 | 8 | 68.8% | 5.3 |
| 1990 | 16 | 44 | 2 | 4 | 12 | 81.3% | 4.2 |
| 1989 | 15 | 12 | 0 | 0 | 5 | 53.3% | 6.2 |
| 1988 | 16 | 22 | 0 | 3 | 7 | 56.3% | 4.8 |
| 1987 | 16 | 76 | 3 | 11 | 12 | 75.0% | 2.0 |
| 1986 | 16 | 69 | 4 | 10 | 11 | 75.0% | 2.5 |
| 1985 | 16 | 21 | 1 | 2 | 5 | 37.5% | 4.3 |
| 1984 | 16 | 29 | 2 | 4 | 5 | 37.5% | 3.3 |
| 1983 | 15 | 59 | 3 | 8 | 10 | 66.7% | 2.3 |
| 1982 | 14 | 20 | 1 | 2 | 4 | 28.6% | 3.0 |
| 1981 | 15 | 50 | 3 | 7 | 10 | 66.7% | 3.6 |
| 1980 | 14 | 54 | 3 | 6 | 10 | 71.4% | 2.7 |
| 1979 | 15 | 3 | 0 | 0 | 1 | 20.0% | 6.3 |
| 1978 | 5 | 0 | 0 | 0 | 0 | 40.0% | 10.0 |
Quali Seasons
| Season | Entries | Poles | Top 10 | Best Grid | Avg Grid |
|---|---|---|---|---|---|
| 1991 | 16 | 0 | 13 | 4 | 8.0 |
| 1990 | 16 | 0 | 14 | 5 | 8.1 |
| 1989 | 15 | 0 | 5 | 7 | 15.0 |
| 1988 | 16 | 0 | 14 | 3 | 7.0 |
| 1987 | 15 | 4 | 15 | 1 | 2.7 |
| 1986 | 16 | 2 | 15 | 1 | 3.6 |
| 1985 | 16 | 1 | 14 | 1 | 6.5 |
| 1984 | 16 | 9 | 15 | 1 | 3.5 |
| 1983 | 15 | 1 | 14 | 1 | 4.8 |
| 1982 | 14 | 1 | 12 | 1 | 5.5 |
| 1981 | 15 | 4 | 15 | 1 | 3.8 |
| 1980 | 14 | 2 | 14 | 1 | 4.8 |
| 1979 | 15 | 0 | 9 | 2 | 9.1 |
| 1978 | 5 | 0 | 0 | 14 | 20.8 |
Best Tracks
Autódromo Juan y Oscar Gálvez
Hockenheimring
Autodromo Enzo e Dino Ferrari
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Autódromo Juan y Oscar Gálvez | 3 | 1 | 2 | 1.50 |
| Hockenheimring | 13 | 3 | 3 | 2.40 |
| Autodromo Enzo e Dino Ferrari | 11 | 2 | 4 | 2.40 |
Worst Tracks
Circuito de Jerez
Autódromo Hermanos Rodríguez
Autódromo José Carlos Pace
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Circuito de Jerez | 5 | 0 | 0 | 6.67 |
| Autódromo Hermanos Rodríguez | 6 | 0 | 1 | 5.75 |
| Autódromo José Carlos Pace | 4 | 0 | 0 | 5.50 |
Finishing Positions
View races
View races
View races
View races
View races
Non-Finishes
View races
Total Starts
202
Total Finishes
116
Total DNFs
86
Mech DNF
55
Non-Mech DNF
31
Finishing %
57.4%