Alan Jones
Australian | Born 1946-11-02
Tambay
1986 - 1986
Cheever
1986 - 1986
Surer
1983 - 1983
Reutemann
1980 - 1981
Keegan
1980 - 1980
Regazzoni
1979 - 1979
Zorzi
1977 - 1977
Patrese
1977 - 1977
Oliver
1977 - 1977
Merzario
1977 - 1977
Jarier
1977 - 1977
Takahara
1976 - 1976
Pescarolo
1976 - 1976
Lunger
1976 - 1976
Andersson
1976 - 1976
Palm
1975 - 1975
Hunt
1975 - 1975
Brise
1975 - 1975
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Cheever | 1986 - 1986 | 1 | 0 | 1 | 0 - 0 |
| Tambay | 1986 - 1986 | 15 | 6 | 9 | 4 - 2 |
| Surer | 1983 - 1983 | 1 | 0 | 1 | 0 - 2 |
| Reutemann | 1980 - 1981 | 29 | 17 | 12 | 117 - 98 |
| Keegan | 1980 - 1980 | 4 | 4 | 0 | 30 - 0 |
| Regazzoni | 1979 - 1979 | 15 | 10 | 5 | 43 - 32 |
| Jarier | 1977 - 1977 | 1 | 0 | 1 | 0 - 0 |
| Merzario | 1977 - 1977 | 1 | 1 | 0 | 9 - 0 |
| Oliver | 1977 - 1977 | 1 | 0 | 1 | 0 - 0 |
| Patrese | 1977 - 1977 | 9 | 7 | 2 | 13 - 1 |
| Zorzi | 1977 - 1977 | 2 | 2 | 0 | 0 - 0 |
| Andersson | 1976 - 1976 | 1 | 1 | 0 | 0 - 0 |
| Lunger | 1976 - 1976 | 9 | 6 | 3 | 4 - 0 |
| Pescarolo | 1976 - 1976 | 7 | 6 | 1 | 2 - 0 |
| Takahara | 1976 - 1976 | 1 | 1 | 0 | 3 - 0 |
| Brise | 1975 - 1975 | 4 | 2 | 2 | 2 - 0 |
| Hunt | 1975 - 1975 | 4 | 1 | 3 | 0 - 0 |
| Palm | 1975 - 1975 | 1 | 0 | 1 | 0 - 0 |
| TOTAL | 106 | 64 | 42 | 227 - 135 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Cheever | 1986 - 1986 | 1 | 0 | 1 |
| Tambay | 1986 - 1986 | 15 | 4 | 11 |
| Surer | 1983 - 1983 | 1 | 1 | 0 |
| Reutemann | 1980 - 1981 | 29 | 13 | 16 |
| Keegan | 1980 - 1980 | 4 | 4 | 0 |
| Regazzoni | 1979 - 1979 | 15 | 15 | 0 |
| Jarier | 1977 - 1977 | 1 | 1 | 0 |
| Merzario | 1977 - 1977 | 1 | 1 | 0 |
| Oliver | 1977 - 1977 | 1 | 1 | 0 |
| Patrese | 1977 - 1977 | 9 | 6 | 3 |
| Zorzi | 1977 - 1977 | 2 | 2 | 0 |
| Andersson | 1976 - 1976 | 1 | 1 | 0 |
| Lunger | 1976 - 1976 | 9 | 8 | 1 |
| Pescarolo | 1976 - 1976 | 7 | 7 | 0 |
| Takahara | 1976 - 1976 | 1 | 1 | 0 |
| Brise | 1975 - 1975 | 4 | 0 | 4 |
| Hunt | 1975 - 1975 | 4 | 0 | 4 |
| Palm | 1975 - 1975 | 1 | 1 | 0 |
| TOTAL | 106 | 66 | 40 |
Tambay
Max Ahead
2
Max Behind
4
Quali Streaks
Max Ahead
1
Max Behind
6
Cheever
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Surer
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Reutemann
Max Ahead
4
Max Behind
4
Quali Streaks
Max Ahead
4
Max Behind
3
Keegan
Max Ahead
4
Max Behind
0
Quali Streaks
Max Ahead
4
Max Behind
0
Regazzoni
Max Ahead
3
Max Behind
2
Quali Streaks
Max Ahead
15
Max Behind
0
Zorzi
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Patrese
Max Ahead
4
Max Behind
2
Quali Streaks
Max Ahead
2
Max Behind
1
Oliver
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Merzario
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Jarier
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Takahara
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Pescarolo
Max Ahead
4
Max Behind
1
Quali Streaks
Max Ahead
7
Max Behind
0
Lunger
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
5
Max Behind
1
Andersson
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Palm
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Hunt
Max Ahead
1
Max Behind
3
Quali Streaks
Max Ahead
0
Max Behind
4
Brise
Race Streaks
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Regazzoni | 15 | 0 |
| Pescarolo | 7 | 0 |
| Lunger | 5 | 1 |
| Keegan | 4 | 0 |
| Reutemann | 4 | 3 |
| Patrese | 2 | 1 |
| Zorzi | 2 | 0 |
| Andersson | 1 | 0 |
| Jarier | 1 | 0 |
| Merzario | 1 | 0 |
| Oliver | 1 | 0 |
| Palm | 1 | 0 |
| Surer | 1 | 0 |
| Takahara | 1 | 0 |
| Tambay | 1 | 6 |
| Brise | 0 | 4 |
| Cheever | 0 | 1 |
| Hunt | 0 | 4 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Seasons
| Season | Starts | Points | Wins | Podiums | Points Finishes | Finish % | Avg Pos |
|---|---|---|---|---|---|---|---|
| 1986 | 16 | 4 | 0 | 0 | 2 | 25.0% | 7.2 |
| 1985 | 4 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1983 | 1 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1981 | 15 | 46 | 2 | 6 | 8 | 73.3% | 4.5 |
| 1980 | 14 | 71 | 5 | 10 | 10 | 78.6% | 2.5 |
| 1979 | 15 | 43 | 4 | 5 | 6 | 53.3% | 3.6 |
| 1978 | 16 | 11 | 0 | 1 | 3 | 56.3% | 7.7 |
| 1977 | 14 | 22 | 1 | 2 | 6 | 57.1% | 5.9 |
| 1976 | 14 | 7 | 0 | 0 | 3 | 71.4% | 9.0 |
| 1975 | 8 | 2 | 0 | 0 | 1 | 62.5% | 11.0 |
Quali Seasons
Best Tracks
Red Bull Ring
Brands Hatch
Long Beach
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Red Bull Ring | 7 | 2 | 3 | 2.40 |
| Brands Hatch | 5 | 1 | 1 | 3.00 |
| Long Beach | 7 | 1 | 2 | 3.67 |
Worst Tracks
Scandinavian Raceway
Silverstone Circuit
Jarama
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Scandinavian Raceway | 4 | 0 | 0 | 13.67 |
| Silverstone Circuit | 4 | 0 | 0 | 8.50 |
| Jarama | 5 | 0 | 0 | 8.00 |
Finishing Positions
View races
Non-Finishes
View races
Total Starts
116
Total Finishes
66
Total DNFs
50
Mech DNF
33
Non-Mech DNF
17
Finishing %
56.9%