Jerry Hoyt
American | Born 1929-01-29
Sweikert
1954 - 1954
Ruttman
1954 - 1954
O'Connor
1954 - 1954
Nazaruk
1954 - 1954
McCoy
1954 - 1954
Homeier
1954 - 1954
Crockett
1954 - 1954
Carter
1954 - 1954
Bettenhausen
1954 - 1954
Armi
1954 - 1954
Vukovich
1953 - 1954
Teague
1953 - 1954
Russo
1953 - 1954
Rathmann
1953 - 1954
Hartley
1953 - 1954
Daywalt
1953 - 1954
Davies
1953 - 1954
Cross
1953 - 1954
Parsons
1950 - 1954
McGrath
1950 - 1954
Jackson
1950 - 1954
Hanks
1950 - 1954
Flaherty
1950 - 1954
Agabashian
1950 - 1954
Webb
1953 - 1953
Ward
1953 - 1953
Scarborough
1953 - 1953
Niday
1953 - 1953
Nalon
1953 - 1953
Mantz
1953 - 1953
Johnson
1953 - 1953
Holmes
1953 - 1953
Holland
1953 - 1953
Faulkner
1950 - 1953
Dinsmore
1950 - 1953
McDowell
1950 - 1950
Hellings
1950 - 1950
Green
1950 - 1950
Chitwood
1950 - 1950
Brown
1950 - 1950
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Armi | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Bettenhausen | 1954 - 1954 | 1 | 1 | 0 | 0 - 0 |
| Carter | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Crockett | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Homeier | 1954 - 1954 | 1 | 1 | 0 | 0 - 0 |
| McCoy | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Nazaruk | 1954 - 1954 | 1 | 0 | 1 | 0 - 2 |
| O'Connor | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Ruttman | 1954 - 1954 | 1 | 0 | 1 | 0 - 1.5 |
| Sweikert | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Cross | 1953 - 1954 | 2 | 0 | 2 | 0 - 6 |
| Davies | 1953 - 1954 | 2 | 0 | 2 | 0 - 0 |
| Daywalt | 1953 - 1954 | 2 | 1 | 1 | 0 - 0 |
| Hartley | 1953 - 1954 | 2 | 1 | 1 | 0 - 0 |
| Rathmann | 1953 - 1954 | 2 | 1 | 1 | 0 - 0 |
| Russo | 1953 - 1954 | 2 | 1 | 1 | 0 - 0 |
| Teague | 1953 - 1954 | 2 | 0 | 2 | 0 - 0 |
| Vukovich | 1953 - 1954 | 2 | 0 | 2 | 0 - 17 |
| Agabashian | 1950 - 1954 | 3 | 1 | 2 | 0 - 1.5 |
| Flaherty | 1950 - 1954 | 2 | 1 | 1 | 0 - 0 |
| Hanks | 1950 - 1954 | 3 | 1 | 2 | 0 - 2 |
| Jackson | 1950 - 1954 | 2 | 1 | 1 | 0 - 0 |
| McGrath | 1950 - 1954 | 3 | 0 | 3 | 0 - 7 |
| Parsons | 1950 - 1954 | 3 | 2 | 1 | 0 - 9 |
| Holland | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Holmes | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Johnson | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Mantz | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Nalon | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Niday | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Scarborough | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Ward | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Webb | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Dinsmore | 1950 - 1953 | 2 | 1 | 1 | 0 - 0 |
| Faulkner | 1950 - 1953 | 2 | 0 | 2 | 0 - 0 |
| Brown | 1950 - 1950 | 1 | 0 | 1 | 0 - 0 |
| Chitwood | 1950 - 1950 | 1 | 0 | 1 | 0 - 1 |
| Green | 1950 - 1950 | 1 | 0 | 1 | 0 - 3 |
| Hellings | 1950 - 1950 | 1 | 0 | 1 | 0 - 0 |
| McDowell | 1950 - 1950 | 1 | 0 | 1 | 0 - 0 |
| TOTAL | 60 | 14 | 46 | 0 - 50 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Armi | 1954 - 1954 | 1 | 1 | 0 |
| Bettenhausen | 1954 - 1954 | 1 | 0 | 1 |
| Carter | 1954 - 1954 | 1 | 0 | 1 |
| Crockett | 1954 - 1954 | 1 | 0 | 1 |
| Homeier | 1954 - 1954 | 1 | 0 | 1 |
| McCoy | 1954 - 1954 | 1 | 0 | 1 |
| Nazaruk | 1954 - 1954 | 1 | 0 | 1 |
| O'Connor | 1954 - 1954 | 1 | 0 | 1 |
| Ruttman | 1954 - 1954 | 1 | 0 | 1 |
| Sweikert | 1954 - 1954 | 1 | 0 | 1 |
| Cross | 1953 - 1954 | 2 | 1 | 1 |
| Davies | 1953 - 1954 | 2 | 1 | 1 |
| Daywalt | 1953 - 1954 | 2 | 1 | 1 |
| Hartley | 1953 - 1954 | 2 | 1 | 1 |
| Rathmann | 1953 - 1954 | 2 | 1 | 1 |
| Russo | 1953 - 1954 | 2 | 2 | 0 |
| Teague | 1953 - 1954 | 2 | 1 | 1 |
| Vukovich | 1953 - 1954 | 2 | 0 | 2 |
| Agabashian | 1950 - 1954 | 3 | 0 | 3 |
| Flaherty | 1950 - 1954 | 2 | 0 | 2 |
| Hanks | 1950 - 1954 | 3 | 2 | 1 |
| Jackson | 1950 - 1954 | 2 | 1 | 1 |
| McGrath | 1950 - 1954 | 3 | 0 | 3 |
| Parsons | 1950 - 1954 | 3 | 1 | 2 |
| Holland | 1953 - 1953 | 1 | 1 | 0 |
| Holmes | 1953 - 1953 | 1 | 1 | 0 |
| Johnson | 1953 - 1953 | 1 | 1 | 0 |
| Mantz | 1953 - 1953 | 1 | 1 | 0 |
| Nalon | 1953 - 1953 | 1 | 1 | 0 |
| Niday | 1953 - 1953 | 1 | 1 | 0 |
| Scarborough | 1953 - 1953 | 1 | 1 | 0 |
| Ward | 1953 - 1953 | 1 | 1 | 0 |
| Webb | 1953 - 1953 | 1 | 1 | 0 |
| Dinsmore | 1950 - 1953 | 2 | 1 | 1 |
| Faulkner | 1950 - 1953 | 2 | 1 | 1 |
| Brown | 1950 - 1950 | 1 | 1 | 0 |
| Chitwood | 1950 - 1950 | 1 | 0 | 1 |
| Green | 1950 - 1950 | 1 | 0 | 1 |
| Hellings | 1950 - 1950 | 1 | 1 | 0 |
| McDowell | 1950 - 1950 | 1 | 1 | 0 |
| TOTAL | 60 | 27 | 33 |
Vukovich
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
2
Teague
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Sweikert
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Ruttman
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Russo
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
0
Rathmann
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Parsons
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
O'Connor
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Nazaruk
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
McGrath
Max Ahead
0
Max Behind
3
Quali Streaks
Max Ahead
0
Max Behind
3
McCoy
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Jackson
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Homeier
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Hartley
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Hanks
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
2
Max Behind
1
Flaherty
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
2
Daywalt
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Davies
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Cross
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Crockett
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Carter
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Bettenhausen
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Armi
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Agabashian
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
3
Webb
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Ward
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Scarborough
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Niday
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Nalon
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Mantz
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Johnson
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Holmes
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Holland
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Faulkner
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Dinsmore
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
McDowell
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Hellings
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Green
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Chitwood
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Brown
Race Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Parsons | 2 | 1 |
| Agabashian | 1 | 2 |
| Bettenhausen | 1 | 0 |
| Daywalt | 1 | 1 |
| Dinsmore | 1 | 1 |
| Flaherty | 1 | 1 |
| Hanks | 1 | 2 |
| Hartley | 1 | 1 |
| Homeier | 1 | 0 |
| Jackson | 1 | 1 |
| Niday | 1 | 0 |
| Rathmann | 1 | 1 |
| Russo | 1 | 1 |
| Armi | 0 | 1 |
| Brown | 0 | 1 |
| Carter | 0 | 1 |
| Chitwood | 0 | 1 |
| Crockett | 0 | 1 |
| Cross | 0 | 2 |
| Davies | 0 | 2 |
| Faulkner | 0 | 2 |
| Green | 0 | 1 |
| Hellings | 0 | 1 |
| Holland | 0 | 1 |
| Holmes | 0 | 1 |
| Johnson | 0 | 1 |
| Mantz | 0 | 1 |
| McCoy | 0 | 1 |
| McDowell | 0 | 1 |
| McGrath | 0 | 3 |
| Nalon | 0 | 1 |
| Nazaruk | 0 | 1 |
| O'Connor | 0 | 1 |
| Ruttman | 0 | 1 |
| Scarborough | 0 | 1 |
| Sweikert | 0 | 1 |
| Teague | 0 | 2 |
| Vukovich | 0 | 2 |
| Ward | 0 | 1 |
| Webb | 0 | 1 |
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Hanks | 2 | 1 |
| Russo | 2 | 0 |
| Armi | 1 | 0 |
| Brown | 1 | 0 |
| Cross | 1 | 1 |
| Davies | 1 | 1 |
| Daywalt | 1 | 1 |
| Dinsmore | 1 | 1 |
| Faulkner | 1 | 1 |
| Hartley | 1 | 1 |
| Hellings | 1 | 0 |
| Holland | 1 | 0 |
| Holmes | 1 | 0 |
| Jackson | 1 | 1 |
| Johnson | 1 | 0 |
| Mantz | 1 | 0 |
| McDowell | 1 | 0 |
| Nalon | 1 | 0 |
| Niday | 1 | 0 |
| Parsons | 1 | 1 |
| Rathmann | 1 | 1 |
| Scarborough | 1 | 0 |
| Teague | 1 | 1 |
| Ward | 1 | 0 |
| Webb | 1 | 0 |
| Agabashian | 0 | 3 |
| Bettenhausen | 0 | 1 |
| Carter | 0 | 1 |
| Chitwood | 0 | 1 |
| Crockett | 0 | 1 |
| Flaherty | 0 | 2 |
| Green | 0 | 1 |
| Homeier | 0 | 1 |
| McCoy | 0 | 1 |
| McGrath | 0 | 3 |
| Nazaruk | 0 | 1 |
| O'Connor | 0 | 1 |
| Ruttman | 0 | 1 |
| Sweikert | 0 | 1 |
| Vukovich | 0 | 2 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Seasons
Quali Seasons
Best Tracks
Indianapolis Motor Speedway
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 4 | 0 | 0 | 21.00 |
Worst Tracks
Not enough data.
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Not enough data | ||||
Finishing Positions
Non-Finishes
Total Starts
4
Total Finishes
1
Total DNFs
3
Mech DNF
3
Non-Mech DNF
0
Finishing %
25.0%