Mike Hawthorn
British | Born 1929-04-10
Hill
1958 - 1958
Gendebien
1958 - 1958
von Trips
1957 - 1958
Musso
1957 - 1958
Collins
1957 - 1958
Perdisa
1957 - 1957
de Tomaso
1957 - 1957
de Portago
1957 - 1957
Castellotti
1955 - 1957
Trintignant
1954 - 1957
González
1954 - 1957
Uria
1956 - 1956
Schell
1956 - 1956
Piotti
1956 - 1956
Moss
1956 - 1956
Menditeguy
1956 - 1956
Landi
1956 - 1956
González
1956 - 1956
Gerini
1956 - 1956
Flockhart
1956 - 1956
Chapman
1956 - 1956
Brooks
1956 - 1956
Behra
1956 - 1956
Claes
1955 - 1955
Villoresi
1953 - 1955
Maglioli
1953 - 1955
Farina
1953 - 1955
Taruffi
1954 - 1954
Manzon
1954 - 1954
Swaters
1953 - 1954
Rosier
1953 - 1954
Ascari
1953 - 1954
Parnell
1952 - 1954
Hirt
1953 - 1953
de Terra
1953 - 1953
Carini
1953 - 1953
Adolff
1953 - 1953
Wharton
1952 - 1952
Murray
1952 - 1952
Brown
1952 - 1952
Brandon
1952 - 1952
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Gendebien | 1958 - 1958 | 3 | 3 | 0 | 19 - 0 |
| Hill | 1958 - 1958 | 3 | 2 | 1 | 12 - 9 |
| Collins | 1957 - 1958 | 13 | 9 | 4 | 43 - 22 |
| Musso | 1957 - 1958 | 10 | 6 | 4 | 36 - 28 |
| von Trips | 1957 - 1958 | 9 | 4 | 5 | 30 - 13 |
| Perdisa | 1957 - 1957 | 1 | 0 | 1 | 0 - 0 |
| de Portago | 1957 - 1957 | 1 | 0 | 1 | 0 - 1 |
| de Tomaso | 1957 - 1957 | 1 | 0 | 1 | 0 - 0 |
| Castellotti | 1955 - 1957 | 4 | 1 | 3 | 0 - 6 |
| González | 1954 - 1957 | 9 | 3 | 6 | 17.6 - 23.1 |
| Trintignant | 1954 - 1957 | 14 | 7 | 7 | 28.6 - 22 |
| Behra | 1956 - 1956 | 1 | 0 | 1 | 4 - 6 |
| Brooks | 1956 - 1956 | 2 | 1 | 1 | 0 - 0 |
| Chapman | 1956 - 1956 | 1 | 1 | 0 | 0 - 0 |
| Flockhart | 1956 - 1956 | 1 | 1 | 0 | 0 - 0 |
| Gerini | 1956 - 1956 | 1 | 1 | 0 | 4 - 1.5 |
| González | 1956 - 1956 | 1 | 1 | 0 | 4 - 0 |
| Landi | 1956 - 1956 | 1 | 1 | 0 | 4 - 1.5 |
| Menditeguy | 1956 - 1956 | 1 | 1 | 0 | 4 - 0 |
| Moss | 1956 - 1956 | 1 | 1 | 0 | 4 - 0 |
| Piotti | 1956 - 1956 | 1 | 1 | 0 | 4 - 0 |
| Schell | 1956 - 1956 | 1 | 1 | 0 | 0 - 0 |
| Uria | 1956 - 1956 | 1 | 1 | 0 | 4 - 0 |
| Claes | 1955 - 1955 | 1 | 1 | 0 | 0 - 0 |
| Farina | 1953 - 1955 | 11 | 5 | 6 | 28.5 - 38 |
| Maglioli | 1953 - 1955 | 5 | 2 | 3 | 9 - 2 |
| Villoresi | 1953 - 1955 | 9 | 6 | 3 | 27 - 17 |
| Manzon | 1954 - 1954 | 6 | 4 | 2 | 20.1 - 4 |
| Taruffi | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Ascari | 1953 - 1954 | 9 | 4 | 5 | 33 - 46.5 |
| Rosier | 1953 - 1954 | 11 | 9 | 2 | 30.1 - 0 |
| Swaters | 1953 - 1954 | 5 | 4 | 1 | 17.5 - 0 |
| Parnell | 1952 - 1954 | 2 | 2 | 0 | 10.1 - 0 |
| Adolff | 1953 - 1953 | 1 | 1 | 0 | 4 - 0 |
| Carini | 1953 - 1953 | 1 | 1 | 0 | 3 - 0 |
| Hirt | 1953 - 1953 | 1 | 1 | 0 | 4 - 0 |
| de Terra | 1953 - 1953 | 1 | 1 | 0 | 4 - 0 |
| Brandon | 1952 - 1952 | 3 | 2 | 1 | 7 - 0 |
| Brown | 1952 - 1952 | 3 | 2 | 1 | 7 - 0 |
| Murray | 1952 - 1952 | 1 | 1 | 0 | 4 - 0 |
| Wharton | 1952 - 1952 | 1 | 0 | 1 | 0 - 0 |
| TOTAL | 153 | 92 | 61 | 426.7 - 240.6 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Gendebien | 1958 - 1958 | 3 | 3 | 0 |
| Hill | 1958 - 1958 | 3 | 3 | 0 |
| Collins | 1957 - 1958 | 13 | 9 | 4 |
| Musso | 1957 - 1958 | 10 | 7 | 3 |
| von Trips | 1957 - 1958 | 9 | 8 | 1 |
| Perdisa | 1957 - 1957 | 1 | 1 | 0 |
| de Portago | 1957 - 1957 | 1 | 1 | 0 |
| de Tomaso | 1957 - 1957 | 1 | 1 | 0 |
| Castellotti | 1955 - 1957 | 4 | 1 | 3 |
| González | 1954 - 1957 | 9 | 2 | 7 |
| Trintignant | 1954 - 1957 | 14 | 13 | 1 |
| Behra | 1956 - 1956 | 1 | 0 | 1 |
| Brooks | 1956 - 1956 | 1 | 1 | 0 |
| Chapman | 1956 - 1956 | 1 | 0 | 1 |
| Flockhart | 1956 - 1956 | 1 | 1 | 0 |
| Gerini | 1956 - 1956 | 1 | 1 | 0 |
| González | 1956 - 1956 | 1 | 1 | 0 |
| Landi | 1956 - 1956 | 1 | 1 | 0 |
| Menditeguy | 1956 - 1956 | 1 | 0 | 1 |
| Moss | 1956 - 1956 | 1 | 0 | 1 |
| Piotti | 1956 - 1956 | 1 | 1 | 0 |
| Schell | 1956 - 1956 | 1 | 0 | 1 |
| Uria | 1956 - 1956 | 1 | 1 | 0 |
| Claes | 1955 - 1955 | 1 | 1 | 0 |
| Farina | 1953 - 1955 | 11 | 1 | 10 |
| Maglioli | 1953 - 1955 | 5 | 4 | 1 |
| Villoresi | 1953 - 1955 | 9 | 2 | 7 |
| Manzon | 1954 - 1954 | 5 | 5 | 0 |
| Taruffi | 1954 - 1954 | 1 | 1 | 0 |
| Ascari | 1953 - 1954 | 9 | 1 | 8 |
| Rosier | 1953 - 1954 | 11 | 11 | 0 |
| Swaters | 1953 - 1954 | 5 | 5 | 0 |
| Parnell | 1952 - 1954 | 2 | 1 | 1 |
| Adolff | 1953 - 1953 | 1 | 1 | 0 |
| Carini | 1953 - 1953 | 1 | 1 | 0 |
| Hirt | 1953 - 1953 | 1 | 1 | 0 |
| de Terra | 1953 - 1953 | 1 | 1 | 0 |
| Brandon | 1952 - 1952 | 3 | 3 | 0 |
| Brown | 1952 - 1952 | 3 | 2 | 0 |
| Murray | 1952 - 1952 | 1 | 1 | 0 |
| Wharton | 1952 - 1952 | 1 | 1 | 0 |
| TOTAL | 151 | 99 | 51 |
von Trips
Max Ahead
2
Max Behind
4
Quali Streaks
Max Ahead
6
Max Behind
1
Musso
Max Ahead
3
Max Behind
2
Quali Streaks
Max Ahead
5
Max Behind
2
Hill
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
3
Max Behind
0
Gendebien
Max Ahead
3
Max Behind
0
Quali Streaks
Max Ahead
3
Max Behind
0
Collins
Max Ahead
4
Max Behind
2
Quali Streaks
Max Ahead
7
Max Behind
3
de Tomaso
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
de Portago
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Trintignant
Max Ahead
4
Max Behind
3
Quali Streaks
Max Ahead
8
Max Behind
1
Perdisa
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
González
Max Ahead
2
Max Behind
4
Quali Streaks
Max Ahead
1
Max Behind
4
Castellotti
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
3
Uria
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Schell
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Piotti
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Moss
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Menditeguy
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Landi
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
González
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Gerini
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Flockhart
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Chapman
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Brooks
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Behra
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Villoresi
Max Ahead
4
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
4
Maglioli
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
4
Max Behind
1
Farina
Max Ahead
2
Max Behind
5
Quali Streaks
Max Ahead
1
Max Behind
6
Claes
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Taruffi
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Swaters
Max Ahead
3
Max Behind
1
Quali Streaks
Max Ahead
5
Max Behind
0
Rosier
Max Ahead
8
Max Behind
1
Quali Streaks
Max Ahead
11
Max Behind
0
Parnell
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Manzon
Max Ahead
3
Max Behind
1
Quali Streaks
Max Ahead
5
Max Behind
0
Ascari
Max Ahead
2
Max Behind
3
Quali Streaks
Max Ahead
1
Max Behind
5
de Terra
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Hirt
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Carini
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Adolff
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Wharton
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Murray
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Brown
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
0
Brandon
Race Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Rosier | 8 | 1 |
| Collins | 4 | 2 |
| Trintignant | 4 | 3 |
| Villoresi | 4 | 1 |
| Gendebien | 3 | 0 |
| Manzon | 3 | 1 |
| Musso | 3 | 2 |
| Swaters | 3 | 1 |
| Ascari | 2 | 3 |
| Brandon | 2 | 1 |
| Brown | 2 | 1 |
| Farina | 2 | 5 |
| González | 2 | 4 |
| Hill | 2 | 1 |
| Parnell | 2 | 0 |
| von Trips | 2 | 4 |
| Adolff | 1 | 0 |
| Brooks | 1 | 1 |
| Carini | 1 | 0 |
| Castellotti | 1 | 2 |
| Chapman | 1 | 0 |
| Claes | 1 | 0 |
| de Terra | 1 | 0 |
| Flockhart | 1 | 0 |
| Gerini | 1 | 0 |
| González | 1 | 0 |
| Hirt | 1 | 0 |
| Landi | 1 | 0 |
| Maglioli | 1 | 2 |
| Menditeguy | 1 | 0 |
| Moss | 1 | 0 |
| Murray | 1 | 0 |
| Piotti | 1 | 0 |
| Schell | 1 | 0 |
| Uria | 1 | 0 |
| Behra | 0 | 1 |
| de Portago | 0 | 1 |
| de Tomaso | 0 | 1 |
| Perdisa | 0 | 1 |
| Taruffi | 0 | 1 |
| Wharton | 0 | 1 |
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Rosier | 11 | 0 |
| Trintignant | 8 | 1 |
| Collins | 7 | 3 |
| von Trips | 6 | 1 |
| Manzon | 5 | 0 |
| Musso | 5 | 2 |
| Swaters | 5 | 0 |
| Maglioli | 4 | 1 |
| Brandon | 3 | 0 |
| Gendebien | 3 | 0 |
| Hill | 3 | 0 |
| Brown | 2 | 0 |
| Villoresi | 2 | 4 |
| Adolff | 1 | 0 |
| Ascari | 1 | 5 |
| Brooks | 1 | 0 |
| Carini | 1 | 0 |
| Castellotti | 1 | 3 |
| Claes | 1 | 0 |
| de Portago | 1 | 0 |
| de Terra | 1 | 0 |
| de Tomaso | 1 | 0 |
| Farina | 1 | 6 |
| Flockhart | 1 | 0 |
| Gerini | 1 | 0 |
| González | 1 | 0 |
| González | 1 | 4 |
| Hirt | 1 | 0 |
| Landi | 1 | 0 |
| Murray | 1 | 0 |
| Parnell | 1 | 1 |
| Perdisa | 1 | 0 |
| Piotti | 1 | 0 |
| Taruffi | 1 | 0 |
| Uria | 1 | 0 |
| Wharton | 1 | 0 |
| Behra | 0 | 1 |
| Chapman | 0 | 1 |
| Menditeguy | 0 | 1 |
| Moss | 0 | 1 |
| Schell | 0 | 1 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Seasons
Quali Seasons
Best Tracks
Nürburgring
Silverstone Circuit
Autódromo Juan y Oscar Gálvez
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Nürburgring | 4 | 0 | 2 | 2.50 |
| Silverstone Circuit | 5 | 0 | 3 | 3.00 |
| Autódromo Juan y Oscar Gálvez | 5 | 0 | 2 | 3.33 |
Worst Tracks
Circuit Park Zandvoort
Circuit de Spa-Francorchamps
Reims-Gueux
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Circuit Park Zandvoort | 4 | 0 | 0 | 5.00 |
| Circuit de Spa-Francorchamps | 5 | 0 | 1 | 4.00 |
| Reims-Gueux | 4 | 2 | 2 | 4.00 |
Finishing Positions
Non-Finishes
View races
Total Starts
44
Total Finishes
31
Total DNFs
13
Mech DNF
12
Non-Mech DNF
1
Finishing %
70.5%