Sam Hanks
American | Born 1914-07-13
Rathmann
1952 - 1957
Veith
1956 - 1956
Turner
1956 - 1956
Tolan
1956 - 1956
Russo
1956 - 1956
Rathmann
1956 - 1956
Christie
1956 - 1956
Andrews
1956 - 1956
Keller
1955 - 1956
Herman
1955 - 1956
Elisian
1955 - 1956
Crawford
1955 - 1956
Boyd
1955 - 1956
O'Connor
1954 - 1956
Bettenhausen
1954 - 1956
Russo
1953 - 1956
Daywalt
1953 - 1956
Ward
1952 - 1956
Linden
1952 - 1956
Ruttman
1951 - 1956
Parsons
1950 - 1956
Dinsmore
1950 - 1956
Agabashian
1950 - 1956
Weyant
1955 - 1955
Homeier
1954 - 1955
Niday
1953 - 1955
Davies
1953 - 1955
Vukovich
1952 - 1955
Sweikert
1952 - 1955
Cross
1952 - 1955
McGrath
1950 - 1955
Flaherty
1950 - 1955
Faulkner
1950 - 1955
McCoy
1954 - 1954
Crockett
1954 - 1954
Carter
1954 - 1954
Armi
1954 - 1954
Teague
1953 - 1954
Hartley
1952 - 1954
Nazaruk
1951 - 1954
Jackson
1950 - 1954
Hoyt
1950 - 1954
Webb
1953 - 1953
Mantz
1953 - 1953
Johnson
1953 - 1953
Holmes
1953 - 1953
Holland
1953 - 1953
Scarborough
1951 - 1953
Nalon
1951 - 1953
Stevenson
1952 - 1952
Scott
1952 - 1952
Reece
1952 - 1952
James
1952 - 1952
Connor
1952 - 1952
Bryan
1952 - 1952
Miller
1951 - 1952
Griffith
1951 - 1952
McDowell
1950 - 1952
Wallard
1951 - 1951
Schindler
1951 - 1951
Force
1951 - 1951
Forberg
1951 - 1951
Ayulo
1951 - 1951
Green
1950 - 1951
Brown
1950 - 1951
Hellings
1950 - 1950
Chitwood
1950 - 1950
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Rathmann | 1952 - 1957 | 5 | 4 | 1 | 20 - 13 |
| Andrews | 1956 - 1956 | 1 | 1 | 0 | 6 - 0 |
| Christie | 1956 - 1956 | 1 | 1 | 0 | 6 - 0 |
| Rathmann | 1956 - 1956 | 1 | 1 | 0 | 6 - 2 |
| Russo | 1956 - 1956 | 1 | 1 | 0 | 6 - 0 |
| Tolan | 1956 - 1956 | 1 | 1 | 0 | 6 - 0 |
| Turner | 1956 - 1956 | 1 | 1 | 0 | 6 - 0 |
| Veith | 1956 - 1956 | 1 | 1 | 0 | 6 - 0 |
| Boyd | 1955 - 1956 | 2 | 2 | 0 | 6 - 0 |
| Crawford | 1955 - 1956 | 2 | 2 | 0 | 6 - 0 |
| Elisian | 1955 - 1956 | 2 | 2 | 0 | 6 - 0 |
| Herman | 1955 - 1956 | 2 | 1 | 1 | 6 - 0 |
| Keller | 1955 - 1956 | 2 | 2 | 0 | 6 - 0 |
| Bettenhausen | 1954 - 1956 | 3 | 2 | 1 | 6 - 3 |
| O'Connor | 1954 - 1956 | 3 | 2 | 1 | 6 - 0 |
| Daywalt | 1953 - 1956 | 4 | 3 | 1 | 8 - 0 |
| Russo | 1953 - 1956 | 4 | 2 | 2 | 8 - 4 |
| Linden | 1952 - 1956 | 3 | 2 | 1 | 10 - 0 |
| Ward | 1952 - 1956 | 3 | 3 | 0 | 12 - 0 |
| Ruttman | 1951 - 1956 | 3 | 2 | 1 | 6 - 1.5 |
| Agabashian | 1950 - 1956 | 7 | 5 | 2 | 12 - 1.5 |
| Dinsmore | 1950 - 1956 | 3 | 3 | 0 | 8 - 0 |
| Parsons | 1950 - 1956 | 7 | 6 | 1 | 12 - 12 |
| Weyant | 1955 - 1955 | 1 | 0 | 1 | 0 - 0 |
| Homeier | 1954 - 1955 | 2 | 1 | 1 | 0 - 1 |
| Davies | 1953 - 1955 | 3 | 1 | 1 | 2 - 4 |
| Niday | 1953 - 1955 | 2 | 1 | 1 | 2 - 0 |
| Cross | 1952 - 1955 | 4 | 1 | 3 | 6 - 8 |
| Sweikert | 1952 - 1955 | 3 | 1 | 2 | 4 - 8 |
| Vukovich | 1952 - 1955 | 4 | 2 | 2 | 6 - 19 |
| Faulkner | 1950 - 1955 | 3 | 1 | 2 | 2 - 1 |
| Flaherty | 1950 - 1955 | 3 | 1 | 2 | 0 - 0 |
| McGrath | 1950 - 1955 | 6 | 3 | 3 | 6 - 9 |
| Armi | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Carter | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Crockett | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| McCoy | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Teague | 1953 - 1954 | 2 | 2 | 0 | 2 - 0 |
| Hartley | 1952 - 1954 | 3 | 3 | 0 | 6 - 0 |
| Nazaruk | 1951 - 1954 | 2 | 0 | 2 | 0 - 8 |
| Hoyt | 1950 - 1954 | 3 | 2 | 1 | 2 - 0 |
| Jackson | 1950 - 1954 | 2 | 0 | 2 | 0 - 0 |
| Holland | 1953 - 1953 | 1 | 1 | 0 | 2 - 0 |
| Holmes | 1953 - 1953 | 1 | 1 | 0 | 2 - 0 |
| Johnson | 1953 - 1953 | 1 | 1 | 0 | 2 - 0 |
| Mantz | 1953 - 1953 | 1 | 1 | 0 | 2 - 0 |
| Webb | 1953 - 1953 | 1 | 1 | 0 | 2 - 0 |
| Nalon | 1951 - 1953 | 3 | 2 | 1 | 6 - 0 |
| Scarborough | 1951 - 1953 | 2 | 2 | 0 | 2 - 0 |
| Bryan | 1952 - 1952 | 1 | 1 | 0 | 4 - 0 |
| Connor | 1952 - 1952 | 1 | 1 | 0 | 4 - 0 |
| James | 1952 - 1952 | 1 | 1 | 0 | 4 - 0 |
| Reece | 1952 - 1952 | 1 | 1 | 0 | 4 - 0 |
| Scott | 1952 - 1952 | 1 | 1 | 0 | 4 - 0 |
| Stevenson | 1952 - 1952 | 1 | 1 | 0 | 4 - 0 |
| Griffith | 1951 - 1952 | 2 | 2 | 0 | 4 - 0 |
| Miller | 1951 - 1952 | 2 | 2 | 0 | 4 - 0 |
| McDowell | 1950 - 1952 | 2 | 1 | 1 | 4 - 0 |
| Ayulo | 1951 - 1951 | 1 | 0 | 1 | 0 - 2 |
| Forberg | 1951 - 1951 | 1 | 0 | 1 | 0 - 0 |
| Force | 1951 - 1951 | 1 | 0 | 1 | 0 - 0 |
| Schindler | 1951 - 1951 | 1 | 1 | 0 | 0 - 0 |
| Wallard | 1951 - 1951 | 1 | 0 | 1 | 0 - 9 |
| Brown | 1950 - 1951 | 2 | 1 | 1 | 0 - 0 |
| Green | 1950 - 1951 | 2 | 1 | 1 | 0 - 3 |
| Chitwood | 1950 - 1950 | 1 | 0 | 1 | 0 - 1 |
| Hellings | 1950 - 1950 | 1 | 0 | 1 | 0 - 0 |
| TOTAL | 142 | 92 | 49 | 272 - 110 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Rathmann | 1952 - 1957 | 5 | 4 | 1 |
| Andrews | 1956 - 1956 | 1 | 1 | 0 |
| Christie | 1956 - 1956 | 1 | 1 | 0 |
| Rathmann | 1956 - 1956 | 1 | 0 | 1 |
| Russo | 1956 - 1956 | 1 | 1 | 0 |
| Tolan | 1956 - 1956 | 1 | 1 | 0 |
| Turner | 1956 - 1956 | 1 | 1 | 0 |
| Veith | 1956 - 1956 | 1 | 1 | 0 |
| Boyd | 1955 - 1956 | 2 | 1 | 1 |
| Crawford | 1955 - 1956 | 2 | 2 | 0 |
| Elisian | 1955 - 1956 | 2 | 2 | 0 |
| Herman | 1955 - 1956 | 2 | 2 | 0 |
| Keller | 1955 - 1956 | 2 | 2 | 0 |
| Bettenhausen | 1954 - 1956 | 3 | 1 | 2 |
| O'Connor | 1954 - 1956 | 3 | 2 | 1 |
| Daywalt | 1953 - 1956 | 4 | 3 | 1 |
| Russo | 1953 - 1956 | 4 | 2 | 2 |
| Linden | 1952 - 1956 | 3 | 1 | 2 |
| Ward | 1952 - 1956 | 3 | 3 | 0 |
| Ruttman | 1951 - 1956 | 3 | 1 | 2 |
| Agabashian | 1950 - 1956 | 7 | 1 | 6 |
| Dinsmore | 1950 - 1956 | 3 | 2 | 1 |
| Parsons | 1950 - 1956 | 7 | 3 | 4 |
| Weyant | 1955 - 1955 | 1 | 1 | 0 |
| Homeier | 1954 - 1955 | 2 | 2 | 0 |
| Davies | 1953 - 1955 | 3 | 2 | 0 |
| Niday | 1953 - 1955 | 2 | 2 | 0 |
| Cross | 1952 - 1955 | 4 | 4 | 0 |
| Sweikert | 1952 - 1955 | 3 | 2 | 1 |
| Vukovich | 1952 - 1955 | 4 | 2 | 2 |
| Faulkner | 1950 - 1955 | 3 | 2 | 1 |
| Flaherty | 1950 - 1955 | 3 | 2 | 1 |
| McGrath | 1950 - 1955 | 6 | 0 | 6 |
| Armi | 1954 - 1954 | 1 | 1 | 0 |
| Carter | 1954 - 1954 | 1 | 0 | 1 |
| Crockett | 1954 - 1954 | 1 | 1 | 0 |
| McCoy | 1954 - 1954 | 1 | 1 | 0 |
| Teague | 1953 - 1954 | 2 | 2 | 0 |
| Hartley | 1952 - 1954 | 3 | 3 | 0 |
| Nazaruk | 1951 - 1954 | 2 | 1 | 1 |
| Hoyt | 1950 - 1954 | 3 | 1 | 2 |
| Jackson | 1950 - 1954 | 2 | 1 | 1 |
| Holland | 1953 - 1953 | 1 | 1 | 0 |
| Holmes | 1953 - 1953 | 1 | 1 | 0 |
| Johnson | 1953 - 1953 | 1 | 1 | 0 |
| Mantz | 1953 - 1953 | 1 | 1 | 0 |
| Webb | 1953 - 1953 | 1 | 1 | 0 |
| Nalon | 1951 - 1953 | 3 | 1 | 2 |
| Scarborough | 1951 - 1953 | 2 | 2 | 0 |
| Bryan | 1952 - 1952 | 1 | 1 | 0 |
| Connor | 1952 - 1952 | 1 | 1 | 0 |
| James | 1952 - 1952 | 1 | 1 | 0 |
| Reece | 1952 - 1952 | 1 | 1 | 0 |
| Scott | 1952 - 1952 | 1 | 1 | 0 |
| Stevenson | 1952 - 1952 | 1 | 1 | 0 |
| Griffith | 1951 - 1952 | 2 | 2 | 0 |
| Miller | 1951 - 1952 | 2 | 2 | 0 |
| McDowell | 1950 - 1952 | 2 | 2 | 0 |
| Ayulo | 1951 - 1951 | 1 | 0 | 1 |
| Forberg | 1951 - 1951 | 1 | 1 | 0 |
| Force | 1951 - 1951 | 1 | 1 | 0 |
| Schindler | 1951 - 1951 | 1 | 1 | 0 |
| Wallard | 1951 - 1951 | 1 | 0 | 1 |
| Brown | 1950 - 1951 | 2 | 1 | 1 |
| Green | 1950 - 1951 | 2 | 0 | 2 |
| Chitwood | 1950 - 1950 | 1 | 0 | 1 |
| Hellings | 1950 - 1950 | 1 | 1 | 0 |
| TOTAL | 142 | 93 | 48 |
Rathmann
Max Ahead
4
Max Behind
1
Quali Streaks
Max Ahead
3
Max Behind
1
Ward
Max Ahead
3
Max Behind
0
Quali Streaks
Max Ahead
3
Max Behind
0
Veith
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Turner
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Tolan
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Ruttman
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Russo
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
2
Max Behind
2
Russo
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Rathmann
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Parsons
Max Ahead
6
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
2
O'Connor
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
Linden
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Keller
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Herman
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
0
Elisian
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Dinsmore
Max Ahead
3
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
1
Daywalt
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
Crawford
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Christie
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Boyd
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Bettenhausen
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
2
Andrews
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Agabashian
Max Ahead
3
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
4
Weyant
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Vukovich
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Sweikert
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Niday
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
0
McGrath
Max Ahead
2
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
6
Homeier
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
0
Flaherty
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
Faulkner
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
Davies
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Cross
Max Ahead
1
Max Behind
3
Quali Streaks
Max Ahead
4
Max Behind
0
Teague
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Nazaruk
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
McCoy
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Jackson
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Hoyt
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
2
Hartley
Max Ahead
3
Max Behind
0
Quali Streaks
Max Ahead
3
Max Behind
0
Crockett
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Carter
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Armi
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Webb
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Scarborough
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Nalon
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
2
Mantz
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Johnson
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Holmes
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Holland
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Stevenson
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Scott
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Reece
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Miller
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
McDowell
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
0
James
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Griffith
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Connor
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Bryan
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Wallard
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Schindler
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Green
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
2
Force
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Forberg
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Brown
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Ayulo
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Hellings
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Chitwood
Race Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Parsons | 6 | 1 |
| Rathmann | 4 | 1 |
| Agabashian | 3 | 1 |
| Dinsmore | 3 | 0 |
| Hartley | 3 | 0 |
| Ward | 3 | 0 |
| Boyd | 2 | 0 |
| Crawford | 2 | 0 |
| Daywalt | 2 | 1 |
| Elisian | 2 | 0 |
| Griffith | 2 | 0 |
| Hoyt | 2 | 1 |
| Keller | 2 | 0 |
| McGrath | 2 | 2 |
| Miller | 2 | 0 |
| Nalon | 2 | 1 |
| Scarborough | 2 | 0 |
| Teague | 2 | 0 |
| Andrews | 1 | 0 |
| Bettenhausen | 1 | 1 |
| Brown | 1 | 1 |
| Bryan | 1 | 0 |
| Christie | 1 | 0 |
| Connor | 1 | 0 |
| Cross | 1 | 3 |
| Davies | 1 | 1 |
| Faulkner | 1 | 1 |
| Flaherty | 1 | 1 |
| Green | 1 | 1 |
| Herman | 1 | 1 |
| Holland | 1 | 0 |
| Holmes | 1 | 0 |
| Homeier | 1 | 1 |
| James | 1 | 0 |
| Johnson | 1 | 0 |
| Linden | 1 | 1 |
| Mantz | 1 | 0 |
| McDowell | 1 | 1 |
| Niday | 1 | 1 |
| O'Connor | 1 | 1 |
| Rathmann | 1 | 0 |
| Reece | 1 | 0 |
| Russo | 1 | 2 |
| Russo | 1 | 0 |
| Ruttman | 1 | 1 |
| Schindler | 1 | 0 |
| Scott | 1 | 0 |
| Stevenson | 1 | 0 |
| Sweikert | 1 | 2 |
| Tolan | 1 | 0 |
| Turner | 1 | 0 |
| Veith | 1 | 0 |
| Vukovich | 1 | 2 |
| Webb | 1 | 0 |
| Armi | 0 | 1 |
| Ayulo | 0 | 1 |
| Carter | 0 | 1 |
| Chitwood | 0 | 1 |
| Crockett | 0 | 1 |
| Forberg | 0 | 1 |
| Force | 0 | 1 |
| Hellings | 0 | 1 |
| Jackson | 0 | 2 |
| McCoy | 0 | 1 |
| Nazaruk | 0 | 2 |
| Wallard | 0 | 1 |
| Weyant | 0 | 1 |
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Cross | 4 | 0 |
| Hartley | 3 | 0 |
| Rathmann | 3 | 1 |
| Ward | 3 | 0 |
| Crawford | 2 | 0 |
| Daywalt | 2 | 1 |
| Dinsmore | 2 | 1 |
| Elisian | 2 | 0 |
| Faulkner | 2 | 1 |
| Flaherty | 2 | 1 |
| Griffith | 2 | 0 |
| Herman | 2 | 0 |
| Homeier | 2 | 0 |
| Keller | 2 | 0 |
| McDowell | 2 | 0 |
| Miller | 2 | 0 |
| Niday | 2 | 0 |
| O'Connor | 2 | 1 |
| Parsons | 2 | 2 |
| Russo | 2 | 2 |
| Scarborough | 2 | 0 |
| Teague | 2 | 0 |
| Agabashian | 1 | 4 |
| Andrews | 1 | 0 |
| Armi | 1 | 0 |
| Bettenhausen | 1 | 2 |
| Boyd | 1 | 1 |
| Brown | 1 | 1 |
| Bryan | 1 | 0 |
| Christie | 1 | 0 |
| Connor | 1 | 0 |
| Crockett | 1 | 0 |
| Davies | 1 | 0 |
| Forberg | 1 | 0 |
| Force | 1 | 0 |
| Hellings | 1 | 0 |
| Holland | 1 | 0 |
| Holmes | 1 | 0 |
| Hoyt | 1 | 2 |
| Jackson | 1 | 1 |
| James | 1 | 0 |
| Johnson | 1 | 0 |
| Linden | 1 | 1 |
| Mantz | 1 | 0 |
| McCoy | 1 | 0 |
| Nalon | 1 | 2 |
| Nazaruk | 1 | 1 |
| Reece | 1 | 0 |
| Russo | 1 | 0 |
| Ruttman | 1 | 1 |
| Schindler | 1 | 0 |
| Scott | 1 | 0 |
| Stevenson | 1 | 0 |
| Sweikert | 1 | 1 |
| Tolan | 1 | 0 |
| Turner | 1 | 0 |
| Veith | 1 | 0 |
| Vukovich | 1 | 1 |
| Webb | 1 | 0 |
| Weyant | 1 | 0 |
| Ayulo | 0 | 1 |
| Carter | 0 | 1 |
| Chitwood | 0 | 1 |
| Green | 0 | 2 |
| McGrath | 0 | 6 |
| Rathmann | 0 | 1 |
| Wallard | 0 | 1 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Seasons
Quali Seasons
Best Tracks
Indianapolis Motor Speedway
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 8 | 1 | 4 | 2.25 |
Worst Tracks
Not enough data.
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Not enough data | ||||
Finishing Positions
Non-Finishes
Total Starts
8
Total Finishes
4
Total DNFs
4
Mech DNF
3
Non-Mech DNF
1
Finishing %
50.0%