Howden Ganley
New Zealander | Born 1941-12-24
Stuck
1974 - 1974
Hunt
1974 - 1974
van Lennep
1973 - 1973
Schenken
1973 - 1973
Pretorius
1973 - 1973
Pescarolo
1973 - 1973
McRae
1973 - 1973
Ickx
1973 - 1973
Galli
1973 - 1973
Wisell
1972 - 1972
Soler-Roig
1972 - 1972
Redman
1972 - 1972
Brack
1972 - 1972
Beltoise
1972 - 1972
Marko
1971 - 1972
Gethin
1971 - 1972
Siffert
1971 - 1971
Rodríguez
1971 - 1971
Elford
1971 - 1971
Eaton
1971 - 1971
Cannon
1971 - 1971
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Hunt | 1974 - 1974 | 2 | 1 | 1 | 0 - 0 |
| Stuck | 1974 - 1974 | 2 | 1 | 1 | 0 - 0 |
| Galli | 1973 - 1973 | 5 | 4 | 1 | 0 - 0 |
| Ickx | 1973 - 1973 | 1 | 0 | 1 | 0 - 0 |
| McRae | 1973 - 1973 | 1 | 1 | 0 | 0 - 0 |
| Pescarolo | 1973 - 1973 | 1 | 1 | 0 | 0 - 0 |
| Pretorius | 1973 - 1973 | 1 | 1 | 0 | 0 - 0 |
| Schenken | 1973 - 1973 | 1 | 1 | 0 | 1 - 0 |
| van Lennep | 1973 - 1973 | 3 | 1 | 2 | 0 - 1 |
| Beltoise | 1972 - 1972 | 9 | 7 | 2 | 4 - 9 |
| Brack | 1972 - 1972 | 1 | 1 | 0 | 0 - 0 |
| Redman | 1972 - 1972 | 1 | 1 | 0 | 0 - 0 |
| Soler-Roig | 1972 - 1972 | 2 | 2 | 0 | 0 - 0 |
| Wisell | 1972 - 1972 | 5 | 5 | 0 | 3 - 0 |
| Gethin | 1971 - 1972 | 13 | 7 | 6 | 6 - 10 |
| Marko | 1971 - 1972 | 8 | 4 | 4 | 5 - 0 |
| Cannon | 1971 - 1971 | 1 | 1 | 0 | 3 - 0 |
| Eaton | 1971 - 1971 | 1 | 0 | 1 | 0 - 0 |
| Elford | 1971 - 1971 | 1 | 0 | 1 | 0 - 0 |
| Rodríguez | 1971 - 1971 | 4 | 2 | 2 | 0 - 9 |
| Siffert | 1971 - 1971 | 10 | 4 | 6 | 5 - 19 |
| TOTAL | 73 | 45 | 28 | 27 - 48 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Hunt | 1974 - 1974 | 2 | 0 | 2 |
| Stuck | 1974 - 1974 | 2 | 1 | 1 |
| Galli | 1973 - 1973 | 5 | 2 | 3 |
| Ickx | 1973 - 1973 | 1 | 1 | 0 |
| McRae | 1973 - 1973 | 1 | 1 | 0 |
| Pescarolo | 1973 - 1973 | 1 | 0 | 1 |
| Pretorius | 1973 - 1973 | 1 | 1 | 0 |
| Schenken | 1973 - 1973 | 1 | 1 | 0 |
| van Lennep | 1973 - 1973 | 3 | 3 | 0 |
| Beltoise | 1972 - 1972 | 9 | 3 | 6 |
| Brack | 1972 - 1972 | 1 | 1 | 0 |
| Redman | 1972 - 1972 | 1 | 1 | 0 |
| Soler-Roig | 1972 - 1972 | 2 | 2 | 0 |
| Wisell | 1972 - 1972 | 5 | 0 | 5 |
| Gethin | 1971 - 1972 | 13 | 10 | 3 |
| Marko | 1971 - 1972 | 8 | 7 | 1 |
| Cannon | 1971 - 1971 | 1 | 1 | 0 |
| Eaton | 1971 - 1971 | 1 | 1 | 0 |
| Elford | 1971 - 1971 | 1 | 1 | 0 |
| Rodríguez | 1971 - 1971 | 4 | 0 | 4 |
| Siffert | 1971 - 1971 | 10 | 0 | 10 |
| TOTAL | 73 | 37 | 36 |
Stuck
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Hunt
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
2
van Lennep
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
3
Max Behind
0
Schenken
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Pretorius
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Pescarolo
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
McRae
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Ickx
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Galli
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
2
Wisell
Max Ahead
5
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
5
Soler-Roig
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Redman
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Marko
Max Ahead
2
Max Behind
2
Quali Streaks
Max Ahead
6
Max Behind
1
Gethin
Max Ahead
3
Max Behind
3
Quali Streaks
Max Ahead
7
Max Behind
2
Brack
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Beltoise
Max Ahead
3
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
5
Siffert
Max Ahead
2
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
10
Rodríguez
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
4
Elford
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Eaton
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Cannon
Race Streaks
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Gethin | 7 | 2 |
| Marko | 6 | 1 |
| van Lennep | 3 | 0 |
| Beltoise | 2 | 5 |
| Soler-Roig | 2 | 0 |
| Brack | 1 | 0 |
| Cannon | 1 | 0 |
| Eaton | 1 | 0 |
| Elford | 1 | 0 |
| Galli | 1 | 2 |
| Ickx | 1 | 0 |
| McRae | 1 | 0 |
| Pretorius | 1 | 0 |
| Redman | 1 | 0 |
| Schenken | 1 | 0 |
| Stuck | 1 | 1 |
| Hunt | 0 | 2 |
| Pescarolo | 0 | 1 |
| Rodríguez | 0 | 4 |
| Siffert | 0 | 10 |
| Wisell | 0 | 5 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Seasons
Quali Seasons
Best Tracks
Red Bull Ring
Autodromo Nazionale di Monza
Mosport International Raceway
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Red Bull Ring | 3 | 0 | 0 | 6.00 |
| Autodromo Nazionale di Monza | 3 | 0 | 0 | 8.00 |
| Mosport International Raceway | 3 | 0 | 0 | 8.00 |
Worst Tracks
Kyalami
Autódromo Juan y Oscar Gálvez
Autodromo Nazionale di Monza
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Kyalami | 3 | 0 | 0 | 10.00 |
| Autódromo Juan y Oscar Gálvez | 3 | 0 | 0 | 9.00 |
| Autodromo Nazionale di Monza | 3 | 0 | 0 | 8.00 |
Finishing Positions
Non-Finishes
View races
Total Starts
36
Total Finishes
20
Total DNFs
16
Mech DNF
12
Non-Mech DNF
4
Finishing %
55.6%