Jimmy Davies
American | Born 1929-08-08
Weyant
1955 - 1955
Linden
1955 - 1955
Keller
1955 - 1955
Herman
1955 - 1955
Elisian
1955 - 1955
Crawford
1955 - 1955
Boyd
1955 - 1955
Sweikert
1954 - 1955
O'Connor
1954 - 1955
Homeier
1954 - 1955
Flaherty
1954 - 1955
Bettenhausen
1954 - 1955
Vukovich
1953 - 1955
Russo
1953 - 1955
Parsons
1953 - 1955
Niday
1953 - 1955
McGrath
1953 - 1955
Hanks
1953 - 1955
Faulkner
1953 - 1955
Daywalt
1953 - 1955
Cross
1953 - 1955
Agabashian
1953 - 1955
Ruttman
1954 - 1954
Nazaruk
1954 - 1954
McCoy
1954 - 1954
Jackson
1954 - 1954
Crockett
1954 - 1954
Carter
1954 - 1954
Armi
1954 - 1954
Teague
1953 - 1954
Rathmann
1953 - 1954
Hoyt
1953 - 1954
Hartley
1953 - 1954
Webb
1953 - 1953
Ward
1953 - 1953
Scarborough
1953 - 1953
Nalon
1953 - 1953
Mantz
1953 - 1953
Johnson
1953 - 1953
Holmes
1953 - 1953
Holland
1953 - 1953
Dinsmore
1953 - 1953
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Boyd | 1955 - 1955 | 1 | 1 | 0 | 4 - 0 |
| Crawford | 1955 - 1955 | 1 | 1 | 0 | 4 - 0 |
| Elisian | 1955 - 1955 | 1 | 1 | 0 | 4 - 0 |
| Herman | 1955 - 1955 | 1 | 1 | 0 | 4 - 0 |
| Keller | 1955 - 1955 | 1 | 1 | 0 | 4 - 0 |
| Linden | 1955 - 1955 | 1 | 1 | 0 | 4 - 0 |
| Weyant | 1955 - 1955 | 1 | 1 | 0 | 4 - 0 |
| Bettenhausen | 1954 - 1955 | 2 | 1 | 1 | 4 - 3 |
| Flaherty | 1954 - 1955 | 2 | 2 | 0 | 4 - 0 |
| Homeier | 1954 - 1955 | 2 | 2 | 0 | 4 - 1 |
| O'Connor | 1954 - 1955 | 2 | 2 | 0 | 4 - 0 |
| Sweikert | 1954 - 1955 | 2 | 0 | 2 | 4 - 8 |
| Agabashian | 1953 - 1955 | 3 | 1 | 2 | 4 - 1.5 |
| Cross | 1953 - 1955 | 3 | 1 | 2 | 4 - 6 |
| Daywalt | 1953 - 1955 | 3 | 2 | 1 | 4 - 0 |
| Faulkner | 1953 - 1955 | 2 | 2 | 0 | 4 - 1 |
| Hanks | 1953 - 1955 | 3 | 1 | 1 | 4 - 2 |
| McGrath | 1953 - 1955 | 3 | 1 | 2 | 4 - 7 |
| Niday | 1953 - 1955 | 2 | 2 | 0 | 4 - 0 |
| Parsons | 1953 - 1955 | 3 | 3 | 0 | 4 - 0 |
| Russo | 1953 - 1955 | 3 | 1 | 2 | 4 - 3 |
| Vukovich | 1953 - 1955 | 3 | 1 | 2 | 4 - 18 |
| Armi | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Carter | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Crockett | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Jackson | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| McCoy | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Nazaruk | 1954 - 1954 | 1 | 0 | 1 | 0 - 2 |
| Ruttman | 1954 - 1954 | 1 | 0 | 1 | 0 - 1.5 |
| Hartley | 1953 - 1954 | 2 | 2 | 0 | 0 - 0 |
| Hoyt | 1953 - 1954 | 2 | 2 | 0 | 0 - 0 |
| Rathmann | 1953 - 1954 | 2 | 2 | 0 | 0 - 0 |
| Teague | 1953 - 1954 | 2 | 2 | 0 | 0 - 0 |
| Dinsmore | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Holland | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Holmes | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Johnson | 1953 - 1953 | 1 | 0 | 1 | 0 - 0 |
| Mantz | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Nalon | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Scarborough | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Ward | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Webb | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| TOTAL | 69 | 45 | 23 | 88 - 54 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Boyd | 1955 - 1955 | 1 | 1 | 0 |
| Crawford | 1955 - 1955 | 1 | 1 | 0 |
| Elisian | 1955 - 1955 | 1 | 1 | 0 |
| Herman | 1955 - 1955 | 1 | 1 | 0 |
| Keller | 1955 - 1955 | 1 | 1 | 0 |
| Linden | 1955 - 1955 | 1 | 0 | 1 |
| Weyant | 1955 - 1955 | 1 | 1 | 0 |
| Bettenhausen | 1954 - 1955 | 2 | 1 | 1 |
| Flaherty | 1954 - 1955 | 2 | 2 | 0 |
| Homeier | 1954 - 1955 | 2 | 1 | 1 |
| O'Connor | 1954 - 1955 | 2 | 2 | 0 |
| Sweikert | 1954 - 1955 | 2 | 1 | 1 |
| Agabashian | 1953 - 1955 | 3 | 1 | 2 |
| Cross | 1953 - 1955 | 3 | 2 | 1 |
| Daywalt | 1953 - 1955 | 3 | 1 | 2 |
| Faulkner | 1953 - 1955 | 2 | 0 | 2 |
| Hanks | 1953 - 1955 | 3 | 0 | 2 |
| McGrath | 1953 - 1955 | 3 | 0 | 3 |
| Niday | 1953 - 1955 | 2 | 0 | 2 |
| Parsons | 1953 - 1955 | 3 | 2 | 1 |
| Russo | 1953 - 1955 | 3 | 1 | 2 |
| Vukovich | 1953 - 1955 | 3 | 1 | 2 |
| Armi | 1954 - 1954 | 1 | 1 | 0 |
| Carter | 1954 - 1954 | 1 | 0 | 1 |
| Crockett | 1954 - 1954 | 1 | 1 | 0 |
| Jackson | 1954 - 1954 | 1 | 0 | 1 |
| McCoy | 1954 - 1954 | 1 | 1 | 0 |
| Nazaruk | 1954 - 1954 | 1 | 1 | 0 |
| Ruttman | 1954 - 1954 | 1 | 1 | 0 |
| Hartley | 1953 - 1954 | 2 | 1 | 1 |
| Hoyt | 1953 - 1954 | 2 | 1 | 1 |
| Rathmann | 1953 - 1954 | 2 | 1 | 1 |
| Teague | 1953 - 1954 | 2 | 1 | 1 |
| Dinsmore | 1953 - 1953 | 1 | 0 | 1 |
| Holland | 1953 - 1953 | 1 | 0 | 1 |
| Holmes | 1953 - 1953 | 1 | 0 | 1 |
| Johnson | 1953 - 1953 | 1 | 0 | 1 |
| Mantz | 1953 - 1953 | 1 | 0 | 1 |
| Nalon | 1953 - 1953 | 1 | 0 | 1 |
| Scarborough | 1953 - 1953 | 1 | 0 | 1 |
| Ward | 1953 - 1953 | 1 | 0 | 1 |
| Webb | 1953 - 1953 | 1 | 0 | 1 |
| TOTAL | 69 | 30 | 38 |
Weyant
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Vukovich
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Sweikert
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Russo
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Parsons
Max Ahead
3
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
1
O'Connor
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Niday
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
2
McGrath
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
3
Linden
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Keller
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Homeier
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Herman
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Hanks
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Flaherty
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Faulkner
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
2
Elisian
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Daywalt
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
2
Cross
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
2
Max Behind
1
Crawford
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Boyd
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Bettenhausen
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Agabashian
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Teague
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Ruttman
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Rathmann
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Nazaruk
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
McCoy
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Jackson
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Hoyt
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Hartley
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Crockett
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Carter
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Armi
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Webb
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Ward
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Scarborough
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Nalon
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Mantz
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Johnson
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Holmes
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Holland
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Dinsmore
Race Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Parsons | 3 | 0 |
| Daywalt | 2 | 1 |
| Faulkner | 2 | 0 |
| Flaherty | 2 | 0 |
| Hartley | 2 | 0 |
| Homeier | 2 | 0 |
| Hoyt | 2 | 0 |
| Niday | 2 | 0 |
| O'Connor | 2 | 0 |
| Rathmann | 2 | 0 |
| Teague | 2 | 0 |
| Agabashian | 1 | 2 |
| Bettenhausen | 1 | 1 |
| Boyd | 1 | 0 |
| Crawford | 1 | 0 |
| Cross | 1 | 2 |
| Dinsmore | 1 | 0 |
| Elisian | 1 | 0 |
| Hanks | 1 | 1 |
| Herman | 1 | 0 |
| Holland | 1 | 0 |
| Holmes | 1 | 0 |
| Keller | 1 | 0 |
| Linden | 1 | 0 |
| Mantz | 1 | 0 |
| McGrath | 1 | 2 |
| Nalon | 1 | 0 |
| Russo | 1 | 2 |
| Scarborough | 1 | 0 |
| Vukovich | 1 | 2 |
| Ward | 1 | 0 |
| Webb | 1 | 0 |
| Weyant | 1 | 0 |
| Armi | 0 | 1 |
| Carter | 0 | 1 |
| Crockett | 0 | 1 |
| Jackson | 0 | 1 |
| Johnson | 0 | 1 |
| McCoy | 0 | 1 |
| Nazaruk | 0 | 1 |
| Ruttman | 0 | 1 |
| Sweikert | 0 | 2 |
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Cross | 2 | 1 |
| Flaherty | 2 | 0 |
| O'Connor | 2 | 0 |
| Parsons | 2 | 1 |
| Agabashian | 1 | 1 |
| Armi | 1 | 0 |
| Bettenhausen | 1 | 1 |
| Boyd | 1 | 0 |
| Crawford | 1 | 0 |
| Crockett | 1 | 0 |
| Daywalt | 1 | 2 |
| Elisian | 1 | 0 |
| Hartley | 1 | 1 |
| Herman | 1 | 0 |
| Homeier | 1 | 1 |
| Hoyt | 1 | 1 |
| Keller | 1 | 0 |
| McCoy | 1 | 0 |
| Nazaruk | 1 | 0 |
| Rathmann | 1 | 1 |
| Russo | 1 | 1 |
| Ruttman | 1 | 0 |
| Sweikert | 1 | 1 |
| Teague | 1 | 1 |
| Vukovich | 1 | 1 |
| Weyant | 1 | 0 |
| Carter | 0 | 1 |
| Dinsmore | 0 | 1 |
| Faulkner | 0 | 2 |
| Hanks | 0 | 1 |
| Holland | 0 | 1 |
| Holmes | 0 | 1 |
| Jackson | 0 | 1 |
| Johnson | 0 | 1 |
| Linden | 0 | 1 |
| Mantz | 0 | 1 |
| McGrath | 0 | 3 |
| Nalon | 0 | 1 |
| Niday | 0 | 2 |
| Scarborough | 0 | 1 |
| Ward | 0 | 1 |
| Webb | 0 | 1 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Seasons
Quali Seasons
Best Tracks
Indianapolis Motor Speedway
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 5 | 0 | 1 | 10.00 |
Worst Tracks
Not enough data.
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Not enough data | ||||
Finishing Positions
Non-Finishes
Total Starts
5
Total Finishes
3
Total DNFs
2
Mech DNF
1
Non-Mech DNF
1
Finishing %
60.0%