Tony Bettenhausen
American | Born 1916-09-12
Sutton
1960 - 1960
Ruby
1960 - 1960
Ward
1956 - 1960
Rathmann
1956 - 1960
Ruttman
1954 - 1960
Rathmann
1954 - 1960
Stevenson
1953 - 1960
Goldsmith
1959 - 1959
Bryan
1958 - 1959
Boyd
1955 - 1959
Amick
1958 - 1958
Reece
1957 - 1957
Magill
1957 - 1957
Johnson
1957 - 1957
George
1957 - 1957
Freeland
1957 - 1957
Edmunds
1957 - 1957
Cheesbourg
1957 - 1957
Turner
1956 - 1957
Tolan
1956 - 1957
Russo
1956 - 1957
Christie
1956 - 1957
Linden
1955 - 1957
Keller
1955 - 1957
Elisian
1955 - 1957
Teague
1954 - 1957
Russo
1954 - 1957
Parsons
1954 - 1957
O'Connor
1954 - 1957
Daywalt
1954 - 1957
Agabashian
1954 - 1957
Veith
1956 - 1956
Dinsmore
1956 - 1956
Andrews
1956 - 1956
Herman
1955 - 1956
Crawford
1955 - 1956
Hanks
1954 - 1956
Weyant
1955 - 1955
Niday
1955 - 1955
Faulkner
1955 - 1955
Vukovich
1954 - 1955
McGrath
1954 - 1955
Homeier
1954 - 1955
Davies
1954 - 1955
Cross
1954 - 1955
Sweikert
1953 - 1955
Flaherty
1953 - 1955
Nazaruk
1954 - 1954
McCoy
1954 - 1954
Jackson
1954 - 1954
Hoyt
1954 - 1954
Hartley
1954 - 1954
Crockett
1954 - 1954
Armi
1954 - 1954
Carter
1951 - 1954
Ayulo
1953 - 1953
Hellings
1951 - 1951
Rose
1950 - 1951
Holland
1950 - 1950
Race
| Teammate | Years | Races | Ahead | Behind | Points |
|---|---|---|---|---|---|
| Ruby | 1960 - 1960 | 1 | 0 | 1 | 0 - 0 |
| Sutton | 1960 - 1960 | 1 | 1 | 0 | 0 - 0 |
| Rathmann | 1956 - 1960 | 2 | 1 | 1 | 0 - 2 |
| Ward | 1956 - 1960 | 2 | 0 | 2 | 0 - 6 |
| Rathmann | 1954 - 1960 | 4 | 1 | 3 | 4 - 10 |
| Ruttman | 1954 - 1960 | 3 | 1 | 2 | 0 - 1.5 |
| Stevenson | 1953 - 1960 | 2 | 1 | 1 | 0 - 0 |
| Goldsmith | 1959 - 1959 | 1 | 1 | 0 | 3 - 2 |
| Bryan | 1958 - 1959 | 2 | 1 | 1 | 7 - 8 |
| Boyd | 1955 - 1959 | 4 | 3 | 1 | 6 - 0 |
| Amick | 1958 - 1958 | 1 | 0 | 1 | 4 - 6 |
| Cheesbourg | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Edmunds | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Freeland | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| George | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Johnson | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Magill | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Reece | 1957 - 1957 | 1 | 1 | 0 | 0 - 0 |
| Christie | 1956 - 1957 | 2 | 0 | 2 | 0 - 0 |
| Russo | 1956 - 1957 | 2 | 2 | 0 | 0 - 0 |
| Tolan | 1956 - 1957 | 2 | 1 | 1 | 0 - 0 |
| Turner | 1956 - 1957 | 2 | 1 | 1 | 0 - 0 |
| Elisian | 1955 - 1957 | 3 | 3 | 0 | 3 - 0 |
| Keller | 1955 - 1957 | 3 | 2 | 1 | 3 - 0 |
| Linden | 1955 - 1957 | 3 | 2 | 1 | 3 - 2 |
| Agabashian | 1954 - 1957 | 4 | 2 | 2 | 3 - 0 |
| Daywalt | 1954 - 1957 | 4 | 3 | 1 | 3 - 0 |
| O'Connor | 1954 - 1957 | 4 | 1 | 3 | 3 - 0 |
| Parsons | 1954 - 1957 | 4 | 3 | 1 | 3 - 3 |
| Russo | 1954 - 1957 | 4 | 1 | 2 | 3 - 7 |
| Teague | 1954 - 1957 | 2 | 0 | 2 | 0 - 0 |
| Andrews | 1956 - 1956 | 1 | 1 | 0 | 0 - 0 |
| Dinsmore | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Veith | 1956 - 1956 | 1 | 0 | 1 | 0 - 0 |
| Crawford | 1955 - 1956 | 2 | 2 | 0 | 3 - 0 |
| Herman | 1955 - 1956 | 2 | 2 | 0 | 3 - 0 |
| Hanks | 1954 - 1956 | 3 | 1 | 2 | 3 - 6 |
| Faulkner | 1955 - 1955 | 1 | 1 | 0 | 3 - 1 |
| Niday | 1955 - 1955 | 1 | 1 | 0 | 3 - 0 |
| Weyant | 1955 - 1955 | 1 | 1 | 0 | 3 - 0 |
| Cross | 1954 - 1955 | 2 | 1 | 1 | 3 - 0 |
| Davies | 1954 - 1955 | 2 | 1 | 1 | 3 - 4 |
| Homeier | 1954 - 1955 | 2 | 2 | 0 | 3 - 1 |
| McGrath | 1954 - 1955 | 2 | 1 | 1 | 3 - 5 |
| Vukovich | 1954 - 1955 | 2 | 1 | 1 | 3 - 9 |
| Flaherty | 1953 - 1955 | 3 | 2 | 1 | 3 - 0 |
| Sweikert | 1953 - 1955 | 3 | 1 | 2 | 3 - 8 |
| Armi | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Crockett | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Hartley | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Hoyt | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Jackson | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| McCoy | 1954 - 1954 | 1 | 0 | 1 | 0 - 0 |
| Nazaruk | 1954 - 1954 | 1 | 0 | 1 | 0 - 2 |
| Carter | 1951 - 1954 | 2 | 0 | 2 | 0 - 0 |
| Ayulo | 1953 - 1953 | 1 | 1 | 0 | 0 - 0 |
| Hellings | 1951 - 1951 | 1 | 1 | 0 | 0 - 0 |
| Rose | 1950 - 1951 | 2 | 1 | 1 | 0 - 4 |
| Holland | 1950 - 1950 | 1 | 0 | 1 | 0 - 6 |
| TOTAL | 112 | 59 | 52 | 87 - 93.5 |
Quali
| Teammate | Years | Qualis | Ahead | Behind |
|---|---|---|---|---|
| Ruby | 1960 - 1960 | 1 | 0 | 1 |
| Sutton | 1960 - 1960 | 1 | 0 | 1 |
| Rathmann | 1956 - 1960 | 2 | 0 | 2 |
| Ward | 1956 - 1960 | 2 | 1 | 1 |
| Rathmann | 1954 - 1960 | 4 | 2 | 2 |
| Ruttman | 1954 - 1960 | 3 | 1 | 2 |
| Stevenson | 1953 - 1960 | 2 | 1 | 1 |
| Goldsmith | 1959 - 1959 | 1 | 1 | 0 |
| Bryan | 1958 - 1959 | 2 | 1 | 1 |
| Boyd | 1955 - 1959 | 4 | 2 | 2 |
| Amick | 1958 - 1958 | 1 | 1 | 0 |
| Cheesbourg | 1957 - 1957 | 1 | 1 | 0 |
| Edmunds | 1957 - 1957 | 1 | 1 | 0 |
| Freeland | 1957 - 1957 | 1 | 0 | 1 |
| George | 1957 - 1957 | 1 | 0 | 1 |
| Johnson | 1957 - 1957 | 1 | 0 | 1 |
| Magill | 1957 - 1957 | 1 | 0 | 1 |
| Reece | 1957 - 1957 | 1 | 0 | 1 |
| Christie | 1956 - 1957 | 2 | 2 | 0 |
| Russo | 1956 - 1957 | 2 | 2 | 0 |
| Tolan | 1956 - 1957 | 2 | 2 | 0 |
| Turner | 1956 - 1957 | 2 | 1 | 1 |
| Elisian | 1955 - 1957 | 3 | 2 | 1 |
| Keller | 1955 - 1957 | 3 | 2 | 1 |
| Linden | 1955 - 1957 | 3 | 2 | 1 |
| Agabashian | 1954 - 1957 | 4 | 3 | 1 |
| Daywalt | 1954 - 1957 | 4 | 3 | 1 |
| O'Connor | 1954 - 1957 | 4 | 1 | 3 |
| Parsons | 1954 - 1957 | 4 | 2 | 2 |
| Russo | 1954 - 1957 | 4 | 2 | 1 |
| Teague | 1954 - 1957 | 2 | 1 | 1 |
| Andrews | 1956 - 1956 | 1 | 1 | 0 |
| Dinsmore | 1956 - 1956 | 1 | 1 | 0 |
| Veith | 1956 - 1956 | 1 | 1 | 0 |
| Crawford | 1955 - 1956 | 2 | 2 | 0 |
| Herman | 1955 - 1956 | 2 | 2 | 0 |
| Hanks | 1954 - 1956 | 3 | 2 | 1 |
| Faulkner | 1955 - 1955 | 1 | 1 | 0 |
| Niday | 1955 - 1955 | 1 | 1 | 0 |
| Weyant | 1955 - 1955 | 1 | 1 | 0 |
| Cross | 1954 - 1955 | 2 | 2 | 0 |
| Davies | 1954 - 1955 | 2 | 1 | 1 |
| Homeier | 1954 - 1955 | 2 | 1 | 1 |
| McGrath | 1954 - 1955 | 2 | 1 | 1 |
| Vukovich | 1954 - 1955 | 2 | 1 | 1 |
| Flaherty | 1953 - 1955 | 3 | 3 | 0 |
| Sweikert | 1953 - 1955 | 3 | 2 | 1 |
| Armi | 1954 - 1954 | 1 | 1 | 0 |
| Crockett | 1954 - 1954 | 1 | 1 | 0 |
| Hartley | 1954 - 1954 | 1 | 0 | 1 |
| Hoyt | 1954 - 1954 | 1 | 1 | 0 |
| Jackson | 1954 - 1954 | 1 | 0 | 1 |
| McCoy | 1954 - 1954 | 1 | 0 | 1 |
| Nazaruk | 1954 - 1954 | 1 | 0 | 1 |
| Carter | 1951 - 1954 | 2 | 0 | 2 |
| Ayulo | 1953 - 1953 | 1 | 0 | 1 |
| Hellings | 1951 - 1951 | 1 | 1 | 0 |
| Rose | 1950 - 1951 | 2 | 0 | 2 |
| Holland | 1950 - 1950 | 1 | 1 | 0 |
| TOTAL | 112 | 65 | 46 |
Ward
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Sutton
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Stevenson
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Ruttman
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Ruby
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Rathmann
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Rathmann
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
2
Goldsmith
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Bryan
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Boyd
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
2
Amick
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Turner
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Tolan
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
0
Teague
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Russo
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Russo
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Reece
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Parsons
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
O'Connor
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
2
Magill
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Linden
Max Ahead
2
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
Keller
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
Johnson
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
George
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Freeland
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Elisian
Max Ahead
3
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
1
Edmunds
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Daywalt
Max Ahead
3
Max Behind
1
Quali Streaks
Max Ahead
3
Max Behind
1
Christie
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
2
Max Behind
0
Cheesbourg
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Agabashian
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
3
Max Behind
1
Veith
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Herman
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Hanks
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
1
Dinsmore
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Crawford
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
2
Max Behind
0
Andrews
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Weyant
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Vukovich
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Sweikert
Max Ahead
1
Max Behind
2
Quali Streaks
Max Ahead
1
Max Behind
1
Niday
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
McGrath
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Homeier
Max Ahead
2
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
1
Flaherty
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
3
Max Behind
0
Faulkner
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Davies
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
1
Cross
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
2
Max Behind
0
Nazaruk
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
McCoy
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Jackson
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Hoyt
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Hartley
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
1
Crockett
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Carter
Max Ahead
0
Max Behind
2
Quali Streaks
Max Ahead
0
Max Behind
2
Armi
Max Ahead
0
Max Behind
1
Quali Streaks
Max Ahead
1
Max Behind
0
Ayulo
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
0
Max Behind
1
Rose
Max Ahead
1
Max Behind
1
Quali Streaks
Max Ahead
0
Max Behind
2
Hellings
Max Ahead
1
Max Behind
0
Quali Streaks
Max Ahead
1
Max Behind
0
Holland
Race Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Daywalt | 3 | 1 |
| Elisian | 3 | 0 |
| Boyd | 2 | 1 |
| Crawford | 2 | 0 |
| Herman | 2 | 0 |
| Homeier | 2 | 0 |
| Linden | 2 | 1 |
| Parsons | 2 | 1 |
| Russo | 2 | 0 |
| Agabashian | 1 | 1 |
| Andrews | 1 | 0 |
| Ayulo | 1 | 0 |
| Bryan | 1 | 1 |
| Cheesbourg | 1 | 0 |
| Cross | 1 | 1 |
| Davies | 1 | 1 |
| Edmunds | 1 | 0 |
| Faulkner | 1 | 0 |
| Flaherty | 1 | 1 |
| Freeland | 1 | 0 |
| George | 1 | 0 |
| Goldsmith | 1 | 0 |
| Hanks | 1 | 1 |
| Hellings | 1 | 0 |
| Johnson | 1 | 0 |
| Keller | 1 | 1 |
| Magill | 1 | 0 |
| McGrath | 1 | 1 |
| Niday | 1 | 0 |
| O'Connor | 1 | 2 |
| Rathmann | 1 | 2 |
| Rathmann | 1 | 1 |
| Reece | 1 | 0 |
| Rose | 1 | 1 |
| Russo | 1 | 1 |
| Ruttman | 1 | 1 |
| Stevenson | 1 | 1 |
| Sutton | 1 | 0 |
| Sweikert | 1 | 2 |
| Tolan | 1 | 1 |
| Turner | 1 | 1 |
| Vukovich | 1 | 1 |
| Weyant | 1 | 0 |
| Amick | 0 | 1 |
| Armi | 0 | 1 |
| Carter | 0 | 2 |
| Christie | 0 | 2 |
| Crockett | 0 | 1 |
| Dinsmore | 0 | 1 |
| Hartley | 0 | 1 |
| Holland | 0 | 1 |
| Hoyt | 0 | 1 |
| Jackson | 0 | 1 |
| McCoy | 0 | 1 |
| Nazaruk | 0 | 1 |
| Ruby | 0 | 1 |
| Teague | 0 | 2 |
| Veith | 0 | 1 |
| Ward | 0 | 2 |
Quali Streaks
| Teammate | Max Ahead | Max Behind |
|---|---|---|
| Agabashian | 3 | 1 |
| Daywalt | 3 | 1 |
| Flaherty | 3 | 0 |
| Boyd | 2 | 2 |
| Christie | 2 | 0 |
| Crawford | 2 | 0 |
| Cross | 2 | 0 |
| Elisian | 2 | 1 |
| Hanks | 2 | 1 |
| Herman | 2 | 0 |
| Keller | 2 | 1 |
| Linden | 2 | 1 |
| Parsons | 2 | 1 |
| Russo | 2 | 0 |
| Tolan | 2 | 0 |
| Amick | 1 | 0 |
| Andrews | 1 | 0 |
| Armi | 1 | 0 |
| Bryan | 1 | 1 |
| Cheesbourg | 1 | 0 |
| Crockett | 1 | 0 |
| Davies | 1 | 1 |
| Dinsmore | 1 | 0 |
| Edmunds | 1 | 0 |
| Faulkner | 1 | 0 |
| Goldsmith | 1 | 0 |
| Hellings | 1 | 0 |
| Holland | 1 | 0 |
| Homeier | 1 | 1 |
| Hoyt | 1 | 0 |
| McGrath | 1 | 1 |
| Niday | 1 | 0 |
| O'Connor | 1 | 2 |
| Rathmann | 1 | 1 |
| Russo | 1 | 1 |
| Ruttman | 1 | 1 |
| Stevenson | 1 | 1 |
| Sweikert | 1 | 1 |
| Teague | 1 | 1 |
| Turner | 1 | 1 |
| Veith | 1 | 0 |
| Vukovich | 1 | 1 |
| Ward | 1 | 1 |
| Weyant | 1 | 0 |
| Ayulo | 0 | 1 |
| Carter | 0 | 2 |
| Freeland | 0 | 1 |
| George | 0 | 1 |
| Hartley | 0 | 1 |
| Jackson | 0 | 1 |
| Johnson | 0 | 1 |
| Magill | 0 | 1 |
| McCoy | 0 | 1 |
| Nazaruk | 0 | 1 |
| Rathmann | 0 | 2 |
| Reece | 0 | 1 |
| Rose | 0 | 2 |
| Ruby | 0 | 1 |
| Sutton | 0 | 1 |
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Stats
Quali Stats
Race Seasons
| Season | Starts | Points | Wins | Podiums | Points Finishes | Finish % | Avg Pos |
|---|---|---|---|---|---|---|---|
| 1960 | 1 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1959 | 1 | 3 | 0 | 0 | 1 | 100.0% | 4.0 |
| 1958 | 1 | 4 | 0 | 0 | 1 | 100.0% | 4.0 |
| 1957 | 1 | 0 | 0 | 0 | 0 | 100.0% | 15.0 |
| 1956 | 1 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1955 | 1 | 3 | 0 | 1 | 1 | 100.0% | 2.0 |
| 1954 | 1 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1953 | 1 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1952 | 1 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1951 | 1 | 0 | 0 | 0 | 0 | 0.0% | - |
| 1950 | 1 | 0 | 0 | 0 | 0 | 0.0% | - |
Quali Seasons
Best Tracks
Indianapolis Motor Speedway
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Indianapolis Motor Speedway | 11 | 0 | 1 | 6.25 |
Worst Tracks
Not enough data.
| Track | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| Not enough data | ||||
Finishing Positions
Non-Finishes
Total Starts
11
Total Finishes
4
Total DNFs
7
Mech DNF
4
Non-Mech DNF
3
Finishing %
36.4%